WINDSOR RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Set in the stunning Berkshire countryside, on the River Thames and in the shadow of Windsor Castle, Royal Windsor racecourse hosts 27 fixtures from April – October, and is most famous for its Monday Night Racing. Notable races at Windsor include the Royal Windsor Stakes in May, and the August Stakes and Winter Hill Stakes, both in August. Windsor hit the headlines in October 2012 when champion jockey Richard Hughes rode seven winners in one afternoon.
STAY UP TO DATE WITH THE LATEST ACTION FROM WINDSOR WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
WINDSOR TIPS TODAY
Get the Timeform Analyst Verdict for all races at Windsor on Monday 22 June.
BEST TRAINERS AT WINDSOR
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Richard Hannon | 240 | 32 | 13 | 105 | 44 |
| William Haggas | 135 | 32 | 24 | 79 | 59 |
| Ralph Beckett | 131 | 27 | 21 | 62 | 47 |
| John & Thady Gosden | 83 | 27 | 33 | 53 | 64 |
| Tony Carroll | 230 | 27 | 12 | 66 | 29 |
| Eve Johnson Houghton | 175 | 25 | 14 | 61 | 35 |
| Andrew Balding | 167 | 24 | 14 | 85 | 51 |
| Clive Cox | 135 | 21 | 16 | 49 | 36 |
| Roger Varian | 85 | 21 | 25 | 47 | 55 |
| George Boughey | 117 | 18 | 15 | 49 | 42 |
| Rod Millman | 180 | 17 | 9 | 68 | 38 |
| Charles Hills | 103 | 16 | 16 | 47 | 46 |
| Jack Channon | 78 | 16 | 21 | 28 | 36 |
| Simon & Ed Crisford | 78 | 15 | 19 | 35 | 45 |
| Richard Hughes | 135 | 15 | 11 | 52 | 39 |
| Michael Bell | 101 | 13 | 13 | 39 | 39 |
| Jonathan Portman | 135 | 12 | 9 | 42 | 31 |
| Stuart Williams | 119 | 11 | 9 | 24 | 20 |
| Michael Attwater | 84 | 11 | 13 | 28 | 33 |
| Tom Ward | 92 | 11 | 12 | 36 | 39 |
| Ed Walker | 70 | 11 | 16 | 21 | 30 |
| Ed Dunlop | 73 | 10 | 14 | 30 | 41 |
| Christopher Mason | 54 | 10 | 19 | 26 | 48 |
| Marco Botti | 87 | 10 | 11 | 28 | 32 |
| David Evans | 111 | 9 | 8 | 30 | 27 |
| Tom Clover | 56 | 9 | 16 | 25 | 45 |
| David Loughnane | 45 | 9 | 20 | 17 | 38 |
| Kevin Philippart de Foy | 74 | 9 | 12 | 33 | 45 |
| Ian Williams | 72 | 9 | 13 | 21 | 29 |
| Hughie Morrison | 66 | 9 | 14 | 23 | 35 |
| George Scott | 67 | 8 | 12 | 27 | 40 |
| Archie Watson | 69 | 8 | 12 | 28 | 41 |
| Michael Appleby | 66 | 8 | 12 | 21 | 32 |
| Hugo Palmer | 59 | 8 | 14 | 22 | 37 |
| Richard Spencer | 31 | 8 | 26 | 13 | 42 |
| Charlie Appleby | 17 | 8 | 47 | 15 | 88 |
| Daniel & Claire Kubler | 51 | 7 | 14 | 18 | 35 |
| Roger Teal | 79 | 7 | 9 | 24 | 30 |
| Brian Meehan | 46 | 6 | 13 | 17 | 37 |
| James Tate | 32 | 6 | 19 | 13 | 41 |
| Michael Blake | 35 | 6 | 17 | 13 | 37 |
| K. R. Burke | 36 | 6 | 17 | 17 | 47 |
| Owen Burrows | 20 | 6 | 30 | 9 | 45 |
| Alan King | 36 | 5 | 14 | 18 | 50 |
| Dylan Cunha | 36 | 5 | 14 | 10 | 28 |
| Richard Fahey | 25 | 5 | 20 | 10 | 40 |
| Denis Coakley | 50 | 5 | 10 | 17 | 34 |
| Henry Candy | 53 | 5 | 9 | 13 | 25 |
| J. S. Moore | 60 | 5 | 8 | 18 | 30 |
| Robert Cowell | 81 | 5 | 6 | 28 | 35 |
BEST JOCKEYS AT WINDSOR
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Tom Marquand | 350 | 64 | 18 | 154 | 44 |
| Oisin Murphy | 260 | 59 | 23 | 143 | 55 |
| Rossa Ryan | 249 | 43 | 17 | 110 | 44 |
| William Buick | 126 | 32 | 25 | 78 | 62 |
| Kieran Shoemark | 164 | 24 | 15 | 64 | 39 |
| Rob Hornby | 255 | 24 | 9 | 84 | 33 |
| Hollie Doyle | 175 | 22 | 13 | 78 | 45 |
| Sean Levey | 176 | 22 | 13 | 72 | 41 |
| Jack Mitchell | 148 | 22 | 15 | 67 | 45 |
| Hector Crouch | 130 | 22 | 17 | 43 | 33 |
| Richard Kingscote | 191 | 20 | 10 | 72 | 38 |
| Charles Bishop | 177 | 17 | 10 | 40 | 23 |
| Callum Shepherd | 141 | 17 | 12 | 42 | 30 |
| Robert Havlin | 101 | 17 | 17 | 37 | 37 |
| Saffie Osborne | 180 | 16 | 9 | 58 | 32 |
| David Probert | 202 | 16 | 8 | 69 | 34 |
| Neil Callan | 152 | 16 | 11 | 58 | 38 |
| David Egan | 146 | 15 | 10 | 50 | 34 |
| Marco Ghiani | 122 | 13 | 11 | 38 | 31 |
| Luke Morris | 92 | 13 | 14 | 16 | 17 |
| Billy Loughnane | 87 | 13 | 15 | 35 | 40 |
| Silvestre De Sousa | 81 | 13 | 16 | 34 | 42 |
| Benoit de la Sayette | 60 | 13 | 22 | 25 | 42 |
| James Doyle | 63 | 12 | 19 | 35 | 56 |
| Rhys Clutterbuck | 93 | 11 | 12 | 26 | 28 |
| Pat Dobbs | 69 | 11 | 16 | 32 | 46 |
| Gina Mangan | 94 | 10 | 11 | 28 | 30 |
| Daniel Muscutt | 123 | 9 | 7 | 40 | 33 |
| Cieren Fallon | 80 | 9 | 11 | 30 | 38 |
| Callum Hutchinson | 70 | 9 | 13 | 18 | 26 |
| Ray Dawson | 73 | 8 | 11 | 25 | 34 |
| Edward Greatrex | 49 | 8 | 16 | 18 | 37 |
| Finley Marsh | 79 | 8 | 10 | 30 | 38 |
| William Carson | 108 | 8 | 7 | 23 | 21 |
| George Bass | 65 | 7 | 11 | 23 | 35 |
| Pat Cosgrave | 104 | 7 | 7 | 23 | 22 |
| Laura Pearson | 34 | 7 | 21 | 13 | 38 |
| Kevin Stott | 34 | 6 | 18 | 16 | 47 |
| Sean Dylan Bowen | 30 | 6 | 20 | 8 | 27 |
| Dylan Hogan | 56 | 6 | 11 | 20 | 36 |
| Kieran O'Neill | 93 | 6 | 6 | 23 | 25 |
| Georgia Dobie | 79 | 6 | 8 | 19 | 24 |
| Jason Watson | 85 | 6 | 7 | 26 | 31 |
| Paddy Bradley | 77 | 5 | 6 | 22 | 29 |
| Darragh Keenan | 92 | 5 | 5 | 17 | 18 |
| Aidan Keeley | 48 | 5 | 10 | 16 | 33 |
| Harry Davies | 58 | 5 | 9 | 15 | 26 |
| Clifford Lee | 36 | 5 | 14 | 9 | 25 |
| Alec Voikhansky | 40 | 5 | 13 | 12 | 30 |
| Ryan Moore | 15 | 5 | 33 | 8 | 53 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Skelton | 23 | 6 | 26 | 15 | 65 |
| Gavin Sheehan | 24 | 4 | 17 | 10 | 42 |
| Jonjo O'Neill Jr. | 18 | 4 | 22 | 13 | 72 |
| Ben Jones | 13 | 3 | 23 | 7 | 54 |
| Nico de Boinville | 13 | 3 | 23 | 7 | 54 |
| Harry Cobden | 13 | 3 | 23 | 6 | 46 |
| Sam Twiston-Davies | 15 | 3 | 20 | 7 | 47 |
| Sean Bowen | 17 | 2 | 12 | 7 | 41 |
| Caoilin Quinn | 13 | 2 | 15 | 6 | 46 |
| James Bowen | 10 | 2 | 20 | 4 | 40 |
| Bryan Carver | 6 | 2 | 33 | 4 | 67 |
| Callum Pritchard | 8 | 2 | 25 | 4 | 50 |
| Jonathan Burke | 4 | 1 | 25 | 2 | 50 |
| Dylan Johnston | 7 | 1 | 14 | 2 | 29 |
| Jack Tudor | 9 | 1 | 11 | 3 | 33 |
| J. J. Slevin | 2 | 1 | 50 | 1 | 50 |
| David Bass | 3 | 1 | 33 | 2 | 67 |
| Richie McLernon | 3 | 1 | 33 | 1 | 33 |
| Jay Tidball | 3 | 1 | 33 | 2 | 67 |
| Harry Kimber | 3 | 1 | 33 | 1 | 33 |
| Liam Harrison | 3 | 1 | 33 | 1 | 33 |
| Isabelle Ryder | 3 | 1 | 33 | 2 | 67 |
| Tristan Durrell | 4 | 1 | 25 | 1 | 25 |
| James Davies | 4 | 1 | 25 | 1 | 25 |
| Tom Bellamy | 4 | 0 | 0 | 0 | 0 |
| Toby McCain-Mitchell | 4 | 0 | 0 | 1 | 25 |
| James Best | 4 | 0 | 0 | 0 | 0 |
| Harry Atkins | 3 | 0 | 0 | 0 | 0 |
| Benjamin Macey | 3 | 0 | 0 | 0 | 0 |
| Derek Fox | 3 | 0 | 0 | 0 | 0 |
| Lorcan Williams | 3 | 0 | 0 | 1 | 33 |
| Paul O'Brien | 2 | 0 | 0 | 0 | 0 |
| Joe Anderson | 2 | 0 | 0 | 1 | 50 |
| Jack Andrews | 2 | 0 | 0 | 1 | 50 |
| Chad Bament | 2 | 0 | 0 | 0 | 0 |
| Kielan Woods | 11 | 0 | 0 | 5 | 45 |
| Freddie Mitchell | 5 | 0 | 0 | 2 | 40 |
| Tom Cannon | 5 | 0 | 0 | 1 | 20 |
| Brendan Powell | 9 | 0 | 0 | 4 | 44 |
| Jack Quinlan | 6 | 0 | 0 | 1 | 17 |
| Conor O'Farrell | 6 | 0 | 0 | 0 | 0 |
| Charlie Deutsch | 7 | 0 | 0 | 3 | 43 |
| K. Brogan | 1 | 0 | 0 | 1 | 100 |
| Miss Lily Bradstock | 1 | 0 | 0 | 1 | 100 |
| Ciaran Gethings | 1 | 0 | 0 | 0 | 0 |
| Mr Charlie Case | 1 | 0 | 0 | 0 | 0 |
| M. J. Kenneally | 1 | 0 | 0 | 0 | 0 |
| D. J. O'Keeffe | 1 | 0 | 0 | 1 | 100 |
| Conor Ring | 1 | 0 | 0 | 1 | 100 |
| Lilly Pinchin | 1 | 0 | 0 | 0 | 0 |
WINDSOR RACECOURSE MAP
A figure-of-eight shape, twelve and a half furlongs in extent. Races around a mile and a half see both left and right-handed turns, but in races below that distance, only right-handed turns are met. Though perfectly flat throughout, the track is sharp in character. However due to the length of the run-in (nearly five furlongs), galloping sorts aren't inconvenienced. When the going is very testing fields tend to track across to the far side, although it is a greater factor at sprint trips.
WINDSOR RACECOURSE ADDRESS & HOW TO GET THERE
WINDSOR RACECOURSE TICKETS
Visit the Windsor Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteWINDSOR RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Windsor Racecourse.
Search Booking.com








