
NAVAN RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Navan racecourse hosts both Flat and jumps racing and is home to races such as the Grade 1 Navan Novice Hurdle, and Grade 2 Monksfield Hurdle, which were both won by Death Duty in 2016. The Ballysax Stakes and Vintage Crop Stakes (both Group 3s) are the most notable races on the Flat, the latter won in 2016 by subsequent Derby winner Harzand. The track itself is left-handed and one and a half miles in extent, with the last three and a half furlongs providing a stiff finish. Conditions can become very soft and testing in the winter, so the ability to see out the trip is crucial. The chase course has nine fences to a circuit.

STAY UP TO DATE WITH THE LATEST ACTION FROM NAVAN WHEN YOU FOLLOW TIMEFORM


NAVAN TIPS TODAY
Get the Timeform Analyst Verdict for all races at Navan on Saturday 06 March.
BEST TRAINERS AT NAVAN
BEST JOCKEYS AT NAVAN
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
C. T. Keane | 232 | 44 | 19 | 62 | 27 |
Shane Foley | 212 | 26 | 12 | 42 | 20 |
Declan McDonogh | 160 | 18 | 11 | 35 | 22 |
Seamie Heffernan | 135 | 17 | 13 | 22 | 16 |
K. J. Manning | 170 | 16 | 9 | 39 | 23 |
William James Lee | 164 | 14 | 9 | 34 | 21 |
C. D. Hayes | 188 | 12 | 6 | 33 | 18 |
R. P. Whelan | 127 | 9 | 7 | 15 | 12 |
W. M. Lordan | 133 | 9 | 7 | 27 | 20 |
R. P. Cleary | 129 | 8 | 6 | 14 | 11 |
Ryan Moore | 16 | 6 | 38 | 5 | 31 |
K. J. Leonard | 110 | 6 | 5 | 16 | 15 |
N. M. Crosse | 62 | 5 | 8 | 11 | 18 |
T. P. Madden | 86 | 5 | 6 | 10 | 12 |
Oisin James Orr | 100 | 5 | 5 | 15 | 15 |
A. J. Slattery | 80 | 5 | 6 | 4 | 5 |
N. G. McCullagh | 116 | 5 | 4 | 8 | 7 |
L. F. Roche | 140 | 5 | 4 | 12 | 9 |
C. P. Hoban | 88 | 4 | 5 | 6 | 7 |
G. F. Carroll | 148 | 4 | 3 | 25 | 17 |
L. T. McAteer | 22 | 4 | 18 | 4 | 18 |
M. P. Sheehy | 31 | 4 | 13 | 5 | 16 |
D. B. McMonagle | 25 | 4 | 16 | 3 | 12 |
A. C. Persse | 33 | 3 | 9 | 1 | 3 |
S. M. Crosse | 67 | 3 | 4 | 21 | 31 |
G. P. Halpin | 67 | 3 | 4 | 9 | 13 |
James J. Doyle | 24 | 3 | 13 | 1 | 4 |
R. C. Colgan | 73 | 3 | 4 | 8 | 11 |
Siobhan Rutledge | 16 | 2 | 13 | 1 | 6 |
Adam Farragher | 26 | 2 | 8 | 2 | 8 |
J. M. Sheridan | 36 | 2 | 6 | 3 | 8 |
D. E. Hogan | 22 | 2 | 9 | 1 | 5 |
Andrew Breslin | 18 | 2 | 11 | 2 | 11 |
C. J. McGovern | 13 | 2 | 15 | 0 | 0 |
G. M. Ryan | 55 | 2 | 4 | 17 | 31 |
D. E. Sheehy | 80 | 2 | 3 | 8 | 10 |
S. B. Kirrane | 3 | 1 | 33 | 0 | 0 |
W. T. Byrne | 13 | 1 | 8 | 0 | 0 |
D. W. O'Connor | 47 | 1 | 2 | 6 | 13 |
Ben Martin Coen | 74 | 1 | 1 | 14 | 19 |
J. P. Shinnick | 9 | 1 | 11 | 2 | 22 |
P. A. Harnett | 15 | 1 | 7 | 2 | 13 |
M. A. Gallagher | 43 | 1 | 2 | 3 | 7 |
Mr J. J. Codd | 1 | 1 | 100 | 0 | 0 |
Emmet McNamara | 28 | 1 | 4 | 7 | 25 |
K. K. Hennessy | 19 | 1 | 5 | 1 | 5 |
Gearoid Patrick Brouder | 17 | 1 | 6 | 2 | 12 |
R. P. Downey | 39 | 1 | 3 | 6 | 15 |
Ross Coakley | 52 | 1 | 2 | 4 | 8 |
Sam Ewing | 9 | 1 | 11 | 2 | 22 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
J. W. Kennedy | 145 | 32 | 22 | 43 | 30 |
M. P. Walsh | 180 | 24 | 13 | 48 | 27 |
Davy Russell | 114 | 21 | 18 | 38 | 33 |
Sean Flanagan | 179 | 19 | 11 | 39 | 22 |
Robbie Power | 102 | 19 | 19 | 20 | 20 |
P. Townend | 110 | 18 | 16 | 21 | 19 |
B. J. Cooper | 106 | 17 | 16 | 31 | 29 |
Rachael Blackmore | 116 | 15 | 13 | 31 | 27 |
Barry Geraghty | 69 | 12 | 17 | 17 | 25 |
Mr J. J. Codd | 28 | 10 | 36 | 6 | 21 |
Mr P. W. Mullins | 38 | 8 | 21 | 12 | 32 |
D. J. Mullins | 69 | 8 | 12 | 15 | 22 |
L. P. Dempsey | 102 | 8 | 8 | 7 | 7 |
D. E. Mullins | 96 | 7 | 7 | 12 | 13 |
Philip Enright | 118 | 6 | 5 | 20 | 17 |
Jonathan Moore | 103 | 6 | 6 | 13 | 13 |
Keith Donoghue | 100 | 5 | 5 | 16 | 16 |
J. J. Slevin | 76 | 5 | 7 | 12 | 16 |
Ms L. O'Neill | 13 | 5 | 38 | 0 | 0 |
Denis O'Regan | 84 | 4 | 5 | 15 | 18 |
P. D. Kennedy | 42 | 4 | 10 | 4 | 10 |
J. S. McGarvey | 70 | 4 | 6 | 5 | 7 |
Ms Lisa O'Neill | 18 | 4 | 22 | 5 | 28 |
B. Browne | 49 | 4 | 8 | 4 | 8 |
K. J. Brouder | 26 | 4 | 15 | 6 | 23 |
Donagh Meyler | 91 | 4 | 4 | 17 | 19 |
Jonathan Burke | 32 | 3 | 9 | 6 | 19 |
H. Morgan | 20 | 3 | 15 | 0 | 0 |
M. A. Enright | 76 | 3 | 4 | 4 | 5 |
P. E. Corbett | 48 | 3 | 6 | 5 | 10 |
M. J. Bolger | 40 | 3 | 8 | 3 | 8 |
C. D. Maxwell | 63 | 3 | 5 | 8 | 13 |
E. Walsh | 23 | 3 | 13 | 2 | 9 |
D. J. O'Keeffe | 33 | 3 | 9 | 4 | 12 |
C. P. McNamara | 25 | 2 | 8 | 4 | 16 |
B. Hayes | 65 | 2 | 3 | 7 | 11 |
Niall Madden | 42 | 2 | 5 | 1 | 2 |
Mr M. J. O'Hare | 15 | 2 | 13 | 2 | 13 |
Mr B. O'Neill | 12 | 2 | 17 | 0 | 0 |
Mr D. O'Connor | 17 | 2 | 12 | 3 | 18 |
D. J. Hand | 27 | 2 | 7 | 6 | 22 |
Mr E. P. O'Brien | 8 | 2 | 25 | 1 | 13 |
L. A. McKenna | 17 | 2 | 12 | 2 | 12 |
R. P. Treacy | 17 | 2 | 12 | 2 | 12 |
Mr T. Hamilton | 10 | 2 | 20 | 3 | 30 |
T. N. Brett | 9 | 1 | 11 | 1 | 11 |
M. P. Fogarty | 36 | 1 | 3 | 5 | 14 |
Mr M. J. Stenson | 3 | 1 | 33 | 1 | 33 |
Mr N. T. Prendergast | 4 | 1 | 25 | 0 | 0 |
A. W. Short | 76 | 1 | 1 | 6 | 8 |
NAVAN RACECOURSE MAP
Navan is a left-handed oval of one and a half miles and it has a stiff finish of three and a half furlongs. There is a straight course of just under six furlongs that joins the main track on the entrance to the straight. A low to middle draw is an advantage in sprints.

NAVAN RACECOURSE ADDRESS & HOW TO GET THERE
NAVAN RACECOURSE TICKETS

Visit the Navan Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteNAVAN RACECOURSE HOTELS

Visit Booking.com below to search for places to stay nearby the Navan Racecourse.
Search Booking.com.png)