ASCOT RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ascot hosts top-class racing both over jumps and on the Flat, but the highlight of the year is without doubt the five-day Royal meeting during June. Horses at Royal Ascot compete for over £6.5 million in prize money, and the Group 1 highlights throughout the week are the Queen Anne Stakes (won by Frankel), the Prince of Wales’s Stakes, the Gold Cup, the Coronation Stakes and the Diamond Jubilee Stakes. Ascot also hosts British Champions Day in October, the culmination of the British Flat season. Over jumps, there are three Grade 1 highlights during the season. The Long Walk Hurdle in December is a key race for staying hurdlers, the Clarence House Chase in January has been used as a stepping stone towards the Champion Chase by the likes of Sprinter Sacre in the past, while the Ascot Chase in February was won by Cue Card in 2017.
STAY UP TO DATE WITH THE LATEST ACTION FROM ASCOT WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
ASCOT TIPS TODAY
Get the Timeform Analyst Verdict for all races at Ascot on Saturday 31 October.
BEST TRAINERS AT ASCOT
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| William Haggas | 303 | 47 | 16 | 113 | 37 |
| John & Thady Gosden | 327 | 46 | 14 | 120 | 37 |
| Andrew Balding | 406 | 45 | 11 | 118 | 29 |
| Aidan O'Brien, Ireland | 253 | 33 | 13 | 80 | 32 |
| Charlie Appleby | 175 | 31 | 18 | 67 | 38 |
| Ed Walker | 174 | 23 | 13 | 54 | 31 |
| K. R. Burke | 175 | 21 | 12 | 48 | 27 |
| Richard Hannon | 311 | 21 | 7 | 76 | 24 |
| Ralph Beckett | 222 | 20 | 9 | 73 | 33 |
| Roger Varian | 213 | 17 | 8 | 66 | 31 |
| Charles Hills | 122 | 14 | 11 | 24 | 20 |
| Clive Cox | 170 | 13 | 8 | 41 | 24 |
| Owen Burrows | 71 | 12 | 17 | 29 | 41 |
| Saeed bin Suroor | 61 | 11 | 18 | 22 | 36 |
| Eve Johnson Houghton | 120 | 10 | 8 | 30 | 25 |
| Ian Williams | 127 | 9 | 7 | 31 | 24 |
| Joseph Patrick O'Brien, Ireland | 130 | 9 | 7 | 30 | 23 |
| George Boughey | 136 | 9 | 7 | 29 | 21 |
| Archie Watson | 137 | 9 | 7 | 28 | 20 |
| William Muir & Chris Grassick | 65 | 9 | 14 | 20 | 31 |
| Jamie Osborne | 76 | 9 | 12 | 19 | 25 |
| Michael Appleby | 86 | 8 | 9 | 23 | 27 |
| Jane Chapple-Hyam | 71 | 8 | 11 | 20 | 28 |
| Harry Eustace | 47 | 8 | 17 | 21 | 45 |
| David O'Meara | 190 | 8 | 4 | 33 | 17 |
| Charlie Fellowes | 83 | 7 | 8 | 14 | 17 |
| Hugo Palmer | 114 | 7 | 6 | 28 | 25 |
| James Fanshawe | 74 | 7 | 9 | 25 | 34 |
| Simon & Ed Crisford | 90 | 7 | 8 | 25 | 28 |
| Rod Millman | 49 | 7 | 14 | 13 | 27 |
| Alan King | 49 | 7 | 14 | 17 | 35 |
| Marco Botti | 50 | 7 | 14 | 17 | 34 |
| David Evans | 35 | 6 | 17 | 10 | 29 |
| George Baker | 36 | 6 | 17 | 9 | 25 |
| Roger Teal | 62 | 6 | 10 | 13 | 21 |
| Brian Meehan | 63 | 6 | 10 | 15 | 24 |
| W. P. Mullins, Ireland | 33 | 6 | 18 | 10 | 30 |
| Richard Fahey | 98 | 6 | 6 | 20 | 20 |
| Kevin Ryan | 105 | 6 | 6 | 24 | 23 |
| Kevin Philippart de Foy | 58 | 5 | 9 | 13 | 22 |
| Francis-Henri Graffard, France | 39 | 5 | 13 | 17 | 44 |
| Mrs J. Harrington, Ireland | 50 | 5 | 10 | 11 | 22 |
| Harry Charlton | 40 | 4 | 10 | 12 | 30 |
| Jim Goldie | 34 | 4 | 12 | 7 | 21 |
| Tom Clover | 34 | 4 | 12 | 7 | 21 |
| James Owen | 48 | 4 | 8 | 11 | 23 |
| Michael Bell | 75 | 4 | 5 | 19 | 25 |
| David Loughnane | 31 | 4 | 13 | 9 | 29 |
| Julie Camacho | 30 | 3 | 10 | 14 | 47 |
| Michael Dods | 33 | 3 | 9 | 10 | 30 |
BEST JOCKEYS AT ASCOT
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Ryan Moore | 308 | 52 | 17 | 122 | 40 |
| William Buick | 332 | 45 | 14 | 110 | 33 |
| Oisin Murphy | 290 | 39 | 13 | 99 | 34 |
| Tom Marquand | 321 | 31 | 10 | 98 | 31 |
| James Doyle | 247 | 25 | 10 | 72 | 29 |
| Saffie Osborne | 157 | 24 | 15 | 46 | 29 |
| David Probert | 191 | 23 | 12 | 54 | 28 |
| Rossa Ryan | 222 | 21 | 9 | 61 | 27 |
| Hollie Doyle | 203 | 17 | 8 | 51 | 25 |
| Billy Loughnane | 150 | 17 | 11 | 44 | 29 |
| Kieran Shoemark | 194 | 16 | 8 | 45 | 23 |
| Daniel Tudhope | 171 | 14 | 8 | 37 | 22 |
| Cieren Fallon | 112 | 13 | 12 | 30 | 27 |
| Jamie Spencer | 177 | 10 | 6 | 42 | 24 |
| Neil Callan | 73 | 10 | 14 | 18 | 25 |
| Jack Mitchell | 55 | 9 | 16 | 18 | 33 |
| Charles Bishop | 99 | 9 | 9 | 21 | 21 |
| Sean Levey | 166 | 9 | 5 | 35 | 21 |
| Silvestre De Sousa | 156 | 8 | 5 | 33 | 21 |
| Clifford Lee | 98 | 8 | 8 | 24 | 24 |
| Callum Shepherd | 95 | 7 | 7 | 22 | 23 |
| Ray Dawson | 80 | 7 | 9 | 24 | 30 |
| Hector Crouch | 84 | 7 | 8 | 17 | 20 |
| Jason Watson | 84 | 7 | 8 | 17 | 20 |
| Robert Havlin | 92 | 7 | 8 | 31 | 34 |
| Pat Cosgrave | 36 | 7 | 19 | 12 | 33 |
| James McDonald | 54 | 7 | 13 | 13 | 24 |
| Harry Davies | 99 | 7 | 7 | 19 | 19 |
| C. T. Keane | 108 | 7 | 6 | 21 | 19 |
| Pat Dobbs | 113 | 6 | 5 | 37 | 33 |
| Richard Kingscote | 116 | 6 | 5 | 25 | 22 |
| David Egan | 219 | 6 | 3 | 46 | 21 |
| Rob Hornby | 93 | 6 | 6 | 21 | 23 |
| Adam Kirby | 76 | 6 | 8 | 11 | 14 |
| Luke Morris | 63 | 5 | 8 | 15 | 24 |
| Pierre-Louis Jamin | 39 | 5 | 13 | 12 | 31 |
| Joe Fanning | 41 | 5 | 12 | 8 | 20 |
| Kaiya Fraser | 16 | 5 | 31 | 9 | 56 |
| Christophe Soumillon | 45 | 4 | 9 | 9 | 20 |
| Mickael Barzalona | 48 | 4 | 8 | 18 | 38 |
| Jason Hart | 48 | 4 | 8 | 14 | 29 |
| P. J. McDonald | 38 | 4 | 11 | 7 | 18 |
| Kevin Stott | 78 | 4 | 5 | 16 | 21 |
| Luke Catton | 11 | 4 | 36 | 7 | 64 |
| Miss Brodie Hampson | 7 | 3 | 43 | 4 | 57 |
| Benoit de la Sayette | 57 | 3 | 5 | 11 | 19 |
| Lewis Edmunds | 62 | 3 | 5 | 12 | 19 |
| Shane Foley | 38 | 3 | 8 | 7 | 18 |
| Nicola Currie | 34 | 3 | 9 | 8 | 24 |
| Joe Leavy | 40 | 3 | 8 | 10 | 25 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Cobden | 121 | 25 | 21 | 57 | 47 |
| Nico de Boinville | 79 | 18 | 23 | 38 | 48 |
| Charlie Deutsch | 47 | 17 | 36 | 21 | 45 |
| Ben Jones | 50 | 13 | 26 | 27 | 54 |
| Brendan Powell | 61 | 13 | 21 | 30 | 49 |
| Jonathan Burke | 63 | 12 | 19 | 29 | 46 |
| Kielan Woods | 39 | 6 | 15 | 15 | 38 |
| Harry Skelton | 75 | 6 | 8 | 34 | 45 |
| Lorcan Williams | 30 | 6 | 20 | 13 | 43 |
| Paul O'Brien | 25 | 5 | 20 | 7 | 28 |
| Freddie Gordon | 19 | 5 | 26 | 10 | 53 |
| Dylan Johnston | 13 | 5 | 38 | 7 | 54 |
| Sam Twiston-Davies | 73 | 5 | 7 | 33 | 45 |
| Jonjo O'Neill Jr. | 51 | 5 | 10 | 18 | 35 |
| Tom Bellamy | 38 | 5 | 13 | 10 | 26 |
| David Bass | 36 | 4 | 11 | 19 | 53 |
| Gavin Sheehan | 24 | 4 | 17 | 9 | 38 |
| Adam Wedge | 27 | 3 | 11 | 7 | 26 |
| Bryan Carver | 20 | 3 | 15 | 6 | 30 |
| K. Brogan | 18 | 3 | 17 | 6 | 33 |
| Liam Harrison | 8 | 3 | 38 | 4 | 50 |
| Jack Tudor | 24 | 3 | 13 | 6 | 25 |
| Tom Cannon | 48 | 3 | 6 | 14 | 29 |
| Rex Dingle | 38 | 2 | 5 | 14 | 37 |
| Caoilin Quinn | 34 | 2 | 6 | 10 | 29 |
| James Bowen | 35 | 2 | 6 | 8 | 23 |
| Joe Anderson | 12 | 2 | 17 | 3 | 25 |
| Toby McCain-Mitchell | 6 | 2 | 33 | 3 | 50 |
| Bryony Le Clerc | 16 | 2 | 13 | 6 | 38 |
| Freddie Gingell | 22 | 2 | 9 | 9 | 41 |
| Tristan Durrell | 23 | 2 | 9 | 6 | 26 |
| Sean Bowen | 33 | 1 | 3 | 13 | 39 |
| Sean Houlihan | 17 | 1 | 6 | 5 | 29 |
| David Noonan | 20 | 1 | 5 | 5 | 25 |
| Stan Sheppard | 22 | 1 | 5 | 9 | 41 |
| Jay Tidball | 6 | 1 | 17 | 2 | 33 |
| Charlie Todd | 8 | 1 | 13 | 3 | 38 |
| Callum Pritchard | 13 | 1 | 8 | 4 | 31 |
| Richie McLernon | 14 | 1 | 7 | 3 | 21 |
| Luke Scott | 8 | 1 | 13 | 4 | 50 |
| Peter Kavanagh | 1 | 1 | 100 | 1 | 100 |
| C. M. Hogan | 1 | 1 | 100 | 1 | 100 |
| Mr Dale Peters | 1 | 1 | 100 | 1 | 100 |
| Tom Buckley | 2 | 1 | 50 | 1 | 50 |
| Elliott England | 3 | 1 | 33 | 1 | 33 |
| Mr Charlie Case | 3 | 1 | 33 | 1 | 33 |
| M. P. Walsh | 4 | 1 | 25 | 3 | 75 |
| Danny Gilligan | 4 | 1 | 25 | 3 | 75 |
| Cameron Iles | 5 | 1 | 20 | 2 | 40 |
| Miss Olive Nicholls | 5 | 1 | 20 | 4 | 80 |
ASCOT RACECOURSE MAP
The round course is a right-handed, galloping, triangular circuit of a mile and three quarters, with a run-in of two and a half furlongs. Ascot also has a straight mile course, which tends to drain better than the round course. There is also an inner Flat course which allows the option of switching the round course races on Champions Day in the event of unraceable ground. Generally speaking, prominent racers fare significantly better than those held up over five furlongs, but the opposite is true over seven furlongs/a mile, while on the round course those that race in the first half of the field over a mile and a quarter have a better record than those caught further back.
ASCOT RACECOURSE ADDRESS & HOW TO GET THERE
ASCOT RACECOURSE TICKETS
Visit the Ascot Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteASCOT RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Ascot Racecourse.
Search Booking.com








