ASCOT RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ascot hosts top-class racing both over jumps and on the Flat, but the highlight of the year is without doubt the five-day Royal meeting during June. Horses at Royal Ascot compete for over £6.5 million in prize money, and the Group 1 highlights throughout the week are the Queen Anne Stakes (won by Frankel), the Prince of Wales’s Stakes, the Gold Cup, the Coronation Stakes and the Diamond Jubilee Stakes. Ascot also hosts British Champions Day in October, the culmination of the British Flat season. Over jumps, there are three Grade 1 highlights during the season. The Long Walk Hurdle in December is a key race for staying hurdlers, the Clarence House Chase in January has been used as a stepping stone towards the Champion Chase by the likes of Sprinter Sacre in the past, while the Ascot Chase in February was won by Cue Card in 2017.
STAY UP TO DATE WITH THE LATEST ACTION FROM ASCOT WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
ASCOT TIPS TODAY
Get the Timeform Analyst Verdict for all races at Ascot on Saturday 03 October.
BEST TRAINERS AT ASCOT
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Andrew Balding | 395 | 44 | 11 | 115 | 29 |
| William Haggas | 282 | 44 | 16 | 105 | 37 |
| John & Thady Gosden | 316 | 42 | 13 | 116 | 37 |
| Aidan O'Brien, Ireland | 245 | 32 | 13 | 78 | 32 |
| Charlie Appleby | 170 | 29 | 17 | 65 | 38 |
| Ed Walker | 168 | 23 | 14 | 51 | 30 |
| K. R. Burke | 171 | 21 | 12 | 47 | 27 |
| Richard Hannon | 301 | 21 | 7 | 74 | 25 |
| Ralph Beckett | 217 | 20 | 9 | 72 | 33 |
| Roger Varian | 212 | 17 | 8 | 65 | 31 |
| Charles Hills | 120 | 14 | 12 | 24 | 20 |
| Clive Cox | 162 | 13 | 8 | 39 | 24 |
| Owen Burrows | 71 | 12 | 17 | 29 | 41 |
| Saeed bin Suroor | 59 | 11 | 19 | 22 | 37 |
| William Muir & Chris Grassick | 64 | 9 | 14 | 19 | 30 |
| Jamie Osborne | 72 | 9 | 13 | 19 | 26 |
| Ian Williams | 123 | 9 | 7 | 31 | 25 |
| Joseph Patrick O'Brien, Ireland | 129 | 9 | 7 | 29 | 22 |
| George Boughey | 134 | 9 | 7 | 28 | 21 |
| Archie Watson | 137 | 9 | 7 | 28 | 20 |
| Eve Johnson Houghton | 116 | 9 | 8 | 29 | 25 |
| David O'Meara | 189 | 8 | 4 | 33 | 17 |
| Michael Appleby | 85 | 8 | 9 | 23 | 27 |
| Jane Chapple-Hyam | 70 | 8 | 11 | 20 | 29 |
| Harry Eustace | 46 | 8 | 17 | 21 | 46 |
| Rod Millman | 47 | 7 | 15 | 12 | 26 |
| Marco Botti | 47 | 7 | 15 | 16 | 34 |
| Alan King | 48 | 7 | 15 | 17 | 35 |
| Charlie Fellowes | 83 | 7 | 8 | 14 | 17 |
| Simon & Ed Crisford | 89 | 7 | 8 | 25 | 28 |
| Hugo Palmer | 111 | 7 | 6 | 27 | 24 |
| Richard Fahey | 98 | 6 | 6 | 20 | 20 |
| Kevin Ryan | 103 | 6 | 6 | 23 | 22 |
| James Fanshawe | 72 | 6 | 8 | 24 | 33 |
| Roger Teal | 58 | 6 | 10 | 12 | 21 |
| Brian Meehan | 62 | 6 | 10 | 15 | 24 |
| W. P. Mullins, Ireland | 33 | 6 | 18 | 10 | 30 |
| George Baker | 34 | 6 | 18 | 9 | 26 |
| David Evans | 35 | 6 | 17 | 10 | 29 |
| Francis-Henri Graffard, France | 35 | 5 | 14 | 15 | 43 |
| Mrs J. Harrington, Ireland | 50 | 5 | 10 | 11 | 22 |
| Kevin Philippart de Foy | 56 | 5 | 9 | 13 | 23 |
| Harry Charlton | 39 | 4 | 10 | 12 | 31 |
| Jim Goldie | 33 | 4 | 12 | 7 | 21 |
| Tom Clover | 34 | 4 | 12 | 7 | 21 |
| David Loughnane | 31 | 4 | 13 | 9 | 29 |
| Dylan Cunha | 33 | 3 | 9 | 7 | 21 |
| Michael Dods | 32 | 3 | 9 | 9 | 28 |
| James Owen | 46 | 3 | 7 | 10 | 22 |
| George Margarson | 61 | 3 | 5 | 13 | 21 |
BEST JOCKEYS AT ASCOT
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Ryan Moore | 302 | 51 | 17 | 120 | 40 |
| William Buick | 320 | 41 | 13 | 106 | 33 |
| Oisin Murphy | 284 | 39 | 14 | 97 | 34 |
| Tom Marquand | 313 | 29 | 9 | 94 | 30 |
| James Doyle | 240 | 24 | 10 | 69 | 29 |
| Saffie Osborne | 153 | 24 | 16 | 46 | 30 |
| David Probert | 191 | 23 | 12 | 54 | 28 |
| Rossa Ryan | 217 | 21 | 10 | 60 | 28 |
| Hollie Doyle | 203 | 17 | 8 | 51 | 25 |
| Kieran Shoemark | 184 | 16 | 9 | 43 | 23 |
| Billy Loughnane | 140 | 14 | 10 | 39 | 28 |
| Daniel Tudhope | 165 | 13 | 8 | 35 | 21 |
| Cieren Fallon | 109 | 13 | 12 | 30 | 28 |
| Jamie Spencer | 177 | 10 | 6 | 42 | 24 |
| Neil Callan | 73 | 10 | 14 | 18 | 25 |
| Jack Mitchell | 54 | 9 | 17 | 17 | 31 |
| Sean Levey | 159 | 9 | 6 | 34 | 21 |
| Silvestre De Sousa | 156 | 8 | 5 | 33 | 21 |
| Clifford Lee | 91 | 8 | 9 | 22 | 24 |
| Charles Bishop | 96 | 8 | 8 | 20 | 21 |
| C. T. Keane | 102 | 7 | 7 | 21 | 21 |
| Harry Davies | 93 | 7 | 8 | 18 | 19 |
| Callum Shepherd | 92 | 7 | 8 | 22 | 24 |
| James McDonald | 54 | 7 | 13 | 13 | 24 |
| Jason Watson | 79 | 7 | 9 | 15 | 19 |
| Ray Dawson | 80 | 7 | 9 | 24 | 30 |
| Hector Crouch | 81 | 7 | 9 | 17 | 21 |
| Robert Havlin | 90 | 7 | 8 | 31 | 34 |
| Pat Cosgrave | 36 | 7 | 19 | 12 | 33 |
| Rob Hornby | 92 | 6 | 7 | 21 | 23 |
| Adam Kirby | 76 | 6 | 8 | 11 | 14 |
| Pat Dobbs | 105 | 6 | 6 | 34 | 32 |
| Richard Kingscote | 116 | 6 | 5 | 25 | 22 |
| David Egan | 216 | 6 | 3 | 46 | 21 |
| Luke Morris | 63 | 5 | 8 | 15 | 24 |
| Joe Fanning | 41 | 5 | 12 | 8 | 20 |
| Kaiya Fraser | 16 | 5 | 31 | 9 | 56 |
| Jason Hart | 48 | 4 | 8 | 14 | 29 |
| Mickael Barzalona | 48 | 4 | 8 | 18 | 38 |
| Pierre-Louis Jamin | 36 | 4 | 11 | 10 | 28 |
| Christophe Soumillon | 41 | 4 | 10 | 7 | 17 |
| Kevin Stott | 76 | 4 | 5 | 15 | 20 |
| Luke Catton | 11 | 4 | 36 | 7 | 64 |
| G. F. Carroll | 12 | 3 | 25 | 7 | 58 |
| Miss Brodie Hampson | 7 | 3 | 43 | 4 | 57 |
| Marco Ghiani | 50 | 3 | 6 | 7 | 14 |
| Nicola Currie | 34 | 3 | 9 | 8 | 24 |
| Shane Foley | 38 | 3 | 8 | 7 | 18 |
| Joe Leavy | 39 | 3 | 8 | 10 | 26 |
| Lewis Edmunds | 55 | 3 | 5 | 10 | 18 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Harry Cobden | 121 | 25 | 21 | 57 | 47 |
| Nico de Boinville | 79 | 18 | 23 | 38 | 48 |
| Charlie Deutsch | 47 | 17 | 36 | 21 | 45 |
| Ben Jones | 50 | 13 | 26 | 27 | 54 |
| Brendan Powell | 61 | 13 | 21 | 30 | 49 |
| Jonathan Burke | 63 | 12 | 19 | 29 | 46 |
| Kielan Woods | 39 | 6 | 15 | 15 | 38 |
| Harry Skelton | 75 | 6 | 8 | 34 | 45 |
| Lorcan Williams | 30 | 6 | 20 | 13 | 43 |
| Tom Bellamy | 38 | 5 | 13 | 10 | 26 |
| Sam Twiston-Davies | 73 | 5 | 7 | 33 | 45 |
| Jonjo O'Neill Jr. | 51 | 5 | 10 | 18 | 35 |
| Dylan Johnston | 13 | 5 | 38 | 7 | 54 |
| Freddie Gordon | 19 | 5 | 26 | 10 | 53 |
| Paul O'Brien | 25 | 5 | 20 | 7 | 28 |
| Gavin Sheehan | 24 | 4 | 17 | 9 | 38 |
| David Bass | 36 | 4 | 11 | 19 | 53 |
| Tom Cannon | 48 | 3 | 6 | 14 | 29 |
| Jack Tudor | 24 | 3 | 13 | 6 | 25 |
| Adam Wedge | 27 | 3 | 11 | 7 | 26 |
| K. Brogan | 18 | 3 | 17 | 6 | 33 |
| Bryan Carver | 20 | 3 | 15 | 6 | 30 |
| Liam Harrison | 8 | 3 | 38 | 4 | 50 |
| Toby McCain-Mitchell | 6 | 2 | 33 | 3 | 50 |
| Joe Anderson | 12 | 2 | 17 | 3 | 25 |
| Freddie Gingell | 22 | 2 | 9 | 9 | 41 |
| Tristan Durrell | 23 | 2 | 9 | 6 | 26 |
| Caoilin Quinn | 34 | 2 | 6 | 10 | 29 |
| James Bowen | 35 | 2 | 6 | 8 | 23 |
| Sean Bowen | 33 | 1 | 3 | 13 | 39 |
| David Noonan | 20 | 1 | 5 | 5 | 25 |
| Stan Sheppard | 22 | 1 | 5 | 9 | 41 |
| Callum Pritchard | 13 | 1 | 8 | 4 | 31 |
| Richie McLernon | 14 | 1 | 7 | 3 | 21 |
| Sean Houlihan | 17 | 1 | 6 | 5 | 29 |
| Charlie Hammond | 6 | 1 | 17 | 3 | 50 |
| Charlie Todd | 8 | 1 | 13 | 3 | 38 |
| Luke Scott | 8 | 1 | 13 | 4 | 50 |
| C. M. Hogan | 1 | 1 | 100 | 1 | 100 |
| Peter Kavanagh | 1 | 1 | 100 | 1 | 100 |
| Mr Dale Peters | 1 | 1 | 100 | 1 | 100 |
| D. J. O'Keeffe | 2 | 1 | 50 | 2 | 100 |
| Mr Charlie Case | 3 | 1 | 33 | 1 | 33 |
| Tom Buckley | 2 | 1 | 50 | 1 | 50 |
| Elliott England | 3 | 1 | 33 | 1 | 33 |
| Danny Gilligan | 4 | 1 | 25 | 3 | 75 |
| M. P. Walsh | 4 | 1 | 25 | 3 | 75 |
| Cameron Iles | 5 | 1 | 20 | 2 | 40 |
| Lee Edwards | 5 | 1 | 20 | 1 | 20 |
| Miss Olive Nicholls | 5 | 1 | 20 | 4 | 80 |
ASCOT RACECOURSE MAP
The round course is a right-handed, galloping, triangular circuit of a mile and three quarters, with a run-in of two and a half furlongs. Ascot also has a straight mile course, which tends to drain better than the round course. There is also an inner Flat course which allows the option of switching the round course races on Champions Day in the event of unraceable ground. Generally speaking, prominent racers fare significantly better than those held up over five furlongs, but the opposite is true over seven furlongs/a mile, while on the round course those that race in the first half of the field over a mile and a quarter have a better record than those caught further back.
ASCOT RACECOURSE ADDRESS & HOW TO GET THERE
ASCOT RACECOURSE TICKETS
Visit the Ascot Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteASCOT RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Ascot Racecourse.
Search Booking.com








