NEWCASTLE RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Newcastle racecourse at Gosforth Park has been open since 1882 and their biggest meeting is the Northumberland Plate, held annually in June. Newcastle hosts both Flat and jumps racing, with the Fighting Fifth Hurdle and Eider Chase being two of its other notable races. The Fighting Fifth is the first leg of a series called ‘The Road To Cheltenham’, which concludes with the Champion Hurdle at the Festival. In 2013, it was announced that owners Arena Racing planned to change the Flat turf course into an all-weather circuit whilst retaining the turf National Hunt course. The new tapeta track was completed in early-2016 and the Northumberland Plate was held on the all-weather for the first time that year.
STAY UP TO DATE WITH THE LATEST ACTION FROM NEWCASTLE WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
NEWCASTLE TIPS TODAY
Get the Timeform Analyst Verdict for all races at Newcastle on Saturday 21 November.
BEST TRAINERS AT NEWCASTLE
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Richard Fahey | 745 | 84 | 11 | 265 | 36 |
| Jim Goldie | 624 | 72 | 12 | 192 | 31 |
| David O'Meara | 525 | 69 | 13 | 200 | 38 |
| Iain Jardine | 694 | 66 | 10 | 200 | 29 |
| Andrew Balding | 244 | 64 | 26 | 126 | 52 |
| K. R. Burke | 430 | 60 | 14 | 181 | 42 |
| Kevin Ryan | 368 | 59 | 16 | 149 | 40 |
| Roger Varian | 223 | 54 | 24 | 147 | 66 |
| Antony Brittain | 675 | 54 | 8 | 188 | 28 |
| George Boughey | 246 | 52 | 21 | 133 | 54 |
| William Haggas | 196 | 52 | 27 | 107 | 55 |
| Charlie Johnston | 320 | 48 | 15 | 117 | 37 |
| Archie Watson | 241 | 47 | 20 | 101 | 42 |
| Brian Ellison | 534 | 47 | 9 | 160 | 30 |
| John & Thady Gosden | 136 | 47 | 35 | 94 | 69 |
| Nigel Tinkler | 515 | 46 | 9 | 160 | 31 |
| Ruth Carr | 458 | 46 | 10 | 117 | 26 |
| Grant Tuer | 423 | 46 | 11 | 138 | 33 |
| Ben Haslam | 286 | 46 | 16 | 94 | 33 |
| Bryan Smart | 324 | 43 | 13 | 133 | 41 |
| Paul Midgley | 396 | 42 | 11 | 121 | 31 |
| Rebecca Menzies | 469 | 41 | 9 | 127 | 27 |
| Julie Camacho | 453 | 41 | 9 | 133 | 29 |
| Linda Perratt | 328 | 41 | 13 | 106 | 32 |
| Michael Dods | 450 | 38 | 8 | 121 | 27 |
| Michael Appleby | 351 | 37 | 11 | 120 | 34 |
| Tim Easterby | 491 | 36 | 7 | 142 | 29 |
| Alan Brown | 333 | 34 | 10 | 98 | 29 |
| David Thompson | 354 | 31 | 9 | 93 | 26 |
| Ivan Furtado | 259 | 29 | 11 | 66 | 25 |
| Edward Bethell | 249 | 26 | 10 | 92 | 37 |
| Philip Kirby | 407 | 26 | 6 | 109 | 27 |
| Michael & David Easterby | 280 | 26 | 9 | 71 | 25 |
| Stella Barclay | 273 | 25 | 9 | 60 | 22 |
| Hugo Palmer | 193 | 25 | 13 | 77 | 40 |
| Craig Lidster | 194 | 25 | 13 | 62 | 32 |
| Simon & Ed Crisford | 109 | 25 | 23 | 70 | 64 |
| James Fanshawe | 109 | 22 | 20 | 53 | 49 |
| Ed Dunlop | 137 | 21 | 15 | 55 | 40 |
| Gemma Tutty | 209 | 19 | 9 | 73 | 35 |
| Patrick Morris | 219 | 19 | 9 | 70 | 32 |
| Phillip Makin | 226 | 19 | 8 | 66 | 29 |
| Ian Williams | 179 | 18 | 10 | 63 | 35 |
| Jedd O'Keeffe | 185 | 18 | 10 | 65 | 35 |
| Jessica Macey | 173 | 17 | 10 | 59 | 34 |
| Sir Mark Prescott Bt | 87 | 17 | 20 | 46 | 53 |
| John Quinn | 118 | 17 | 14 | 35 | 30 |
| Katie Scott | 318 | 17 | 5 | 83 | 26 |
| Liam Bailey | 235 | 16 | 7 | 62 | 26 |
| John Butler | 145 | 16 | 11 | 54 | 37 |
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Lucinda Russell | 128 | 22 | 17 | 58 | 45 |
| Rebecca Menzies | 136 | 22 | 16 | 49 | 36 |
| Donald McCain | 105 | 21 | 20 | 48 | 46 |
| Nicky Richards | 98 | 18 | 18 | 49 | 50 |
| Micky Hammond | 149 | 16 | 11 | 54 | 36 |
| Jennie Candlish | 62 | 15 | 24 | 34 | 55 |
| Dan Skelton | 36 | 12 | 33 | 21 | 58 |
| Ben Haslam | 48 | 11 | 23 | 24 | 50 |
| Joel Parkinson & Sue Smith | 49 | 10 | 20 | 24 | 49 |
| Sandy Thomson | 78 | 9 | 12 | 27 | 35 |
| Philip Kirby | 79 | 9 | 11 | 20 | 25 |
| Mark Walford | 90 | 9 | 10 | 36 | 40 |
| Chris Grant | 96 | 9 | 9 | 29 | 30 |
| N. W. Alexander | 84 | 7 | 8 | 22 | 26 |
| Ruth Jefferson | 33 | 7 | 21 | 15 | 45 |
| Jedd O'Keeffe | 24 | 7 | 29 | 16 | 67 |
| Harry Derham | 12 | 6 | 50 | 10 | 83 |
| Lucinda Russell & Michael Scudamore | 52 | 6 | 12 | 20 | 38 |
| Stuart Coltherd | 53 | 6 | 11 | 16 | 30 |
| Sam England | 57 | 6 | 11 | 28 | 49 |
| Susan Corbett | 62 | 5 | 8 | 17 | 27 |
| Oliver Greenall & Josh Guerriero | 55 | 5 | 9 | 18 | 33 |
| Ewan Whillans | 46 | 5 | 11 | 20 | 43 |
| Brian Ellison | 52 | 5 | 10 | 19 | 37 |
| Ann Hamilton | 38 | 5 | 13 | 19 | 50 |
| Tim Easterby | 41 | 5 | 12 | 11 | 27 |
| Jamie Snowden | 17 | 5 | 29 | 14 | 82 |
| Tom Lacey | 19 | 5 | 26 | 13 | 68 |
| Charlie Longsdon | 17 | 4 | 24 | 7 | 41 |
| Peter Atkinson | 21 | 4 | 19 | 10 | 48 |
| Christian Williams | 8 | 4 | 50 | 6 | 75 |
| Venetia Williams | 9 | 4 | 44 | 5 | 56 |
| Adam Nicol | 35 | 4 | 11 | 8 | 23 |
| Ben Pauling | 16 | 4 | 25 | 9 | 56 |
| Sandy Forster | 33 | 3 | 9 | 8 | 24 |
| James Owen | 8 | 3 | 38 | 6 | 75 |
| Nicky Henderson | 7 | 3 | 43 | 4 | 57 |
| Ian Duncan | 23 | 3 | 13 | 5 | 22 |
| Jane Walton | 17 | 3 | 18 | 5 | 29 |
| Alex Hales | 9 | 3 | 33 | 3 | 33 |
| Adrian Keatley | 10 | 3 | 30 | 7 | 70 |
| Neil Mulholland | 11 | 3 | 27 | 5 | 45 |
| Ryan Potter | 11 | 2 | 18 | 9 | 82 |
| Nick Kent | 11 | 2 | 18 | 4 | 36 |
| Patrick Neville | 9 | 2 | 22 | 2 | 22 |
| Henry Hogarth | 13 | 2 | 15 | 4 | 31 |
| Warren Greatrex | 13 | 2 | 15 | 8 | 62 |
| Tina Jackson | 14 | 2 | 14 | 6 | 43 |
| Victor Thompson | 14 | 2 | 14 | 5 | 36 |
| Alison Hamilton | 14 | 2 | 14 | 4 | 29 |
BEST JOCKEYS AT NEWCASTLE
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Paul Mulrennan | 1043 | 140 | 13 | 380 | 36 |
| Jason Hart | 838 | 112 | 13 | 290 | 35 |
| P. J. McDonald | 522 | 79 | 15 | 196 | 38 |
| Andrew Mullen | 746 | 61 | 8 | 200 | 27 |
| Tom Eaves | 660 | 57 | 9 | 166 | 25 |
| David Nolan | 483 | 54 | 11 | 171 | 35 |
| Billy Loughnane | 316 | 54 | 17 | 141 | 45 |
| Hollie Doyle | 305 | 54 | 18 | 119 | 39 |
| Daniel Tudhope | 266 | 53 | 20 | 123 | 46 |
| Callum Rodriguez | 344 | 52 | 15 | 157 | 46 |
| Kevin Stott | 318 | 51 | 16 | 140 | 44 |
| Ben Robinson | 481 | 51 | 11 | 162 | 34 |
| Jack Mitchell | 263 | 51 | 19 | 144 | 55 |
| Rowan Scott | 590 | 50 | 8 | 197 | 33 |
| Cam Hardie | 1041 | 50 | 5 | 223 | 21 |
| Clifford Lee | 321 | 47 | 15 | 120 | 37 |
| Billy Garritty | 445 | 46 | 10 | 141 | 32 |
| Connor Beasley | 380 | 41 | 11 | 129 | 34 |
| Oisin James Orr | 322 | 41 | 13 | 105 | 33 |
| Daniel Muscutt | 236 | 40 | 17 | 101 | 43 |
| Sam James | 503 | 40 | 8 | 164 | 33 |
| Joanna Mason | 448 | 36 | 8 | 126 | 28 |
| Shane Gray | 352 | 35 | 10 | 116 | 33 |
| Oliver Stammers | 297 | 34 | 11 | 103 | 35 |
| Joe Fanning | 233 | 34 | 15 | 88 | 38 |
| Jonny Peate | 289 | 34 | 12 | 95 | 33 |
| Ryan Sexton | 331 | 33 | 10 | 88 | 27 |
| Kaiya Fraser | 230 | 31 | 13 | 80 | 35 |
| S. B. Kirrane | 331 | 30 | 9 | 85 | 26 |
| James Sullivan | 491 | 30 | 6 | 102 | 21 |
| Luke Morris | 377 | 29 | 8 | 127 | 34 |
| Robert Havlin | 116 | 29 | 25 | 67 | 58 |
| Cieren Fallon | 142 | 26 | 18 | 55 | 39 |
| Harry Russell | 306 | 26 | 8 | 77 | 25 |
| Mark Winn | 270 | 26 | 10 | 73 | 27 |
| Oisin Murphy | 85 | 24 | 28 | 46 | 54 |
| David Allan | 263 | 23 | 9 | 88 | 33 |
| Tom Marquand | 151 | 22 | 15 | 64 | 42 |
| Kieran O'Neill | 166 | 22 | 13 | 59 | 36 |
| Jason Watson | 145 | 21 | 14 | 65 | 45 |
| Lewis Edmunds | 248 | 21 | 8 | 66 | 27 |
| Jack Garritty | 260 | 20 | 8 | 79 | 30 |
| Oisin McSweeney | 194 | 20 | 10 | 65 | 34 |
| Kieran Shoemark | 110 | 20 | 18 | 46 | 42 |
| Alex Jary | 287 | 19 | 7 | 71 | 25 |
| Faye McManoman | 306 | 18 | 6 | 68 | 22 |
| Barry McHugh | 217 | 18 | 8 | 49 | 23 |
| William Pyle | 200 | 17 | 9 | 58 | 29 |
| Warren Fentiman | 170 | 17 | 10 | 66 | 39 |
| David Egan | 120 | 17 | 14 | 43 | 36 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Brian Hughes | 216 | 37 | 17 | 107 | 50 |
| Danny McMenamin | 160 | 28 | 18 | 73 | 46 |
| Sean Quinlan | 189 | 28 | 15 | 79 | 42 |
| Ryan Mania | 118 | 14 | 12 | 40 | 34 |
| Nathan Moscrop | 82 | 13 | 16 | 30 | 37 |
| Patrick Wadge | 79 | 12 | 15 | 26 | 33 |
| Conor O'Farrell | 94 | 11 | 12 | 30 | 32 |
| Richie McLernon | 49 | 10 | 20 | 19 | 39 |
| Jamie Hamilton | 130 | 10 | 8 | 53 | 41 |
| Craig Nichol | 151 | 9 | 6 | 51 | 34 |
| Derek Fox | 59 | 9 | 15 | 29 | 49 |
| Tom Midgley | 85 | 8 | 9 | 26 | 31 |
| Peter Kavanagh | 75 | 7 | 9 | 21 | 28 |
| Joe Williamson | 61 | 7 | 11 | 13 | 21 |
| Callum Bewley | 81 | 7 | 9 | 28 | 35 |
| William Maggs | 49 | 7 | 14 | 19 | 39 |
| Alan Doyle | 53 | 6 | 11 | 17 | 32 |
| Jonathan England | 49 | 6 | 12 | 24 | 49 |
| Kielan Woods | 15 | 6 | 40 | 10 | 67 |
| Jonathan Burke | 20 | 6 | 30 | 12 | 60 |
| Jack Power | 29 | 5 | 17 | 10 | 34 |
| Tristan Durrell | 11 | 5 | 45 | 6 | 55 |
| Gavin Sheehan | 12 | 5 | 42 | 9 | 75 |
| Theo Gillard | 38 | 5 | 13 | 12 | 32 |
| Charlie Maggs | 39 | 5 | 13 | 13 | 33 |
| Harry Skelton | 13 | 4 | 31 | 9 | 69 |
| J. Hogan | 16 | 4 | 25 | 8 | 50 |
| Stan Sheppard | 18 | 4 | 22 | 10 | 56 |
| Paul O'Brien | 7 | 4 | 57 | 5 | 71 |
| Jack Tudor | 7 | 3 | 43 | 6 | 86 |
| Joshua Thompson | 36 | 3 | 8 | 10 | 28 |
| Dylan Johnston | 36 | 2 | 6 | 16 | 44 |
| Jonjo O'Neill Jr. | 13 | 2 | 15 | 8 | 62 |
| K. Brogan | 14 | 2 | 14 | 9 | 64 |
| Freddie Mitchell | 6 | 2 | 33 | 4 | 67 |
| Liam Harrison | 7 | 2 | 29 | 6 | 86 |
| Charlie Todd | 8 | 2 | 25 | 3 | 38 |
| Luke Scott | 9 | 2 | 22 | 4 | 44 |
| Lilly Pinchin | 9 | 2 | 22 | 5 | 56 |
| Toby Wynne | 15 | 2 | 13 | 7 | 47 |
| Conor Rabbitt | 50 | 2 | 4 | 6 | 12 |
| Bruce Lynn | 74 | 2 | 3 | 11 | 15 |
| Rian Corcoran | 2 | 2 | 100 | 2 | 100 |
| Mr Kit Alexander | 4 | 2 | 50 | 2 | 50 |
| Callum Pritchard | 4 | 2 | 50 | 2 | 50 |
| Ben Jones | 4 | 2 | 50 | 3 | 75 |
| Nico de Boinville | 5 | 2 | 40 | 3 | 60 |
| Ned Fox | 5 | 2 | 40 | 3 | 60 |
| Jack Andrews | 5 | 1 | 20 | 2 | 40 |
| Sam Twiston-Davies | 5 | 1 | 20 | 4 | 80 |
NEWCASTLE RACECOURSE MAP
Left-handed, oval. Newcastle switched from turf to all-weather during the winter of 2015/16, and like Wolverhampton, the surface it uses is tapeta. It differs from the majority of the all-weather tracks in that as well as a traditional oval, it has a floodlit straight mile course, which is uphill for the final four furlongs, meaning an ability to see out the trip is essential and those who press on too early can prove vulnerable in the later stages.
NEWCASTLE RACECOURSE ADDRESS & HOW TO GET THERE
NEWCASTLE RACECOURSE TICKETS
Visit the Newcastle Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteNEWCASTLE RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Newcastle Racecourse.
Search Booking.com








