.png)
NEWCASTLE RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Newcastle racecourse at Gosforth Park has been open since 1882 and their biggest meeting is the Northumberland Plate, held annually in June. Newcastle hosts both Flat and jumps racing, with the Fighting Fifth Hurdle and Eider Chase being two of its other notable races. The Fighting Fifth is the first leg of a series called ‘The Road To Cheltenham’, which concludes with the Champion Hurdle at the Festival. In 2013, it was announced that owners Arena Racing planned to change the Flat turf course into an all-weather circuit whilst retaining the turf National Hunt course. The new tapeta track was completed in early-2016 and the Northumberland Plate was held on the all-weather for the first time that year.

STAY UP TO DATE WITH THE LATEST ACTION FROM NEWCASTLE WHEN YOU FOLLOW TIMEFORM


NEWCASTLE TIPS TODAY
Get the Timeform Analyst Verdict for all races at Newcastle on Friday 31 March.
BEST TRAINERS AT NEWCASTLE
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Richard Fahey | 746 | 92 | 12 | 253 | 34 |
Jim Goldie | 503 | 56 | 11 | 165 | 33 |
Roger Varian | 193 | 48 | 25 | 125 | 65 |
William Haggas | 153 | 47 | 31 | 100 | 65 |
Antony Brittain | 518 | 47 | 9 | 162 | 31 |
K. R. Burke | 419 | 45 | 11 | 167 | 40 |
Keith Dalgleish | 365 | 43 | 12 | 129 | 35 |
David O'Meara | 403 | 41 | 10 | 137 | 34 |
Brian Ellison | 415 | 41 | 10 | 135 | 33 |
Michael Appleby | 314 | 40 | 13 | 104 | 33 |
Ben Haslam | 338 | 39 | 12 | 102 | 30 |
Julie Camacho | 303 | 36 | 12 | 105 | 35 |
Archie Watson | 157 | 34 | 22 | 70 | 45 |
Roger Fell | 436 | 33 | 8 | 139 | 32 |
Grant Tuer | 262 | 33 | 13 | 96 | 37 |
Kevin Ryan | 275 | 30 | 11 | 111 | 40 |
Bryan Smart | 257 | 30 | 12 | 87 | 34 |
John Quinn | 206 | 28 | 14 | 58 | 28 |
Ruth Carr | 360 | 28 | 8 | 83 | 23 |
Michael Dods | 277 | 27 | 10 | 79 | 29 |
Nigel Tinkler | 290 | 26 | 9 | 73 | 25 |
George Boughey | 106 | 26 | 25 | 63 | 59 |
Rebecca Menzies | 294 | 25 | 9 | 79 | 27 |
Tim Easterby | 383 | 25 | 7 | 94 | 25 |
Iain Jardine | 412 | 24 | 6 | 87 | 21 |
Andrew Balding | 103 | 24 | 23 | 50 | 49 |
Hugo Palmer | 138 | 23 | 17 | 57 | 41 |
Tracy Waggott | 230 | 22 | 10 | 72 | 31 |
Jedd O'Keeffe | 235 | 22 | 9 | 69 | 29 |
Paul Midgley | 245 | 22 | 9 | 67 | 27 |
Philip Kirby | 314 | 22 | 7 | 91 | 29 |
Charlie Fellowes | 103 | 20 | 19 | 39 | 38 |
James Tate | 96 | 19 | 20 | 45 | 47 |
Charles Hills | 95 | 18 | 19 | 41 | 43 |
Marco Botti | 109 | 18 | 17 | 47 | 43 |
Alan Brown | 135 | 17 | 13 | 38 | 28 |
Stella Barclay | 224 | 17 | 8 | 40 | 18 |
Charlie Appleby | 50 | 17 | 34 | 36 | 72 |
John & Thady Gosden | 54 | 16 | 30 | 36 | 67 |
David Thompson | 211 | 16 | 8 | 49 | 23 |
James Fanshawe | 100 | 16 | 16 | 51 | 51 |
Ed Dunlop | 111 | 14 | 13 | 39 | 35 |
Michael Herrington | 197 | 14 | 7 | 48 | 24 |
Michael Wigham | 72 | 14 | 19 | 33 | 46 |
William Knight | 64 | 13 | 20 | 29 | 45 |
Ivan Furtado | 149 | 13 | 9 | 34 | 23 |
Gillian Boanas | 87 | 12 | 14 | 36 | 41 |
Heather Main | 70 | 12 | 17 | 28 | 40 |
Simon & Ed Crisford | 45 | 12 | 27 | 29 | 64 |
David Simcock | 97 | 11 | 11 | 53 | 55 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Rebecca Menzies | 133 | 21 | 16 | 55 | 41 |
Donald McCain | 127 | 20 | 16 | 55 | 43 |
Sue Smith | 107 | 18 | 17 | 51 | 48 |
Brian Ellison | 100 | 17 | 17 | 42 | 42 |
Micky Hammond | 150 | 16 | 11 | 45 | 30 |
Lucinda Russell | 137 | 16 | 12 | 47 | 34 |
Philip Kirby | 143 | 15 | 10 | 42 | 29 |
Nicky Richards | 111 | 15 | 14 | 48 | 43 |
Sandy Thomson | 89 | 15 | 17 | 44 | 49 |
James Ewart | 95 | 13 | 14 | 40 | 42 |
N. W. Alexander | 117 | 11 | 9 | 28 | 24 |
Dan Skelton | 48 | 11 | 23 | 27 | 56 |
Nicky Henderson | 15 | 10 | 67 | 12 | 80 |
Ben Haslam | 48 | 9 | 19 | 19 | 40 |
Michael Scudamore | 37 | 9 | 24 | 19 | 51 |
James Moffatt | 35 | 8 | 23 | 15 | 43 |
Tim Easterby | 43 | 8 | 19 | 15 | 35 |
Keith Dalgleish | 44 | 8 | 18 | 22 | 50 |
Iain Jardine | 74 | 8 | 11 | 24 | 32 |
Tom Lacey | 31 | 7 | 23 | 15 | 48 |
Olly Murphy | 30 | 6 | 20 | 17 | 57 |
Jedd O'Keeffe | 23 | 6 | 26 | 14 | 61 |
Donald Whillans | 47 | 6 | 13 | 18 | 38 |
Sandy Forster | 47 | 6 | 13 | 13 | 28 |
Susan Corbett | 67 | 6 | 9 | 17 | 25 |
Rose Dobbin | 92 | 6 | 7 | 26 | 28 |
Chris Grant | 83 | 5 | 6 | 21 | 25 |
Gillian Boanas | 54 | 5 | 9 | 13 | 24 |
Ruth Jefferson | 42 | 5 | 12 | 21 | 50 |
Mark Walford | 37 | 5 | 14 | 12 | 32 |
Neil Mulholland | 27 | 5 | 19 | 10 | 37 |
Ann Hamilton | 28 | 5 | 18 | 14 | 50 |
Richard Hobson | 16 | 5 | 31 | 12 | 75 |
Charlie Longsdon | 16 | 5 | 31 | 5 | 31 |
Tim Vaughan | 21 | 4 | 19 | 9 | 43 |
Jennie Candlish | 29 | 4 | 14 | 12 | 41 |
Stuart Coltherd | 62 | 4 | 6 | 20 | 32 |
Sam England | 44 | 3 | 7 | 17 | 39 |
Peter Atkinson | 21 | 3 | 14 | 8 | 38 |
Stuart Crawford, Ireland | 18 | 3 | 17 | 10 | 56 |
Tristan Davidson | 15 | 3 | 20 | 4 | 27 |
Ben Pauling | 10 | 3 | 30 | 6 | 60 |
Ian Williams | 11 | 3 | 27 | 7 | 64 |
Warren Greatrex | 13 | 3 | 23 | 10 | 77 |
Peter Niven | 14 | 3 | 21 | 6 | 43 |
Harry Whittington | 14 | 3 | 21 | 6 | 43 |
Jamie Snowden | 7 | 3 | 43 | 5 | 71 |
Nick Kent | 8 | 3 | 38 | 3 | 38 |
Jonjo O'Neill | 8 | 3 | 38 | 7 | 88 |
Tjade Collier | 8 | 2 | 25 | 5 | 63 |
BEST JOCKEYS AT NEWCASTLE
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Ben Curtis | 476 | 94 | 20 | 220 | 46 |
Paul Mulrennan | 636 | 78 | 12 | 209 | 33 |
P. J. McDonald | 614 | 76 | 12 | 233 | 38 |
Daniel Tudhope | 340 | 67 | 20 | 156 | 46 |
Jason Hart | 579 | 64 | 11 | 173 | 30 |
Kevin Stott | 394 | 59 | 15 | 166 | 42 |
Callum Rodriguez | 397 | 58 | 15 | 142 | 36 |
Andrew Mullen | 675 | 56 | 8 | 171 | 25 |
Joe Fanning | 394 | 52 | 13 | 152 | 39 |
Graham Lee | 650 | 48 | 7 | 179 | 28 |
Ben Robinson | 439 | 44 | 10 | 141 | 32 |
Phil Dennis | 540 | 42 | 8 | 151 | 28 |
Jack Mitchell | 226 | 42 | 19 | 116 | 51 |
Robert Havlin | 136 | 36 | 26 | 83 | 61 |
Cam Hardie | 763 | 34 | 4 | 172 | 23 |
James Sullivan | 536 | 33 | 6 | 106 | 20 |
Hollie Doyle | 148 | 32 | 22 | 70 | 47 |
Luke Morris | 340 | 31 | 9 | 106 | 31 |
Tom Eaves | 500 | 29 | 6 | 113 | 23 |
Harry Russell | 222 | 28 | 13 | 69 | 31 |
Oliver Stammers | 198 | 28 | 14 | 80 | 40 |
Sam James | 370 | 27 | 7 | 120 | 32 |
Connor Beasley | 278 | 25 | 9 | 97 | 35 |
Clifford Lee | 266 | 25 | 9 | 91 | 34 |
Tom Marquand | 141 | 24 | 17 | 68 | 48 |
Franny Norton | 171 | 24 | 14 | 71 | 42 |
Tony Hamilton | 288 | 23 | 8 | 72 | 25 |
Daniel Muscutt | 136 | 23 | 17 | 61 | 45 |
Jack Garritty | 265 | 21 | 8 | 58 | 22 |
Harrison Shaw | 268 | 20 | 7 | 66 | 25 |
Jim Crowley | 54 | 19 | 35 | 31 | 57 |
Faye McManoman | 237 | 18 | 8 | 52 | 22 |
David Egan | 109 | 17 | 16 | 49 | 45 |
Oisin Murphy | 80 | 17 | 21 | 37 | 46 |
Lewis Edmunds | 177 | 17 | 10 | 45 | 25 |
Andrea Atzeni | 91 | 17 | 19 | 44 | 48 |
Shane Gray | 290 | 17 | 6 | 79 | 27 |
David Allan | 209 | 16 | 8 | 56 | 27 |
Rowan Scott | 270 | 16 | 6 | 65 | 24 |
Joanna Mason | 147 | 15 | 10 | 51 | 35 |
Jamie Spencer | 77 | 14 | 18 | 39 | 51 |
Billy Garritty | 157 | 14 | 9 | 48 | 31 |
David Probert | 56 | 13 | 23 | 25 | 45 |
Ryan Sexton | 81 | 13 | 16 | 26 | 32 |
Connor Murtagh | 176 | 12 | 7 | 34 | 19 |
Paula Muir | 190 | 12 | 6 | 43 | 23 |
Jason Watson | 100 | 11 | 11 | 40 | 40 |
Kieran O'Neill | 110 | 11 | 10 | 28 | 25 |
James Doyle | 33 | 11 | 33 | 23 | 70 |
Jonny Peate | 88 | 11 | 13 | 30 | 34 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 269 | 52 | 19 | 143 | 53 |
Sean Quinlan | 222 | 23 | 10 | 75 | 34 |
Henry Brooke | 123 | 20 | 16 | 52 | 42 |
Ryan Mania | 100 | 16 | 16 | 41 | 41 |
Conor O'Farrell | 158 | 15 | 9 | 47 | 30 |
Nathan Moscrop | 96 | 15 | 16 | 40 | 42 |
Ross Chapman | 130 | 14 | 11 | 41 | 32 |
Danny McMenamin | 103 | 12 | 12 | 40 | 39 |
Craig Nichol | 150 | 11 | 7 | 58 | 39 |
Jamie Hamilton | 130 | 11 | 8 | 40 | 31 |
Billy Garritty | 39 | 9 | 23 | 14 | 36 |
Thomas Dowson | 89 | 9 | 10 | 27 | 30 |
Jonathan Burke | 24 | 7 | 29 | 12 | 50 |
Charlotte Jones | 28 | 7 | 25 | 11 | 39 |
Tom Midgley | 46 | 7 | 15 | 15 | 33 |
Derek Fox | 62 | 7 | 11 | 18 | 29 |
Alain Cawley | 72 | 7 | 10 | 17 | 24 |
Harry Skelton | 30 | 6 | 20 | 18 | 60 |
Gavin Sheehan | 13 | 6 | 46 | 8 | 62 |
Sam Coltherd | 92 | 6 | 7 | 25 | 27 |
Alan Johns | 14 | 5 | 36 | 8 | 57 |
Callum Bewley | 98 | 5 | 5 | 29 | 30 |
Charlie Todd | 18 | 5 | 28 | 7 | 39 |
Joe Williamson | 47 | 5 | 11 | 7 | 15 |
Stephen Mulqueen | 83 | 5 | 6 | 20 | 24 |
Peter Kavanagh | 28 | 5 | 18 | 8 | 29 |
Patrick Wadge | 25 | 4 | 16 | 9 | 36 |
Kielan Woods | 14 | 4 | 29 | 8 | 57 |
Aidan Coleman | 18 | 4 | 22 | 10 | 56 |
Luca Morgan | 11 | 4 | 36 | 5 | 45 |
Sean Bowen | 11 | 4 | 36 | 5 | 45 |
Harry Reed | 40 | 4 | 10 | 10 | 25 |
Fergus Gregory | 12 | 4 | 33 | 8 | 67 |
Miss Becky Smith | 29 | 3 | 10 | 12 | 41 |
Richard Patrick | 12 | 3 | 25 | 7 | 58 |
Alan Doyle | 23 | 3 | 13 | 7 | 30 |
Bruce Lynn | 55 | 3 | 5 | 14 | 25 |
Mr William Easterby | 9 | 3 | 33 | 3 | 33 |
Jonathan England | 41 | 3 | 7 | 15 | 37 |
Harry Bannister | 15 | 3 | 20 | 6 | 40 |
K. Brogan | 5 | 3 | 60 | 5 | 100 |
J. Hogan | 9 | 3 | 33 | 4 | 44 |
Oakley Brown | 19 | 3 | 16 | 7 | 37 |
Dylan Kitts | 4 | 2 | 50 | 4 | 100 |
Bridget Andrews | 9 | 2 | 22 | 6 | 67 |
Paul O'Brien | 5 | 2 | 40 | 3 | 60 |
Sam Twiston-Davies | 9 | 2 | 22 | 2 | 22 |
Jonjo O'Neill Jr. | 9 | 2 | 22 | 8 | 89 |
Jamie Moore | 6 | 2 | 33 | 4 | 67 |
Nico de Boinville | 2 | 2 | 100 | 2 | 100 |
NEWCASTLE RACECOURSE MAP
Left-handed, oval. Newcastle switched from turf to all-weather during the winter of 2015/16, and like Wolverhampton, the surface it uses is tapeta. It differs from the majority of the all-weather tracks in that as well as a traditional oval, it has a floodlit straight mile course, which is uphill for the final four furlongs, meaning an ability to see out the trip is essential and those who press on too early can prove vulnerable in the later stages.

NEWCASTLE RACECOURSE ADDRESS & HOW TO GET THERE
NEWCASTLE RACECOURSE TICKETS

Visit the Newcastle Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteNEWCASTLE RACECOURSE HOTELS

Visit Booking.com below to search for places to stay nearby the Newcastle Racecourse.
Search Booking.com.png)