.png)
HAYDOCK PARK RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Haydock Park is one of the UK's leading racecourses, and is located just inside Merseyside. It holds a host of Group and Graded contests throughout the year, and one apiece at the highest level; the Haydock Sprint Cup on the Flat and the Betfair Chase over jumps. The Betfair Chase is the first leg of the National Hunt Triple Crown, which carries a £1 million bonus, and the race itself was won on a record four occasions by the legendary Kauto Star. Other notable races at the course include the Grand National Trial held in February, and the Group 2 Temple Stakes, a five-furlong sprint held in May.

STAY UP TO DATE WITH THE LATEST ACTION FROM HAYDOCK PARK WHEN YOU FOLLOW TIMEFORM


HAYDOCK PARK TIPS TODAY
Get the Timeform Analyst Verdict for all races at Haydock Park on Thursday 30 June.
BEST TRAINERS AT HAYDOCK PARK
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Tom Dascombe | 381 | 58 | 15 | 143 | 38 |
William Haggas | 180 | 42 | 23 | 102 | 57 |
Mark Johnston | 255 | 38 | 15 | 118 | 46 |
Ed Walker | 126 | 28 | 22 | 59 | 47 |
Richard Hannon | 193 | 26 | 13 | 74 | 38 |
David O'Meara | 228 | 23 | 10 | 82 | 36 |
Tim Easterby | 318 | 22 | 7 | 83 | 26 |
Kevin Ryan | 172 | 20 | 12 | 55 | 32 |
Michael Dods | 111 | 20 | 18 | 41 | 37 |
Andrew Balding | 123 | 19 | 15 | 58 | 47 |
Clive Cox | 79 | 19 | 24 | 43 | 54 |
Richard Fahey | 297 | 19 | 6 | 84 | 28 |
K. R. Burke | 219 | 18 | 8 | 67 | 31 |
Ralph Beckett | 78 | 18 | 23 | 42 | 54 |
Charles Hills | 89 | 18 | 20 | 42 | 47 |
Charlie Appleby | 62 | 16 | 26 | 37 | 60 |
Hugo Palmer | 70 | 15 | 21 | 36 | 51 |
Roger Varian | 120 | 15 | 13 | 62 | 52 |
Michael Bell | 46 | 14 | 30 | 22 | 48 |
Mick Channon | 81 | 13 | 16 | 24 | 30 |
John Quinn | 59 | 13 | 22 | 26 | 44 |
Roger Fell | 96 | 12 | 13 | 30 | 31 |
Sir Michael Stoute | 58 | 11 | 19 | 33 | 57 |
Roger Charlton | 64 | 9 | 14 | 28 | 44 |
Archie Watson | 58 | 8 | 14 | 21 | 36 |
Ian Williams | 82 | 8 | 10 | 23 | 28 |
John & Thady Gosden | 24 | 8 | 33 | 18 | 75 |
Chris Wall | 22 | 7 | 32 | 7 | 32 |
Simon & Ed Crisford | 34 | 7 | 21 | 22 | 65 |
Iain Jardine | 73 | 7 | 10 | 20 | 27 |
Michael Appleby | 74 | 7 | 9 | 28 | 38 |
David Loughnane | 115 | 6 | 5 | 27 | 23 |
Eric Alston | 71 | 6 | 8 | 23 | 32 |
Paul Midgley | 64 | 5 | 8 | 20 | 31 |
Saeed bin Suroor | 50 | 5 | 10 | 17 | 34 |
Michael Mullineaux | 48 | 5 | 10 | 12 | 25 |
Declan Carroll | 49 | 5 | 10 | 17 | 35 |
Bryan Smart | 32 | 5 | 16 | 14 | 44 |
Brian Ellison | 36 | 5 | 14 | 17 | 47 |
Jedd O'Keeffe | 37 | 5 | 14 | 12 | 32 |
James Tate | 38 | 5 | 13 | 24 | 63 |
David Barron | 43 | 5 | 12 | 17 | 40 |
James Fanshawe | 33 | 5 | 15 | 14 | 42 |
Owen Burrows | 22 | 5 | 23 | 12 | 55 |
Tom Clover | 18 | 5 | 28 | 9 | 50 |
Edward Bethell | 14 | 4 | 29 | 10 | 71 |
Oliver Greenall | 16 | 4 | 25 | 6 | 38 |
Peter Chapple-Hyam | 14 | 4 | 29 | 6 | 43 |
Heather Main | 21 | 4 | 19 | 8 | 38 |
Richard Hughes | 22 | 4 | 18 | 9 | 41 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Donald McCain | 109 | 18 | 17 | 46 | 42 |
Sue Smith | 90 | 17 | 19 | 48 | 53 |
Nigel Twiston-Davies | 93 | 13 | 14 | 35 | 38 |
Venetia Williams | 63 | 12 | 19 | 33 | 52 |
Nicky Henderson | 46 | 12 | 26 | 25 | 54 |
Paul Nicholls | 48 | 12 | 25 | 24 | 50 |
Jamie Snowden | 25 | 9 | 36 | 15 | 60 |
David Pipe | 49 | 7 | 14 | 17 | 35 |
Jonjo O'Neill | 36 | 7 | 19 | 16 | 44 |
Fergal O'Brien | 39 | 7 | 18 | 16 | 41 |
Philip Hobbs | 45 | 6 | 13 | 21 | 47 |
Evan Williams | 63 | 5 | 8 | 19 | 30 |
Dan Skelton | 68 | 5 | 7 | 21 | 31 |
Philip Kirby | 30 | 5 | 17 | 16 | 53 |
Kim Bailey | 16 | 5 | 31 | 9 | 56 |
Christian Williams | 14 | 4 | 29 | 7 | 50 |
Peter Bowen | 11 | 4 | 36 | 5 | 45 |
Jennie Candlish | 30 | 4 | 13 | 10 | 33 |
Ben Pauling | 25 | 4 | 16 | 10 | 40 |
Dr Richard Newland | 28 | 4 | 14 | 11 | 39 |
Alastair Ralph | 15 | 4 | 27 | 7 | 47 |
Tom Lacey | 19 | 4 | 21 | 10 | 53 |
Olly Murphy | 31 | 4 | 13 | 16 | 52 |
Tom George | 34 | 4 | 12 | 13 | 38 |
N. W. Alexander | 35 | 3 | 9 | 13 | 37 |
Alan King | 46 | 3 | 7 | 10 | 22 |
Henry Daly | 27 | 3 | 11 | 12 | 44 |
Warren Greatrex | 27 | 3 | 11 | 7 | 26 |
Ian Williams | 29 | 3 | 10 | 11 | 38 |
Nicky Richards | 29 | 3 | 10 | 14 | 48 |
Richard Hobson | 11 | 3 | 27 | 5 | 45 |
Neil King | 10 | 3 | 30 | 4 | 40 |
Ruth Jefferson | 10 | 3 | 30 | 4 | 40 |
Stuart Edmunds | 10 | 2 | 20 | 4 | 40 |
Chris Grant | 8 | 2 | 25 | 3 | 38 |
Rebecca Menzies | 13 | 2 | 15 | 3 | 23 |
Sam England | 14 | 2 | 14 | 5 | 36 |
John Mackie | 3 | 2 | 67 | 2 | 67 |
J. J. O'Shea | 3 | 2 | 67 | 2 | 67 |
Matt Sheppard | 5 | 2 | 40 | 3 | 60 |
Lucinda Russell | 31 | 2 | 6 | 4 | 13 |
Neil Mulholland | 28 | 2 | 7 | 6 | 21 |
Charlie Longsdon | 27 | 2 | 7 | 9 | 33 |
James Moffatt | 19 | 2 | 11 | 10 | 53 |
Emma Lavelle | 21 | 2 | 10 | 7 | 33 |
Lucy Wadham | 15 | 2 | 13 | 4 | 27 |
Kerry Lee | 19 | 1 | 5 | 9 | 47 |
Sandy Thomson | 21 | 1 | 5 | 8 | 38 |
Milton Harris | 5 | 1 | 20 | 1 | 20 |
Tom Symonds | 4 | 1 | 25 | 2 | 50 |
BEST JOCKEYS AT HAYDOCK PARK
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Richard Kingscote | 398 | 62 | 16 | 164 | 41 |
Daniel Tudhope | 226 | 31 | 14 | 105 | 46 |
James Doyle | 124 | 28 | 23 | 65 | 52 |
William Buick | 91 | 24 | 26 | 55 | 60 |
Franny Norton | 138 | 24 | 17 | 68 | 49 |
Jim Crowley | 106 | 23 | 22 | 55 | 52 |
Andrea Atzeni | 118 | 23 | 19 | 54 | 46 |
P. J. McDonald | 181 | 21 | 12 | 58 | 32 |
Silvestre De Sousa | 106 | 20 | 19 | 47 | 44 |
Ben Curtis | 178 | 19 | 11 | 64 | 36 |
Adam Kirby | 62 | 14 | 23 | 34 | 55 |
Jason Hart | 75 | 14 | 19 | 25 | 33 |
Kevin Stott | 105 | 13 | 12 | 39 | 37 |
David Probert | 116 | 13 | 11 | 44 | 38 |
Paul Mulrennan | 120 | 13 | 11 | 37 | 31 |
David Allan | 140 | 12 | 9 | 46 | 33 |
Jack Mitchell | 51 | 12 | 24 | 31 | 61 |
Connor Beasley | 74 | 12 | 16 | 33 | 45 |
Graham Lee | 118 | 11 | 9 | 27 | 23 |
Pat Cosgrave | 56 | 11 | 20 | 28 | 50 |
Joe Fanning | 82 | 11 | 13 | 33 | 40 |
David Egan | 98 | 11 | 11 | 40 | 41 |
Jason Watson | 73 | 10 | 14 | 32 | 44 |
Cieren Fallon | 62 | 10 | 16 | 33 | 53 |
Paul Hanagan | 146 | 10 | 7 | 40 | 27 |
Martin Harley | 79 | 10 | 13 | 28 | 35 |
Hector Crouch | 47 | 10 | 21 | 21 | 45 |
Clifford Lee | 122 | 10 | 8 | 37 | 30 |
Robert Havlin | 49 | 9 | 18 | 30 | 61 |
Rossa Ryan | 61 | 9 | 15 | 24 | 39 |
Callum Rodriguez | 55 | 8 | 15 | 14 | 25 |
Dane O'Neill | 67 | 8 | 12 | 31 | 46 |
Tom Eaves | 121 | 8 | 7 | 31 | 26 |
Tony Hamilton | 114 | 8 | 7 | 37 | 32 |
Tom Marquand | 104 | 8 | 8 | 35 | 34 |
Megan Nicholls | 31 | 7 | 23 | 14 | 45 |
Callum Shepherd | 29 | 7 | 24 | 9 | 31 |
Jane Elliott | 63 | 7 | 11 | 19 | 30 |
Jack Garritty | 48 | 7 | 15 | 14 | 29 |
Josephine Gordon | 41 | 7 | 17 | 11 | 27 |
David Nolan | 80 | 7 | 9 | 21 | 26 |
James Sullivan | 79 | 7 | 9 | 19 | 24 |
Luke Morris | 70 | 7 | 10 | 20 | 29 |
Liam Keniry | 36 | 6 | 17 | 12 | 33 |
Ryan Moore | 41 | 6 | 15 | 18 | 44 |
Jamie Spencer | 54 | 6 | 11 | 22 | 41 |
Rob Hornby | 45 | 6 | 13 | 13 | 29 |
Kieran Shoemark | 64 | 6 | 9 | 23 | 36 |
Harrison Shaw | 43 | 6 | 14 | 13 | 30 |
Frankie Dettori | 23 | 5 | 22 | 11 | 48 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Sam Twiston-Davies | 89 | 14 | 16 | 37 | 42 |
Tom O'Brien | 53 | 10 | 19 | 23 | 43 |
Brian Hughes | 100 | 10 | 10 | 37 | 37 |
William Kennedy | 38 | 8 | 21 | 16 | 42 |
Sean Bowen | 30 | 8 | 27 | 17 | 57 |
Charlie Deutsch | 34 | 7 | 21 | 20 | 59 |
Sean Quinlan | 59 | 7 | 12 | 22 | 37 |
Aidan Coleman | 43 | 7 | 16 | 14 | 33 |
Daryl Jacob | 34 | 7 | 21 | 13 | 38 |
Gavin Sheehan | 45 | 7 | 16 | 18 | 40 |
Jonjo O'Neill Jr. | 30 | 6 | 20 | 14 | 47 |
Paddy Brennan | 44 | 6 | 14 | 14 | 32 |
Tom Scudamore | 52 | 6 | 12 | 17 | 33 |
James Bowen | 34 | 6 | 18 | 12 | 35 |
Harry Cobden | 22 | 5 | 23 | 10 | 45 |
Theo Gillard | 18 | 4 | 22 | 6 | 33 |
Jack Tudor | 10 | 4 | 40 | 7 | 70 |
David Bass | 12 | 4 | 33 | 7 | 58 |
Nico de Boinville | 27 | 4 | 15 | 13 | 48 |
Paul O'Brien | 11 | 4 | 36 | 6 | 55 |
Ciaran Gethings | 15 | 3 | 20 | 9 | 60 |
Adam Wedge | 48 | 3 | 6 | 15 | 31 |
Robbie Power | 18 | 3 | 17 | 9 | 50 |
Harry Skelton | 48 | 3 | 6 | 18 | 38 |
Fergus Gillard | 15 | 3 | 20 | 6 | 40 |
Danny McMenamin | 18 | 3 | 17 | 7 | 39 |
Thomas Dowson | 19 | 3 | 16 | 10 | 53 |
Richard Patrick | 20 | 3 | 15 | 11 | 55 |
Stan Sheppard | 10 | 3 | 30 | 6 | 60 |
Charlotte Jones | 13 | 2 | 15 | 7 | 54 |
Charlie Hammond | 12 | 2 | 17 | 4 | 33 |
Jonathan Burke | 35 | 2 | 6 | 10 | 29 |
Ben Jones | 10 | 2 | 20 | 4 | 40 |
Thomas Willmott | 8 | 2 | 25 | 3 | 38 |
Hugh Nugent | 13 | 2 | 15 | 7 | 54 |
A. P. Heskin | 25 | 2 | 8 | 7 | 28 |
Ryan Mania | 27 | 2 | 7 | 10 | 37 |
Jonathan England | 13 | 2 | 15 | 5 | 38 |
Henry Brooke | 35 | 2 | 6 | 12 | 34 |
Tom Cannon | 24 | 2 | 8 | 7 | 29 |
Jack Quinlan | 14 | 2 | 14 | 4 | 29 |
Stephen Mulqueen | 11 | 2 | 18 | 5 | 45 |
David Noonan | 23 | 2 | 9 | 8 | 35 |
Mikey Hamill | 3 | 2 | 67 | 2 | 67 |
Callum Bewley | 9 | 2 | 22 | 4 | 44 |
Harry Bannister | 12 | 2 | 17 | 6 | 50 |
Craig Nichol | 26 | 1 | 4 | 9 | 35 |
Page Fuller | 5 | 1 | 20 | 2 | 40 |
Rachael Blackmore | 1 | 1 | 100 | 1 | 100 |
Davy Russell | 4 | 1 | 25 | 2 | 50 |
HAYDOCK PARK RACECOURSE MAP
Left handed, flat. Oval-shaped, about thirteen furlongs round, with a run-in of four and a half furlongs which rises slightly throughout. Runners in races of seven furlongs and further tend to stick towards the far rail in the straight, though often switch nearer the stand side when the ground is testing. Sprints take place on the straight six-furlong course, with runners usually racing down the centre of the track.

HAYDOCK PARK RACECOURSE ADDRESS & HOW TO GET THERE
HAYDOCK PARK RACECOURSE TICKETS

Visit the Haydock Park Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteHAYDOCK PARK RACECOURSE HOTELS

Visit Booking.com below to search for places to stay nearby the Haydock Park Racecourse.
Search Booking.com.png)