LINGFIELD PARK RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Lingfield Park racecourse is best known for its all-weather racing through the winter, but it also has a turf track, which stages the Lingfield Derby and Oaks Trials in May; these both feature annually as one of the course’s most prestigious fixtures. The track also stages jumps racing on the turf track throughout the winter. Lingfield hosts the All-Weather Championships Final on Good Friday, which is worth £1million, and is proving a popular addition to the racing calendar. Other notable races on the all-weather include the Cleves Stakes, Winter Derby and Hever Sprint Stakes.

STAY UP TO DATE WITH THE LATEST ACTION FROM LINGFIELD PARK WHEN YOU FOLLOW TIMEFORM


LINGFIELD PARK TIPS TODAY
Get the Timeform Analyst Verdict for all races at Lingfield Park on Friday 26 February.
BEST TRAINERS AT LINGFIELD PARK
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Richard Hannon | 566 | 94 | 17 | 154 | 27 |
Mark Johnston | 432 | 81 | 19 | 127 | 29 |
Archie Watson | 321 | 67 | 21 | 101 | 31 |
John Gosden | 247 | 66 | 27 | 90 | 36 |
William Haggas | 213 | 57 | 27 | 81 | 38 |
Gary Moore | 427 | 46 | 11 | 95 | 22 |
David Evans | 398 | 46 | 12 | 101 | 25 |
Andrew Balding | 281 | 41 | 15 | 61 | 22 |
Richard Hughes | 327 | 40 | 12 | 96 | 29 |
Roger Varian | 154 | 40 | 26 | 54 | 35 |
Simon Dow | 340 | 40 | 12 | 84 | 25 |
Tony Carroll | 383 | 37 | 10 | 94 | 25 |
Ralph Beckett | 193 | 37 | 19 | 52 | 27 |
Charles Hills | 187 | 35 | 19 | 46 | 25 |
David O'Meara | 216 | 34 | 16 | 70 | 32 |
David Simcock | 204 | 33 | 16 | 64 | 31 |
Mick Channon | 281 | 33 | 12 | 80 | 28 |
Jamie Osborne | 287 | 32 | 11 | 64 | 22 |
Michael Attwater | 402 | 31 | 8 | 70 | 17 |
John Bridger | 385 | 28 | 7 | 71 | 18 |
Hugo Palmer | 157 | 27 | 17 | 39 | 25 |
Sir Mark Prescott Bt | 147 | 27 | 18 | 43 | 29 |
Amanda Perrett | 238 | 27 | 11 | 60 | 25 |
Ian Williams | 164 | 26 | 16 | 35 | 21 |
Eve Johnson Houghton | 212 | 26 | 12 | 52 | 25 |
Michael Appleby | 206 | 25 | 12 | 42 | 20 |
Stuart Williams | 230 | 25 | 11 | 59 | 26 |
John Butler | 203 | 25 | 12 | 31 | 15 |
John Best | 237 | 25 | 11 | 53 | 22 |
David Elsworth | 141 | 25 | 18 | 34 | 24 |
Ed Walker | 209 | 25 | 12 | 58 | 28 |
Charlie Appleby | 83 | 24 | 29 | 23 | 28 |
Ed Dunlop | 194 | 23 | 12 | 46 | 24 |
Jim Boyle | 224 | 23 | 10 | 52 | 23 |
James Fanshawe | 135 | 23 | 17 | 43 | 32 |
Dean Ivory | 241 | 23 | 10 | 39 | 16 |
Roger Charlton | 117 | 23 | 20 | 26 | 22 |
Richard Fahey | 254 | 22 | 9 | 78 | 31 |
Tom Dascombe | 120 | 21 | 18 | 30 | 25 |
George Baker | 155 | 20 | 13 | 38 | 25 |
Hughie Morrison | 170 | 19 | 11 | 35 | 21 |
Clive Cox | 175 | 19 | 11 | 47 | 27 |
Robert Cowell | 135 | 19 | 14 | 34 | 25 |
Jonathan Portman | 175 | 19 | 11 | 35 | 20 |
William Knight | 162 | 18 | 11 | 35 | 22 |
Richard Spencer | 111 | 18 | 16 | 22 | 20 |
Phil McEntee | 182 | 18 | 10 | 40 | 22 |
John Ryan | 143 | 17 | 12 | 34 | 24 |
Sylvester Kirk | 159 | 16 | 10 | 35 | 22 |
Pat Phelan | 166 | 16 | 10 | 31 | 19 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Gary Moore | 150 | 20 | 13 | 41 | 27 |
Seamus Mullins | 69 | 12 | 17 | 13 | 19 |
Chris Gordon | 57 | 10 | 18 | 19 | 33 |
Nicky Henderson | 32 | 8 | 25 | 8 | 25 |
Zoe Davison | 55 | 8 | 15 | 16 | 29 |
Dan Skelton | 37 | 8 | 22 | 13 | 35 |
Warren Greatrex | 35 | 8 | 23 | 8 | 23 |
Lucy Wadham | 32 | 7 | 22 | 8 | 25 |
Venetia Williams | 37 | 6 | 16 | 15 | 41 |
Emma Lavelle | 23 | 5 | 22 | 7 | 30 |
Tim Vaughan | 34 | 5 | 15 | 9 | 26 |
Martin Keighley | 22 | 5 | 23 | 4 | 18 |
Ian Williams | 14 | 5 | 36 | 5 | 36 |
Anna Newton-Smith | 29 | 5 | 17 | 5 | 17 |
Nigel Twiston-Davies | 54 | 5 | 9 | 20 | 37 |
Olly Murphy | 23 | 5 | 22 | 5 | 22 |
Anthony Honeyball | 16 | 5 | 31 | 4 | 25 |
Jamie Snowden | 28 | 5 | 18 | 10 | 36 |
Alan King | 31 | 4 | 13 | 15 | 48 |
Neil King | 26 | 4 | 15 | 6 | 23 |
Colin Tizzard | 24 | 4 | 17 | 5 | 21 |
Richard Rowe | 36 | 4 | 11 | 10 | 28 |
Oliver Sherwood | 20 | 4 | 20 | 4 | 20 |
Tom Lacey | 6 | 4 | 67 | 0 | 0 |
Noel Williams | 11 | 4 | 36 | 2 | 18 |
Jonjo O'Neill | 22 | 4 | 18 | 3 | 14 |
Fergal O'Brien | 28 | 4 | 14 | 13 | 46 |
Nick Gifford | 33 | 4 | 12 | 12 | 36 |
Dr Richard Newland | 12 | 3 | 25 | 3 | 25 |
Samuel Drinkwater | 10 | 3 | 30 | 3 | 30 |
David Pipe | 27 | 3 | 11 | 9 | 33 |
Neil Mulholland | 32 | 3 | 9 | 11 | 34 |
Mark Gillard | 20 | 3 | 15 | 4 | 20 |
Paul Nicholls | 9 | 3 | 33 | 2 | 22 |
Evan Williams | 25 | 3 | 12 | 9 | 36 |
Paul Henderson | 21 | 3 | 14 | 6 | 29 |
Richard Hawker | 4 | 2 | 50 | 0 | 0 |
Kim Bailey | 15 | 2 | 13 | 4 | 27 |
Adam West | 7 | 2 | 29 | 0 | 0 |
Harry Fry | 10 | 2 | 20 | 3 | 30 |
Alex Hales | 15 | 2 | 13 | 5 | 33 |
George Baker | 7 | 2 | 29 | 1 | 14 |
Charlie Mann | 14 | 2 | 14 | 2 | 14 |
Philip Kirby | 4 | 2 | 50 | 1 | 25 |
Brian Barr | 19 | 2 | 11 | 4 | 21 |
Tom George | 15 | 2 | 13 | 4 | 27 |
Robert Walford | 18 | 2 | 11 | 3 | 17 |
Charlie Longsdon | 17 | 2 | 12 | 2 | 12 |
Jeremy Scott | 8 | 2 | 25 | 0 | 0 |
David Bridgwater | 12 | 1 | 8 | 6 | 50 |
BEST JOCKEYS AT LINGFIELD PARK
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Luke Morris | 998 | 122 | 12 | 252 | 25 |
Adam Kirby | 716 | 116 | 16 | 218 | 30 |
Tom Marquand | 564 | 84 | 15 | 133 | 24 |
Hollie Doyle | 490 | 77 | 16 | 116 | 24 |
David Probert | 630 | 76 | 12 | 130 | 21 |
Jim Crowley | 304 | 69 | 23 | 89 | 29 |
Richard Kingscote | 369 | 66 | 18 | 96 | 26 |
Shane Kelly | 571 | 56 | 10 | 125 | 22 |
Joe Fanning | 276 | 52 | 19 | 72 | 26 |
Robert Havlin | 373 | 47 | 13 | 111 | 30 |
Jack Mitchell | 297 | 47 | 16 | 75 | 25 |
Sean Levey | 296 | 43 | 15 | 78 | 26 |
Ryan Moore | 133 | 40 | 30 | 41 | 31 |
Kieran O'Neill | 465 | 39 | 8 | 89 | 19 |
Kieran Shoemark | 273 | 36 | 13 | 69 | 25 |
Liam Keniry | 475 | 36 | 8 | 95 | 20 |
William Carson | 370 | 34 | 9 | 63 | 17 |
Charles Bishop | 321 | 32 | 10 | 86 | 27 |
Callum Shepherd | 329 | 32 | 10 | 58 | 18 |
Josephine Gordon | 391 | 31 | 8 | 88 | 23 |
Martin Harley | 242 | 30 | 12 | 73 | 30 |
John Egan | 259 | 28 | 11 | 56 | 22 |
Jamie Spencer | 142 | 27 | 19 | 51 | 36 |
Martin Dwyer | 286 | 26 | 9 | 54 | 19 |
Daniel Muscutt | 247 | 25 | 10 | 60 | 24 |
Charlie Bennett | 326 | 25 | 8 | 53 | 16 |
Darragh Keenan | 196 | 24 | 12 | 35 | 18 |
Nicola Currie | 326 | 24 | 7 | 61 | 19 |
Franny Norton | 191 | 24 | 13 | 45 | 24 |
Edward Greatrex | 215 | 22 | 10 | 55 | 26 |
Stevie Donohoe | 266 | 21 | 8 | 49 | 18 |
Joey Haynes | 266 | 21 | 8 | 46 | 17 |
Dougie Costello | 187 | 20 | 11 | 35 | 19 |
Rossa Ryan | 209 | 19 | 9 | 57 | 27 |
George Wood | 164 | 17 | 10 | 31 | 19 |
Tom Queally | 213 | 17 | 8 | 43 | 20 |
Danny Brock | 143 | 16 | 11 | 25 | 17 |
Alistair Rawlinson | 90 | 15 | 17 | 18 | 20 |
Nicky Mackay | 123 | 14 | 11 | 29 | 24 |
George Downing | 146 | 14 | 10 | 31 | 21 |
Cieren Fallon | 126 | 12 | 10 | 25 | 20 |
Ben Curtis | 111 | 12 | 11 | 28 | 25 |
Adam McNamara | 75 | 11 | 15 | 13 | 17 |
Jason Hart | 61 | 11 | 18 | 11 | 18 |
P. J. McDonald | 120 | 11 | 9 | 37 | 31 |
George Rooke | 130 | 10 | 8 | 31 | 24 |
John Fahy | 88 | 10 | 11 | 18 | 20 |
Joshua Bryan | 118 | 10 | 8 | 26 | 22 |
Daniel Tudhope | 49 | 9 | 18 | 14 | 29 |
Thore Hammer Hansen | 93 | 9 | 10 | 27 | 29 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Leighton Aspell | 58 | 17 | 29 | 14 | 24 |
Joshua Moore | 81 | 13 | 16 | 16 | 20 |
Gavin Sheehan | 57 | 13 | 23 | 15 | 26 |
Tom Scudamore | 72 | 11 | 15 | 18 | 25 |
Aidan Coleman | 41 | 11 | 27 | 11 | 27 |
Tom Cannon | 81 | 11 | 14 | 24 | 30 |
Paddy Brennan | 44 | 10 | 23 | 17 | 39 |
Jamie Moore | 86 | 8 | 9 | 22 | 26 |
Jeremiah McGrath | 34 | 6 | 18 | 8 | 24 |
Daryl Jacob | 29 | 5 | 17 | 3 | 10 |
Nico de Boinville | 17 | 5 | 29 | 6 | 35 |
Kevin Jones | 34 | 5 | 15 | 10 | 29 |
Harry Skelton | 16 | 5 | 31 | 4 | 25 |
Bryony Frost | 28 | 5 | 18 | 5 | 18 |
Alan Johns | 27 | 5 | 19 | 7 | 26 |
Charlie Deutsch | 33 | 5 | 15 | 15 | 45 |
Page Fuller | 18 | 4 | 22 | 6 | 33 |
Harry Cobden | 23 | 4 | 17 | 7 | 30 |
Rex Dingle | 20 | 4 | 20 | 2 | 10 |
Tom O'Brien | 25 | 3 | 12 | 4 | 16 |
James Davies | 38 | 3 | 8 | 9 | 24 |
Richard Johnson | 41 | 3 | 7 | 14 | 34 |
Jack Quinlan | 29 | 3 | 10 | 5 | 17 |
Adam Wedge | 29 | 3 | 10 | 6 | 21 |
Sam Twiston-Davies | 35 | 2 | 6 | 16 | 46 |
Jamie Bargary | 19 | 2 | 11 | 2 | 11 |
A. P. Heskin | 16 | 2 | 13 | 4 | 25 |
William Featherstone | 12 | 2 | 17 | 1 | 8 |
Robert Dunne | 14 | 2 | 14 | 1 | 7 |
Dave Crosse | 12 | 2 | 17 | 3 | 25 |
Joe Williamson | 2 | 2 | 100 | 0 | 0 |
James Bowen | 19 | 2 | 11 | 1 | 5 |
Charlie Todd | 12 | 2 | 17 | 5 | 42 |
Tom Queally | 3 | 2 | 67 | 0 | 0 |
David Noonan | 30 | 2 | 7 | 5 | 17 |
Nick Scholfield | 25 | 2 | 8 | 9 | 36 |
James Best | 41 | 2 | 5 | 10 | 24 |
Jonjo O'Neill Jr. | 11 | 2 | 18 | 2 | 18 |
Richie McLernon | 23 | 2 | 9 | 3 | 13 |
Bridget Andrews | 17 | 2 | 12 | 7 | 41 |
Kielan Woods | 20 | 2 | 10 | 7 | 35 |
Mr Matthew Fielding | 1 | 1 | 100 | 0 | 0 |
Jonathan Burke | 19 | 1 | 5 | 4 | 21 |
Richard Patrick | 5 | 1 | 20 | 1 | 20 |
Paul O'Brien | 18 | 1 | 6 | 2 | 11 |
Tabitha Worsley | 8 | 1 | 13 | 2 | 25 |
Racheal Kneller | 1 | 1 | 100 | 0 | 0 |
Mr David Maxwell | 4 | 1 | 25 | 2 | 50 |
Brendan Powell | 35 | 1 | 3 | 6 | 17 |
Edward Austin | 1 | 1 | 100 | 0 | 0 |
LINGFIELD PARK RACECOURSE MAP
Lingfield’s left-handed all-weather track is laid out inside the turf track and, measuring just less than a mile and a quarter round, is essentially sharp in nature. This, along with how the races often pan out ensures that stamina is rarely at a premium and strong-travelling types with a turn of foot are often favoured. Predominantly flat, there is a slight downhill turn in to the straight. At shorter trips, prominent racers tend to outperform those ridden more patiently, though there seems little advantage over further. Lingfield's surface is polytrack.@@@Left handed. Round course is about a mile and a half in length, which intersects the straight, of seven furlongs and one hundred and forty yards, nearly half a mile out. The downhill turn into the straight means that those poaching an advantage at this point are hard to reel in. Essentially a sharp course, putting a premium on speed and adaptability, though the whole complexion of the course changes when the going becomes testing.

LINGFIELD PARK RACECOURSE ADDRESS & HOW TO GET THERE
LINGFIELD PARK RACECOURSE TICKETS

Visit the Lingfield Park Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteLINGFIELD PARK RACECOURSE HOTELS

Visit Booking.com below to search for places to stay nearby the Lingfield Park Racecourse.
Search Booking.com.png)