.png)
CORK RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Cork racecourse was opened in 1924 and was originally known as Mallow racecourse. It is one of only three racecourses in Ireland that has a straight six-furlong course, and hosts both Flat and jumps racing. It is home to the Cork Grand National, and also hosts the Group 3 Munster Oaks on the Flat. The annual three-day Easter Festival is the highlight of the racing year at Cork. The track is level and galloping in character, and favours no particular type of horse.

STAY UP TO DATE WITH THE LATEST ACTION FROM CORK WHEN YOU FOLLOW TIMEFORM


CORK TIPS TODAY
Get the Timeform Analyst Verdict for all races at Cork on Thursday 23 March.
BEST TRAINERS AT CORK
BEST JOCKEYS AT CORK
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
C. T. Keane | 218 | 35 | 16 | 74 | 34 |
William James Lee | 174 | 33 | 19 | 70 | 40 |
Seamie Heffernan | 139 | 21 | 15 | 44 | 32 |
C. D. Hayes | 196 | 15 | 8 | 42 | 21 |
Declan McDonogh | 129 | 12 | 9 | 44 | 34 |
W. M. Lordan | 149 | 12 | 8 | 41 | 28 |
D. B. McMonagle | 68 | 11 | 16 | 21 | 31 |
R. P. Whelan | 157 | 10 | 6 | 41 | 26 |
A. J. Slattery | 108 | 8 | 7 | 25 | 23 |
G. M. Ryan | 98 | 8 | 8 | 26 | 27 |
Oisin James Orr | 95 | 7 | 7 | 28 | 29 |
S. M. Crosse | 72 | 7 | 10 | 20 | 28 |
M. P. Sheehy | 59 | 7 | 12 | 16 | 27 |
G. F. Carroll | 120 | 7 | 6 | 30 | 25 |
N. M. Crosse | 71 | 6 | 8 | 13 | 18 |
K. J. Leonard | 86 | 5 | 6 | 10 | 12 |
L. F. Roche | 91 | 4 | 4 | 14 | 15 |
M. A. Enright | 45 | 4 | 9 | 7 | 16 |
N. G. McCullagh | 84 | 4 | 5 | 14 | 17 |
Ben Martin Coen | 93 | 4 | 4 | 24 | 26 |
L. T. McAteer | 33 | 4 | 12 | 9 | 27 |
D. W. O'Connor | 43 | 3 | 7 | 8 | 19 |
D. E. Sheehy | 60 | 2 | 3 | 12 | 20 |
C. P. Hoban | 54 | 2 | 4 | 8 | 15 |
Adam Farragher | 18 | 2 | 11 | 5 | 28 |
Sam Ewing | 15 | 2 | 13 | 3 | 20 |
J. A. Powell | 22 | 2 | 9 | 6 | 27 |
J. Coen | 19 | 2 | 11 | 3 | 16 |
C. Martins | 2 | 1 | 50 | 1 | 50 |
Jessica Maye | 3 | 1 | 33 | 1 | 33 |
Amy Jo Hayes | 6 | 1 | 17 | 1 | 17 |
Sorcha Woods | 3 | 1 | 33 | 2 | 67 |
D. King | 8 | 1 | 13 | 2 | 25 |
C. Horgan | 5 | 1 | 20 | 1 | 20 |
Siobhan Rutledge | 21 | 1 | 5 | 3 | 14 |
J. M. Sheridan | 88 | 1 | 1 | 23 | 26 |
Neve Bennett | 5 | 1 | 20 | 3 | 60 |
Ryan Moore | 5 | 1 | 20 | 2 | 40 |
S. McCullagh | 29 | 1 | 3 | 4 | 14 |
Rossa Ryan | 2 | 1 | 50 | 1 | 50 |
S. B. Kirrane | 3 | 1 | 33 | 1 | 33 |
S. B. Kelly | 24 | 1 | 4 | 3 | 13 |
G. P. Halpin | 49 | 1 | 2 | 9 | 18 |
Gearoid Patrick Brouder | 12 | 1 | 8 | 1 | 8 |
Ross Coakley | 34 | 1 | 3 | 3 | 9 |
Jason Hart | 1 | 1 | 100 | 1 | 100 |
Adrian O'Shea | 5 | 0 | 0 | 0 | 0 |
S. P. Davis | 19 | 0 | 0 | 1 | 5 |
S. P. Bird | 4 | 0 | 0 | 1 | 25 |
Jamie Spencer | 1 | 0 | 0 | 0 | 0 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
P. Townend | 93 | 27 | 29 | 48 | 52 |
Sean Flanagan | 117 | 17 | 15 | 46 | 39 |
Rachael Blackmore | 108 | 16 | 15 | 33 | 31 |
J. J. Slevin | 113 | 16 | 14 | 35 | 31 |
S. F. O'Keeffe | 96 | 16 | 17 | 31 | 32 |
Phillip Enright | 182 | 13 | 7 | 41 | 23 |
D. E. Mullins | 139 | 12 | 9 | 50 | 36 |
J. W. Kennedy | 77 | 11 | 14 | 28 | 36 |
Denis O'Regan | 111 | 11 | 10 | 38 | 34 |
B. Hayes | 105 | 11 | 10 | 26 | 25 |
M. P. Walsh | 60 | 11 | 18 | 26 | 43 |
Davy Russell | 53 | 11 | 21 | 27 | 51 |
Mr P. W. Mullins | 28 | 10 | 36 | 20 | 71 |
Keith Donoghue | 69 | 9 | 13 | 25 | 36 |
D. J. McInerney | 76 | 9 | 12 | 22 | 29 |
L. P. Dempsey | 81 | 7 | 9 | 15 | 19 |
K. J. Brouder | 67 | 7 | 10 | 26 | 39 |
R. A. Doyle | 85 | 7 | 8 | 15 | 18 |
Miss M. O'Sullivan | 25 | 6 | 24 | 8 | 32 |
C. P. McNamara | 57 | 6 | 11 | 12 | 21 |
D. J. O'Keeffe | 106 | 6 | 6 | 35 | 33 |
S. D. Torrens | 70 | 5 | 7 | 17 | 24 |
Donagh Meyler | 96 | 5 | 5 | 17 | 18 |
K. C. Sexton | 54 | 5 | 9 | 15 | 28 |
Jonathan Moore | 59 | 5 | 8 | 10 | 17 |
B. J. Cooper | 81 | 5 | 6 | 33 | 41 |
C. A. Landers | 74 | 4 | 5 | 12 | 16 |
I. J. Power | 33 | 4 | 12 | 10 | 30 |
Mr J. J. Codd | 21 | 4 | 19 | 9 | 43 |
Robbie Power | 40 | 3 | 8 | 7 | 18 |
Mr D. Allen | 17 | 3 | 18 | 5 | 29 |
Mr D. G. Lavery | 11 | 3 | 27 | 4 | 36 |
J. S. McGarvey | 53 | 3 | 6 | 9 | 17 |
Conor Orr | 60 | 3 | 5 | 15 | 25 |
G. B. Noonan | 35 | 3 | 9 | 4 | 11 |
A. M. McCurtin | 120 | 3 | 3 | 15 | 13 |
B. W. Harvey | 7 | 3 | 43 | 5 | 71 |
Jordan Colin Gainford | 32 | 3 | 9 | 7 | 22 |
Jack Foley | 40 | 3 | 8 | 10 | 25 |
Kieran Callaghan | 9 | 2 | 22 | 4 | 44 |
C. M. Quirke | 24 | 2 | 8 | 8 | 33 |
M. M. McDonagh | 21 | 2 | 10 | 3 | 14 |
M. J. M. O'Sullivan | 42 | 2 | 5 | 6 | 14 |
H. Morgan | 26 | 2 | 8 | 5 | 19 |
Patrick O'Hanlon | 19 | 2 | 11 | 3 | 16 |
Mr M. C. O'Donovan | 20 | 2 | 10 | 5 | 25 |
D. G. Hogan | 42 | 2 | 5 | 12 | 29 |
Mr E. P. O'Brien | 31 | 2 | 6 | 6 | 19 |
Richard Deegan | 56 | 2 | 4 | 9 | 16 |
Miss Liz Lalor | 8 | 2 | 25 | 4 | 50 |
CORK RACECOURSE MAP
Cork is a flat, right-handed, oval track with a ten-furlong inner circuit and a twelve furlong outer circuit. It is a relatively fair track in character. In May 2019 the chute which allows races to be run over a straight course was extended to include seven-furlong contests (which were previously run on the round track). High numbers tend to have an advantage in these races at five to seven furlongs.

CORK RACECOURSE ADDRESS & HOW TO GET THERE
CORK RACECOURSE TICKETS

Visit the Cork Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteCORK RACECOURSE HOTELS

Visit Booking.com below to search for places to stay nearby the Cork Racecourse.
Search Booking.com.png)