LIMERICK RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Limerick racecourse stages both Flat and jumps racing, and is a galloping, right-handed oval track with a circuit of over a mile and three furlongs. The current venue was opened in 2001, becoming the first purpose-built racecourse in Ireland in 50 years, though its history goes back to the 18th century. Notable races at Limerick include the Limerick E.B.F Mares’ Novice Hurdle and Dawn Run Mares Novices’ Chase which are both run in March. Another prominent race is the Dorans Pride Novice Hurdle, which was won by Penhill in 2017 before he went on to win the Albert Bartlett at the Cheltenham Festival.
STAY UP TO DATE WITH THE LATEST ACTION FROM LIMERICK WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
LIMERICK TIPS TODAY
Get the Timeform Analyst Verdict for all races at Limerick on Saturday 25 April.
BEST TRAINERS AT LIMERICK
BEST JOCKEYS AT LIMERICK
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| C. T. Keane | 55 | 10 | 18 | 28 | 51 |
| Andrew Joseph Slattery | 49 | 8 | 16 | 13 | 27 |
| William James Lee | 52 | 7 | 13 | 17 | 33 |
| Seamie Heffernan | 56 | 7 | 13 | 21 | 38 |
| Declan McDonogh | 57 | 6 | 11 | 17 | 30 |
| Shane Foley | 43 | 6 | 14 | 20 | 47 |
| Ben Martin Coen | 48 | 6 | 13 | 17 | 35 |
| C. D. Hayes | 74 | 5 | 7 | 26 | 35 |
| G. F. Carroll | 55 | 5 | 9 | 16 | 29 |
| R. P. Whelan | 39 | 5 | 13 | 11 | 28 |
| W. M. Lordan | 25 | 4 | 16 | 6 | 24 |
| S. McCullagh | 28 | 4 | 14 | 10 | 36 |
| N. M. Crosse | 48 | 3 | 6 | 11 | 23 |
| N. G. McCullagh | 15 | 3 | 20 | 4 | 27 |
| S. Coen | 6 | 2 | 33 | 3 | 50 |
| S. B. Kelly | 13 | 2 | 15 | 4 | 31 |
| Jessica Maye | 3 | 2 | 67 | 2 | 67 |
| Adam Caffrey | 25 | 2 | 8 | 4 | 16 |
| L. T. McAteer | 39 | 2 | 5 | 6 | 15 |
| R. C. Colgan | 40 | 2 | 5 | 8 | 20 |
| M. P. Sheehy | 32 | 2 | 6 | 5 | 16 |
| J. M. Sheridan | 33 | 2 | 6 | 8 | 24 |
| D. W. O'Connor | 32 | 1 | 3 | 10 | 31 |
| Siobhan Rutledge | 17 | 1 | 6 | 4 | 24 |
| R. Whearty | 18 | 1 | 6 | 2 | 11 |
| C. Horgan | 18 | 1 | 6 | 3 | 17 |
| P. A. Harnett | 19 | 1 | 5 | 3 | 16 |
| G. M. Ryan | 21 | 1 | 5 | 3 | 14 |
| M. W. Hassett | 22 | 1 | 5 | 5 | 23 |
| R. P. Cleary | 45 | 1 | 2 | 11 | 24 |
| Conor Cusack | 1 | 1 | 100 | 1 | 100 |
| Oisin James Orr | 14 | 1 | 7 | 4 | 29 |
| Wesley Joyce | 14 | 1 | 7 | 2 | 14 |
| Ross Coakley | 6 | 1 | 17 | 2 | 33 |
| D. King | 7 | 1 | 14 | 3 | 43 |
| D. S. O'Sullivan | 7 | 1 | 14 | 1 | 14 |
| Keithen Kennedy | 10 | 1 | 10 | 5 | 50 |
| Jack Cleary | 10 | 1 | 10 | 2 | 20 |
| Nicola Burns | 10 | 1 | 10 | 6 | 60 |
| S. P. Davis | 10 | 1 | 10 | 2 | 20 |
| C. Geerdharry | 8 | 0 | 0 | 0 | 0 |
| R. Donaghue-Leahy | 9 | 0 | 0 | 1 | 11 |
| Sean Dylan Bowen | 9 | 0 | 0 | 1 | 11 |
| G. P. Halpin | 14 | 0 | 0 | 1 | 7 |
| J. Kearney | 15 | 0 | 0 | 1 | 7 |
| H. J. Horgan | 6 | 0 | 0 | 0 | 0 |
| A. C. Persse | 16 | 0 | 0 | 2 | 13 |
| D. A. Kidd | 1 | 0 | 0 | 0 | 0 |
| R. J. Lane | 1 | 0 | 0 | 0 | 0 |
| J. S. Dalton | 2 | 0 | 0 | 0 | 0 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| D. E. Mullins | 127 | 21 | 17 | 44 | 35 |
| S. F. O'Keeffe | 143 | 20 | 14 | 50 | 35 |
| Sean Flanagan | 148 | 20 | 14 | 51 | 34 |
| Jordan Colin Gainford | 116 | 18 | 16 | 42 | 36 |
| Phillip Enright | 216 | 16 | 7 | 55 | 25 |
| Mr P. W. Mullins | 31 | 16 | 52 | 27 | 87 |
| D. J. O'Keeffe | 200 | 15 | 8 | 64 | 32 |
| M. P. Walsh | 47 | 13 | 28 | 26 | 55 |
| Keith Donoghue | 90 | 13 | 14 | 27 | 30 |
| B. Hayes | 86 | 11 | 13 | 34 | 40 |
| J. W. Kennedy | 52 | 11 | 21 | 28 | 54 |
| P. Townend | 31 | 11 | 35 | 18 | 58 |
| S. D. Torrens | 127 | 11 | 9 | 32 | 25 |
| P. Byrnes | 92 | 11 | 12 | 28 | 30 |
| D. King | 114 | 10 | 9 | 29 | 25 |
| Donagh Meyler | 125 | 10 | 8 | 41 | 33 |
| Miss J. Townend | 34 | 10 | 29 | 18 | 53 |
| C. M. Quirke | 83 | 9 | 11 | 28 | 34 |
| J. J. Slevin | 114 | 8 | 7 | 32 | 28 |
| M. P. O'Connor | 98 | 8 | 8 | 25 | 26 |
| G. B. Noonan | 140 | 8 | 6 | 36 | 26 |
| S. Fitzgerald | 91 | 7 | 8 | 21 | 23 |
| Danny Gilligan | 47 | 7 | 15 | 12 | 26 |
| R. A. Doyle | 86 | 6 | 7 | 20 | 23 |
| M. M. McDonagh | 71 | 6 | 8 | 21 | 30 |
| J. P. Shinnick | 66 | 6 | 9 | 18 | 27 |
| Gearoid Patrick Brouder | 48 | 6 | 13 | 10 | 21 |
| Richard Deegan | 112 | 6 | 5 | 24 | 21 |
| Mr J. L. Gleeson | 21 | 6 | 29 | 14 | 67 |
| Philip Donovan | 110 | 5 | 5 | 20 | 18 |
| Tiernan Power Roche | 50 | 5 | 10 | 15 | 30 |
| A. P. Kelly | 69 | 5 | 7 | 12 | 17 |
| K. E. Buckley | 47 | 5 | 11 | 12 | 26 |
| C. M. Hogan | 44 | 4 | 9 | 15 | 34 |
| P. T. Smithers | 29 | 4 | 14 | 13 | 45 |
| M. J. Kenneally | 29 | 4 | 14 | 9 | 31 |
| Patrick Michael O'Brien | 31 | 4 | 13 | 11 | 35 |
| Mr H. C. Swan | 26 | 3 | 12 | 9 | 35 |
| Liam Quinlan | 72 | 3 | 4 | 10 | 14 |
| J. H. Williamson | 15 | 3 | 20 | 6 | 40 |
| Mr P. A. King | 16 | 3 | 19 | 4 | 25 |
| Mr B. O'Neill | 13 | 2 | 15 | 5 | 38 |
| Kevin Healy | 5 | 2 | 40 | 2 | 40 |
| Mr R. James | 6 | 2 | 33 | 4 | 67 |
| Mr D. G. Lavery | 7 | 2 | 29 | 5 | 71 |
| Jack Gilligan | 8 | 2 | 25 | 4 | 50 |
| Mr D. McGill | 4 | 2 | 50 | 3 | 75 |
| Ryan Treacy | 74 | 2 | 3 | 6 | 8 |
| B. W. Harvey | 51 | 2 | 4 | 9 | 18 |
| Shane Fenelon | 49 | 2 | 4 | 8 | 16 |
LIMERICK RACECOURSE MAP
Limerick is a right-handed circuit of a mile and three furlongs. There is a steep climb on the latter half of the back straight, before a downhill run on the approach to the straight of three furlongs, which is on a slight incline.
LIMERICK RACECOURSE ADDRESS & HOW TO GET THERE
LIMERICK RACECOURSE TICKETS
Visit the Limerick Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteLIMERICK RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Limerick Racecourse.
Search Booking.com








