AYR RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ayr racecourse hosts jump racing in the winter and Flat racing during the summer months. The highlight of the jumps season at Ayr is its Scottish Grand National meeting during April. Paul Nicholls has enjoyed plenty of success with Vicente in recent years, and isn’t the only southern trainer who sends runners up to Scotland for the meeting, with Nicky Henderson also well represented. The Scottish Champion Hurdle and the Future Champion Novices’ Chase are two other Graded races on the day. During the Flat season, Ayr’s Gold Cup meeting in September is the highlight. The Gold Cup has become such a strong race in recent years that there are now two consolation races in the form of the Ayr Silver Cup and Ayr Bronze Cup for horses that don’t make the cut in the main race.
STAY UP TO DATE WITH THE LATEST ACTION FROM AYR WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
AYR TIPS TODAY
Get the Timeform Analyst Verdict for all races at Ayr on Saturday 19 September.
BEST TRAINERS AT AYR
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Jim Goldie | 833 | 114 | 14 | 305 | 37 |
| Iain Jardine | 442 | 53 | 12 | 147 | 33 |
| Michael Dods | 327 | 39 | 12 | 114 | 35 |
| David O'Meara | 289 | 36 | 12 | 124 | 43 |
| R. Mike Smith | 415 | 33 | 8 | 99 | 24 |
| Tim Easterby | 291 | 26 | 9 | 89 | 31 |
| K. R. Burke | 150 | 24 | 16 | 65 | 43 |
| Richard Fahey | 243 | 24 | 10 | 89 | 37 |
| Charlie Johnston | 122 | 19 | 16 | 51 | 42 |
| Kevin Ryan | 203 | 18 | 9 | 59 | 29 |
| Katie Scott | 148 | 18 | 12 | 49 | 33 |
| Linda Perratt | 300 | 17 | 6 | 62 | 21 |
| Michael & David Easterby | 126 | 15 | 12 | 38 | 30 |
| Archie Watson | 35 | 14 | 40 | 23 | 66 |
| Ewan Whillans | 107 | 14 | 13 | 37 | 35 |
| Tristan Davidson | 80 | 11 | 14 | 35 | 44 |
| Adrian Keatley | 69 | 11 | 16 | 27 | 39 |
| John Quinn | 51 | 10 | 20 | 24 | 47 |
| William Haggas | 30 | 10 | 33 | 17 | 57 |
| Richard Spencer | 41 | 7 | 17 | 16 | 39 |
| Grant Tuer | 59 | 7 | 12 | 21 | 36 |
| David & Nicola Barron | 66 | 7 | 11 | 23 | 35 |
| Ruth Carr | 73 | 6 | 8 | 18 | 25 |
| Julie Camacho | 35 | 6 | 17 | 11 | 31 |
| Hugo Palmer | 53 | 5 | 9 | 22 | 42 |
| Donald Whillans | 19 | 5 | 26 | 8 | 42 |
| Ed Walker | 20 | 4 | 20 | 8 | 40 |
| George Boughey | 25 | 4 | 16 | 9 | 36 |
| Nigel Tinkler | 26 | 4 | 15 | 9 | 35 |
| John Wainwright | 29 | 4 | 14 | 8 | 28 |
| Daragh Bourke | 35 | 4 | 11 | 10 | 29 |
| Roger Varian | 18 | 4 | 22 | 12 | 67 |
| John & Sean Quinn | 50 | 4 | 8 | 20 | 40 |
| Dianne Sayer | 37 | 4 | 11 | 9 | 24 |
| Philip Kirby | 37 | 4 | 11 | 12 | 32 |
| Sir Mark Prescott Bt | 8 | 4 | 50 | 7 | 88 |
| Tony Coyle & Kaine Wood | 10 | 4 | 40 | 5 | 50 |
| Richard Hughes | 9 | 3 | 33 | 6 | 67 |
| Rebecca Menzies | 46 | 3 | 7 | 13 | 28 |
| Liam Bailey | 72 | 3 | 4 | 12 | 17 |
| Simon & Ed Crisford | 18 | 3 | 17 | 11 | 61 |
| Ed Dunlop | 19 | 3 | 16 | 9 | 47 |
| Christopher Kellett | 18 | 3 | 17 | 8 | 44 |
| Wilf Storey | 22 | 3 | 14 | 9 | 41 |
| Richard & Peter Fahey | 22 | 3 | 14 | 9 | 41 |
| Ivan Furtado | 25 | 2 | 8 | 7 | 28 |
| Edward Bethell | 28 | 2 | 7 | 8 | 29 |
| Roger Fell | 34 | 2 | 6 | 9 | 26 |
| Seb Spencer | 27 | 2 | 7 | 9 | 33 |
| Ben Haslam | 21 | 2 | 10 | 6 | 29 |
BEST JOCKEYS AT AYR
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Paul Mulrennan | 521 | 87 | 17 | 228 | 44 |
| Jason Hart | 313 | 44 | 14 | 125 | 40 |
| Andrew Mullen | 372 | 40 | 11 | 111 | 30 |
| Daniel Tudhope | 234 | 37 | 16 | 104 | 44 |
| Connor Beasley | 262 | 33 | 13 | 103 | 39 |
| Joe Fanning | 177 | 29 | 16 | 76 | 43 |
| Clifford Lee | 148 | 23 | 16 | 59 | 40 |
| David Allan | 202 | 22 | 11 | 64 | 32 |
| Billy Garritty | 147 | 19 | 13 | 48 | 33 |
| David Nolan | 129 | 18 | 14 | 49 | 38 |
| Oisin James Orr | 181 | 15 | 8 | 64 | 35 |
| Callum Rodriguez | 172 | 15 | 9 | 58 | 34 |
| Kevin Stott | 112 | 14 | 13 | 41 | 37 |
| Joanna Mason | 107 | 14 | 13 | 36 | 34 |
| Sam James | 132 | 13 | 10 | 44 | 33 |
| Hollie Doyle | 41 | 12 | 29 | 21 | 51 |
| S. B. Kirrane | 74 | 11 | 15 | 26 | 35 |
| Lauren Young | 81 | 10 | 12 | 26 | 32 |
| Tom Eaves | 165 | 10 | 6 | 41 | 25 |
| Oisin McSweeney | 50 | 9 | 18 | 18 | 36 |
| Billy Loughnane | 41 | 8 | 20 | 17 | 41 |
| P. J. McDonald | 81 | 8 | 10 | 21 | 26 |
| William Pyle | 83 | 8 | 10 | 23 | 28 |
| James Sullivan | 119 | 8 | 7 | 23 | 19 |
| Amie Waugh | 164 | 7 | 4 | 29 | 18 |
| Rhys Elliott | 99 | 6 | 6 | 27 | 27 |
| Rowan Scott | 111 | 5 | 5 | 27 | 24 |
| Harry Russell | 45 | 5 | 11 | 21 | 47 |
| Mark Winn | 82 | 5 | 6 | 22 | 27 |
| Oliver Stammers | 40 | 5 | 13 | 16 | 40 |
| Shane Gray | 77 | 5 | 6 | 19 | 25 |
| Ben Robinson | 58 | 5 | 9 | 10 | 17 |
| Mohammed Lyes Tabti | 43 | 4 | 9 | 12 | 28 |
| Paula Muir | 40 | 4 | 10 | 11 | 28 |
| Aiden Brookes | 31 | 4 | 13 | 12 | 39 |
| Duran Fentiman | 55 | 3 | 5 | 13 | 24 |
| Kaiya Fraser | 67 | 3 | 4 | 17 | 25 |
| James Doyle | 15 | 3 | 20 | 9 | 60 |
| Kieran O'Neill | 15 | 3 | 20 | 6 | 40 |
| Cieren Fallon | 17 | 3 | 18 | 10 | 59 |
| Alex Jary | 17 | 3 | 18 | 5 | 29 |
| Shay Farmer | 23 | 3 | 13 | 5 | 22 |
| George Wood | 10 | 3 | 30 | 4 | 40 |
| Saffie Osborne | 13 | 3 | 23 | 3 | 23 |
| Rossa Ryan | 10 | 3 | 30 | 3 | 30 |
| Jack Mitchell | 14 | 3 | 21 | 7 | 50 |
| M. P. Sheehy | 14 | 2 | 14 | 4 | 29 |
| Callum Shepherd | 15 | 2 | 13 | 7 | 47 |
| Tom Marquand | 14 | 2 | 14 | 5 | 36 |
| Harry Davies | 14 | 2 | 14 | 10 | 71 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Brian Hughes | 215 | 28 | 13 | 79 | 37 |
| Sean Quinlan | 200 | 27 | 14 | 76 | 38 |
| Derek Fox | 187 | 27 | 14 | 86 | 46 |
| Sean Bowen | 90 | 26 | 29 | 49 | 54 |
| Danny McMenamin | 192 | 25 | 13 | 85 | 44 |
| Bruce Lynn | 174 | 25 | 14 | 71 | 41 |
| Patrick Wadge | 119 | 17 | 14 | 56 | 47 |
| Ryan Mania | 131 | 13 | 10 | 35 | 27 |
| Conor O'Farrell | 111 | 13 | 12 | 39 | 35 |
| Harry Skelton | 40 | 9 | 23 | 18 | 45 |
| Callum Bewley | 91 | 8 | 9 | 26 | 29 |
| Alan Doyle | 95 | 7 | 7 | 18 | 19 |
| Ben Smith | 67 | 7 | 10 | 22 | 33 |
| Harry Cobden | 36 | 7 | 19 | 12 | 33 |
| Jamie Hamilton | 88 | 6 | 7 | 23 | 26 |
| J. J. Slevin | 50 | 6 | 12 | 24 | 48 |
| Kielan Woods | 11 | 6 | 55 | 10 | 91 |
| James Bowen | 12 | 4 | 33 | 5 | 42 |
| Jonathan Burke | 18 | 4 | 22 | 9 | 50 |
| Stan Sheppard | 8 | 4 | 50 | 5 | 63 |
| Peter Kavanagh | 42 | 4 | 10 | 13 | 31 |
| Dylan Johnston | 32 | 4 | 13 | 11 | 34 |
| Jack Power | 30 | 4 | 13 | 11 | 37 |
| William Maggs | 25 | 3 | 12 | 6 | 24 |
| P. Townend | 7 | 3 | 43 | 4 | 57 |
| Toby Wynne | 9 | 3 | 33 | 4 | 44 |
| Gavin Sheehan | 21 | 3 | 14 | 8 | 38 |
| Mr O. McGill | 15 | 3 | 20 | 6 | 40 |
| Sam Ewing | 15 | 2 | 13 | 8 | 53 |
| D. E. Mullins | 13 | 2 | 15 | 5 | 38 |
| Jonjo O'Neill Jr. | 23 | 2 | 9 | 4 | 17 |
| Jack Tudor | 8 | 2 | 25 | 5 | 63 |
| Tom Cannon | 7 | 2 | 29 | 5 | 71 |
| Charlotte Jones | 29 | 2 | 7 | 9 | 31 |
| Theo Gillard | 32 | 2 | 6 | 7 | 22 |
| Richie McLernon | 24 | 2 | 8 | 7 | 29 |
| Conor Rabbitt | 45 | 2 | 4 | 11 | 24 |
| Danny Gilligan | 2 | 2 | 100 | 2 | 100 |
| Sean Flanagan | 4 | 2 | 50 | 2 | 50 |
| James Robottom | 2 | 1 | 50 | 2 | 100 |
| P. Byrnes | 2 | 1 | 50 | 1 | 50 |
| Mr Lucas Murphy | 2 | 1 | 50 | 1 | 50 |
| Ben Godfrey | 3 | 1 | 33 | 3 | 100 |
| L. A. McKenna | 3 | 1 | 33 | 2 | 67 |
| Sean Houlihan | 3 | 1 | 33 | 3 | 100 |
| Ella McGarry | 3 | 1 | 33 | 1 | 33 |
| Jay Tidball | 2 | 1 | 50 | 1 | 50 |
| James Smith | 1 | 1 | 100 | 1 | 100 |
| Mr Sean O'Connor | 2 | 1 | 50 | 1 | 50 |
| Jack Stenhouse | 1 | 1 | 100 | 1 | 100 |
AYR RACECOURSE MAP
The Ayr course is a left-handed circuit of one and a half miles comprising nine fences. It has well-graduated turns and a steady downhill run to the home turn before a gentle rise to the finish. There is a run-in of approximately one furlong. When the going is firm the course is sharp, but conditions regularly get extremely gruelling in mid-winter, that in itself explaining why the chase course claims similar numbers of casualties to such as Cheltenham and Haydock.
AYR RACECOURSE ADDRESS & HOW TO GET THERE
AYR RACECOURSE TICKETS
Visit the Ayr Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteAYR RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Ayr Racecourse.
Search Booking.com








