DONCASTER RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
As well as hosting the opening day of the British turf season in the form of Lincoln Handicap day in April, Doncaster also hosts two Group 1 prizes nearer the back-end of the Flat season. The first of those is the final British classic of the season, the St Leger Stakes, which is held in September and is the highlight of the four-day St Leger Festival which also includes the Doncaster Cup, the oldest race currently run under the rules of horse racing. The biggest races during the jumps season at Doncaster are the likes of the Great Yorkshire Chase, and the Grimthorpe Chase, which has been used as a prep run for Grand National contenders in the past.
STAY UP TO DATE WITH THE LATEST ACTION FROM DONCASTER WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
DONCASTER TIPS TODAY
Get the Timeform Analyst Verdict for all races at Doncaster on Saturday 02 May.
BEST TRAINERS AT DONCASTER
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| John & Thady Gosden | 156 | 35 | 22 | 79 | 51 |
| Richard Hannon | 216 | 33 | 15 | 86 | 40 |
| David O'Meara | 284 | 29 | 10 | 88 | 31 |
| William Haggas | 140 | 28 | 20 | 70 | 50 |
| Andrew Balding | 160 | 26 | 16 | 65 | 41 |
| Roger Varian | 118 | 23 | 19 | 56 | 47 |
| K. R. Burke | 178 | 21 | 12 | 56 | 31 |
| Charlie Appleby | 81 | 21 | 26 | 46 | 57 |
| Richard Fahey | 229 | 20 | 9 | 69 | 30 |
| Ralph Beckett | 137 | 19 | 14 | 58 | 42 |
| Kevin Ryan | 173 | 18 | 10 | 63 | 36 |
| Michael Appleby | 140 | 16 | 11 | 47 | 34 |
| Tim Easterby | 277 | 16 | 6 | 66 | 24 |
| Nigel Tinkler | 179 | 15 | 8 | 39 | 22 |
| Scott Dixon | 102 | 12 | 12 | 29 | 28 |
| Clive Cox | 78 | 12 | 15 | 36 | 46 |
| James Fanshawe | 83 | 12 | 14 | 34 | 41 |
| Marco Botti | 70 | 11 | 16 | 32 | 46 |
| Charles Hills | 87 | 11 | 13 | 29 | 33 |
| Julie Camacho | 109 | 10 | 9 | 39 | 36 |
| Simon & Ed Crisford | 54 | 10 | 19 | 22 | 41 |
| Edward Bethell | 80 | 10 | 13 | 33 | 41 |
| Ed Walker | 85 | 9 | 11 | 19 | 22 |
| Jim Goldie | 79 | 9 | 11 | 21 | 27 |
| Ian Williams | 82 | 9 | 11 | 22 | 27 |
| Archie Watson | 64 | 9 | 14 | 15 | 23 |
| George Boughey | 100 | 9 | 9 | 29 | 29 |
| Owen Burrows | 30 | 9 | 30 | 14 | 47 |
| Charlie Johnston | 94 | 8 | 9 | 33 | 35 |
| Ivan Furtado | 96 | 8 | 8 | 20 | 21 |
| Michael Dods | 130 | 8 | 6 | 35 | 27 |
| Ed Dunlop | 67 | 8 | 12 | 19 | 28 |
| Hugo Palmer | 83 | 8 | 10 | 24 | 29 |
| Roger Fell | 84 | 8 | 10 | 27 | 32 |
| Harry Eustace | 37 | 8 | 22 | 18 | 49 |
| David Simcock | 43 | 8 | 19 | 17 | 40 |
| Aidan O'Brien, Ireland | 47 | 8 | 17 | 27 | 57 |
| Michael Bell | 53 | 8 | 15 | 19 | 36 |
| John & Sean Quinn | 50 | 7 | 14 | 18 | 36 |
| James Ferguson | 35 | 7 | 20 | 13 | 37 |
| Jack Channon | 42 | 7 | 17 | 16 | 38 |
| Tom Clover | 35 | 7 | 20 | 14 | 40 |
| Charlie Fellowes | 66 | 7 | 11 | 20 | 30 |
| Paul Midgley | 101 | 6 | 6 | 22 | 22 |
| Sir Mark Prescott Bt | 34 | 6 | 18 | 16 | 47 |
| Mark Loughnane | 51 | 6 | 12 | 15 | 29 |
| Jessica Macey | 47 | 6 | 13 | 15 | 32 |
| James Owen | 26 | 6 | 23 | 14 | 54 |
| Darryll Holland | 29 | 5 | 17 | 7 | 24 |
| Bryan Smart | 53 | 5 | 9 | 22 | 42 |
BEST JOCKEYS AT DONCASTER
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| William Buick | 114 | 33 | 29 | 62 | 54 |
| Rossa Ryan | 160 | 24 | 15 | 65 | 41 |
| Oisin Murphy | 132 | 22 | 17 | 58 | 44 |
| Robert Havlin | 92 | 21 | 23 | 45 | 49 |
| Cieren Fallon | 120 | 20 | 17 | 46 | 38 |
| Daniel Muscutt | 120 | 20 | 17 | 50 | 42 |
| Daniel Tudhope | 163 | 20 | 12 | 57 | 35 |
| Connor Beasley | 131 | 19 | 15 | 45 | 34 |
| James Doyle | 103 | 19 | 18 | 55 | 53 |
| Jack Mitchell | 111 | 17 | 15 | 47 | 42 |
| Tom Marquand | 95 | 16 | 17 | 35 | 37 |
| Sean Levey | 94 | 15 | 16 | 36 | 38 |
| David Egan | 108 | 15 | 14 | 36 | 33 |
| Callum Rodriguez | 109 | 15 | 14 | 49 | 45 |
| Kevin Stott | 100 | 13 | 13 | 41 | 41 |
| P. J. McDonald | 150 | 13 | 9 | 40 | 27 |
| Jamie Spencer | 94 | 13 | 14 | 33 | 35 |
| Ryan Moore | 71 | 13 | 18 | 40 | 56 |
| Billy Loughnane | 97 | 12 | 12 | 29 | 30 |
| Tom Eaves | 144 | 12 | 8 | 39 | 27 |
| Hollie Doyle | 107 | 12 | 11 | 29 | 27 |
| Lewis Edmunds | 110 | 11 | 10 | 37 | 34 |
| Rowan Scott | 114 | 11 | 10 | 29 | 25 |
| Kieran O'Neill | 92 | 11 | 12 | 29 | 32 |
| Jason Hart | 164 | 11 | 7 | 48 | 29 |
| David Probert | 82 | 10 | 12 | 25 | 30 |
| Luke Morris | 82 | 9 | 11 | 25 | 30 |
| Hector Crouch | 90 | 9 | 10 | 30 | 33 |
| Kieran Shoemark | 94 | 9 | 10 | 26 | 28 |
| David Allan | 108 | 9 | 8 | 33 | 31 |
| Paul Mulrennan | 120 | 9 | 8 | 26 | 22 |
| David Nolan | 128 | 9 | 7 | 40 | 31 |
| Ryan Sexton | 76 | 9 | 12 | 22 | 29 |
| Benoit de la Sayette | 46 | 9 | 20 | 20 | 43 |
| Joanna Mason | 100 | 8 | 8 | 30 | 30 |
| Callum Shepherd | 88 | 8 | 9 | 30 | 34 |
| Silvestre De Sousa | 82 | 8 | 10 | 29 | 35 |
| Shane Gray | 83 | 7 | 8 | 25 | 30 |
| Sam James | 74 | 7 | 9 | 18 | 24 |
| Harry Davies | 49 | 7 | 14 | 17 | 35 |
| Pierre-Louis Jamin | 38 | 7 | 18 | 9 | 24 |
| Clifford Lee | 77 | 7 | 9 | 23 | 30 |
| Ray Dawson | 63 | 7 | 11 | 14 | 22 |
| Saffie Osborne | 70 | 7 | 10 | 20 | 29 |
| Ben Robinson | 66 | 6 | 9 | 20 | 30 |
| Rob Hornby | 59 | 6 | 10 | 18 | 31 |
| Billy Garritty | 59 | 6 | 10 | 17 | 29 |
| Jason Watson | 72 | 6 | 8 | 20 | 28 |
| Neil Callan | 35 | 6 | 17 | 15 | 43 |
| Dale Swift | 54 | 6 | 11 | 11 | 20 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| James Bowen | 83 | 18 | 22 | 45 | 54 |
| Sam Twiston-Davies | 82 | 12 | 15 | 35 | 43 |
| Jack Quinlan | 67 | 11 | 16 | 25 | 37 |
| Danny McMenamin | 52 | 10 | 19 | 24 | 46 |
| Sean Quinlan | 82 | 10 | 12 | 34 | 41 |
| Paul O'Brien | 58 | 9 | 16 | 24 | 41 |
| Tom Bellamy | 72 | 9 | 13 | 24 | 33 |
| Gavin Sheehan | 40 | 8 | 20 | 19 | 48 |
| Tom Cannon | 50 | 8 | 16 | 23 | 46 |
| Ben Jones | 35 | 8 | 23 | 18 | 51 |
| K. Brogan | 31 | 7 | 23 | 11 | 35 |
| Charlie Maggs | 24 | 7 | 29 | 16 | 67 |
| David Bass | 29 | 6 | 21 | 15 | 52 |
| Harry Skelton | 37 | 6 | 16 | 17 | 46 |
| Richie McLernon | 43 | 5 | 12 | 12 | 28 |
| Charlie Hammond | 44 | 5 | 11 | 18 | 41 |
| Nathan Moscrop | 27 | 5 | 19 | 6 | 22 |
| Conor O'Farrell | 35 | 5 | 14 | 15 | 43 |
| Nico de Boinville | 25 | 5 | 20 | 12 | 48 |
| Ciaran Gethings | 27 | 4 | 15 | 10 | 37 |
| Tristan Durrell | 36 | 4 | 11 | 13 | 36 |
| Harry Bannister | 36 | 4 | 11 | 13 | 36 |
| James Best | 14 | 4 | 29 | 8 | 57 |
| Brendan Powell | 15 | 4 | 27 | 9 | 60 |
| Harry Cobden | 17 | 4 | 24 | 8 | 47 |
| Alice Stevens | 20 | 4 | 20 | 7 | 35 |
| Dylan Johnston | 15 | 3 | 20 | 4 | 27 |
| Luke Scott | 13 | 3 | 23 | 7 | 54 |
| James Turner | 14 | 3 | 21 | 4 | 29 |
| Caoilin Quinn | 9 | 3 | 33 | 5 | 56 |
| Toby Wynne | 27 | 3 | 11 | 7 | 26 |
| Lee Edwards | 27 | 3 | 11 | 11 | 41 |
| Jonjo O'Neill Jr. | 19 | 3 | 16 | 9 | 47 |
| Patrick Wadge | 16 | 2 | 13 | 5 | 31 |
| James Davies | 24 | 2 | 8 | 9 | 38 |
| S. F. O'Keeffe | 3 | 2 | 67 | 2 | 67 |
| William Maggs | 11 | 2 | 18 | 5 | 45 |
| Ned Fox | 11 | 2 | 18 | 5 | 45 |
| Stan Sheppard | 13 | 2 | 15 | 5 | 38 |
| Charlie Deutsch | 14 | 2 | 14 | 5 | 36 |
| Conor Rabbitt | 16 | 2 | 13 | 5 | 31 |
| Callum Bewley | 20 | 2 | 10 | 4 | 20 |
| Bryan Carver | 21 | 2 | 10 | 8 | 38 |
| M. P. Walsh | 4 | 2 | 50 | 3 | 75 |
| Rian Corcoran | 2 | 1 | 50 | 1 | 50 |
| Donagh Meyler | 3 | 1 | 33 | 1 | 33 |
| Mr Zac Baker | 2 | 1 | 50 | 1 | 50 |
| D. E. Mullins | 2 | 1 | 50 | 2 | 100 |
| J. J. Slevin | 2 | 1 | 50 | 1 | 50 |
| Mr P. W. Mullins | 2 | 1 | 50 | 2 | 100 |
DONCASTER RACECOURSE MAP
Left handed, galloping. One of the fairest courses in the country, essentially flat with the exception of a slight uphill gradient about ten furlongs from the finish. Races between five furlongs and seven furlongs are run on the straight course, while there is also both a straight and round mile course. It is a free-draining course, underfoot conditions only occasionally being soft/heavy.
DONCASTER RACECOURSE ADDRESS & HOW TO GET THERE
DONCASTER RACECOURSE TICKETS
Visit the Doncaster Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteDONCASTER RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Doncaster Racecourse.
Search Booking.com








