DONCASTER RACECOURSE
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
As well as hosting the opening day of the British turf season in the form of Lincoln Handicap day in April, Doncaster also hosts two Group 1 prizes nearer the back-end of the Flat season. The first of those is the final British classic of the season, the St Leger Stakes, which is held in September and is the highlight of the four-day St Leger Festival which also includes the Doncaster Cup, the oldest race currently run under the rules of horse racing. The biggest races during the jumps season at Doncaster are the likes of the Great Yorkshire Chase, and the Grimthorpe Chase, which has been used as a prep run for Grand National contenders in the past.
STAY UP TO DATE WITH THE LATEST ACTION FROM DONCASTER WHEN YOU FOLLOW TIMEFORM
Like us on Facebook
Follow us on Twitter
DONCASTER TIPS TODAY
Get the Timeform Analyst Verdict for all races at Doncaster on Saturday 20 June.
BEST TRAINERS AT DONCASTER
| Trainer | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| John & Thady Gosden | 161 | 37 | 23 | 83 | 52 |
| Richard Hannon | 219 | 34 | 16 | 87 | 40 |
| David O'Meara | 297 | 30 | 10 | 91 | 31 |
| William Haggas | 142 | 28 | 20 | 70 | 49 |
| Andrew Balding | 161 | 26 | 16 | 65 | 40 |
| Roger Varian | 123 | 25 | 20 | 60 | 49 |
| K. R. Burke | 180 | 22 | 12 | 57 | 32 |
| Ralph Beckett | 141 | 21 | 15 | 61 | 43 |
| Charlie Appleby | 83 | 21 | 25 | 47 | 57 |
| Richard Fahey | 229 | 20 | 9 | 69 | 30 |
| Kevin Ryan | 175 | 18 | 10 | 63 | 36 |
| Michael Appleby | 146 | 16 | 11 | 49 | 34 |
| Tim Easterby | 283 | 16 | 6 | 66 | 23 |
| Nigel Tinkler | 189 | 15 | 8 | 40 | 21 |
| Scott Dixon | 110 | 13 | 12 | 30 | 27 |
| Clive Cox | 79 | 12 | 15 | 36 | 46 |
| James Fanshawe | 84 | 12 | 14 | 34 | 40 |
| Charles Hills | 88 | 11 | 13 | 29 | 33 |
| Marco Botti | 72 | 11 | 15 | 33 | 46 |
| Edward Bethell | 83 | 10 | 12 | 35 | 42 |
| Roger Fell | 86 | 10 | 12 | 29 | 34 |
| Simon & Ed Crisford | 58 | 10 | 17 | 23 | 40 |
| Julie Camacho | 120 | 10 | 8 | 41 | 34 |
| Michael Bell | 56 | 9 | 16 | 22 | 39 |
| Archie Watson | 64 | 9 | 14 | 15 | 23 |
| Ian Williams | 86 | 9 | 10 | 23 | 27 |
| Ed Walker | 87 | 9 | 10 | 20 | 23 |
| George Boughey | 100 | 9 | 9 | 29 | 29 |
| Jim Goldie | 79 | 9 | 11 | 21 | 27 |
| Owen Burrows | 31 | 9 | 29 | 14 | 45 |
| Harry Eustace | 39 | 8 | 21 | 19 | 49 |
| David Simcock | 44 | 8 | 18 | 17 | 39 |
| Charlie Johnston | 98 | 8 | 8 | 34 | 35 |
| Hugo Palmer | 85 | 8 | 9 | 25 | 29 |
| Ed Dunlop | 67 | 8 | 12 | 19 | 28 |
| Aidan O'Brien, Ireland | 47 | 8 | 17 | 27 | 57 |
| Michael Dods | 131 | 8 | 6 | 35 | 27 |
| Ivan Furtado | 112 | 8 | 7 | 22 | 20 |
| Paul Midgley | 106 | 8 | 8 | 26 | 25 |
| Michael Herrington | 54 | 7 | 13 | 16 | 30 |
| John & Sean Quinn | 56 | 7 | 13 | 19 | 34 |
| Charlie Fellowes | 66 | 7 | 11 | 20 | 30 |
| George Scott | 58 | 7 | 12 | 27 | 47 |
| Jack Channon | 43 | 7 | 16 | 17 | 40 |
| Tom Clover | 38 | 7 | 18 | 17 | 45 |
| James Owen | 31 | 7 | 23 | 17 | 55 |
| James Ferguson | 35 | 7 | 20 | 13 | 37 |
| Sir Mark Prescott Bt | 34 | 6 | 18 | 16 | 47 |
| Roy Bowring | 47 | 6 | 13 | 17 | 36 |
| Kevin Philippart de Foy | 38 | 6 | 16 | 16 | 42 |
BEST JOCKEYS AT DONCASTER
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| William Buick | 117 | 33 | 28 | 63 | 54 |
| Rossa Ryan | 163 | 25 | 15 | 67 | 41 |
| Daniel Tudhope | 176 | 22 | 13 | 62 | 35 |
| Oisin Murphy | 132 | 22 | 17 | 58 | 44 |
| Robert Havlin | 94 | 21 | 22 | 46 | 49 |
| Cieren Fallon | 124 | 20 | 16 | 47 | 38 |
| Daniel Muscutt | 128 | 20 | 16 | 51 | 40 |
| Connor Beasley | 134 | 19 | 14 | 45 | 34 |
| James Doyle | 103 | 19 | 18 | 55 | 53 |
| Callum Rodriguez | 114 | 19 | 17 | 54 | 47 |
| Jack Mitchell | 122 | 18 | 15 | 53 | 43 |
| Kevin Stott | 105 | 17 | 16 | 46 | 44 |
| David Egan | 113 | 16 | 14 | 39 | 35 |
| Tom Marquand | 97 | 16 | 16 | 37 | 38 |
| Sean Levey | 97 | 15 | 15 | 36 | 37 |
| Jamie Spencer | 94 | 13 | 14 | 33 | 35 |
| Ryan Moore | 71 | 13 | 18 | 40 | 56 |
| P. J. McDonald | 153 | 13 | 8 | 40 | 26 |
| Tom Eaves | 149 | 12 | 8 | 39 | 26 |
| Billy Loughnane | 97 | 12 | 12 | 29 | 30 |
| Hollie Doyle | 107 | 12 | 11 | 29 | 27 |
| Lewis Edmunds | 120 | 12 | 10 | 41 | 34 |
| Rowan Scott | 117 | 11 | 9 | 31 | 26 |
| Kieran O'Neill | 95 | 11 | 12 | 29 | 31 |
| Benoit de la Sayette | 49 | 11 | 22 | 23 | 47 |
| Jason Hart | 174 | 11 | 6 | 52 | 30 |
| David Probert | 82 | 10 | 12 | 25 | 30 |
| David Nolan | 137 | 10 | 7 | 44 | 32 |
| Paul Mulrennan | 121 | 9 | 7 | 27 | 22 |
| Joanna Mason | 103 | 9 | 9 | 31 | 30 |
| David Allan | 111 | 9 | 8 | 33 | 30 |
| Ryan Sexton | 84 | 9 | 11 | 24 | 29 |
| Luke Morris | 88 | 9 | 10 | 27 | 31 |
| Kieran Shoemark | 94 | 9 | 10 | 26 | 28 |
| Hector Crouch | 90 | 9 | 10 | 30 | 33 |
| Richard Kingscote | 65 | 9 | 14 | 20 | 31 |
| Ray Dawson | 64 | 8 | 13 | 15 | 23 |
| Shane Gray | 85 | 8 | 9 | 26 | 31 |
| Silvestre De Sousa | 87 | 8 | 9 | 29 | 33 |
| Callum Shepherd | 88 | 8 | 9 | 30 | 34 |
| Clifford Lee | 77 | 7 | 9 | 23 | 30 |
| Billy Garritty | 64 | 7 | 11 | 21 | 33 |
| Saffie Osborne | 70 | 7 | 10 | 20 | 29 |
| Sam James | 76 | 7 | 9 | 18 | 24 |
| Harry Davies | 54 | 7 | 13 | 18 | 33 |
| Pierre-Louis Jamin | 38 | 7 | 18 | 9 | 24 |
| Neil Callan | 35 | 6 | 17 | 15 | 43 |
| Dale Swift | 57 | 6 | 11 | 11 | 19 |
| Jason Watson | 76 | 6 | 8 | 21 | 28 |
| Ben Robinson | 67 | 6 | 9 | 20 | 30 |
| Jockey | Runs | Wins | W% | Places | P% |
|---|---|---|---|---|---|
| Brian Hughes | 169 | 27 | 16 | 91 | 54 |
| James Bowen | 83 | 18 | 22 | 45 | 54 |
| Sam Twiston-Davies | 82 | 12 | 15 | 35 | 43 |
| Jack Quinlan | 67 | 11 | 16 | 25 | 37 |
| Sean Quinlan | 82 | 10 | 12 | 34 | 41 |
| Danny McMenamin | 52 | 10 | 19 | 24 | 46 |
| Tom Bellamy | 72 | 9 | 13 | 24 | 33 |
| Paul O'Brien | 58 | 9 | 16 | 24 | 41 |
| Tom Cannon | 50 | 8 | 16 | 23 | 46 |
| Gavin Sheehan | 40 | 8 | 20 | 19 | 48 |
| Ben Jones | 35 | 8 | 23 | 18 | 51 |
| K. Brogan | 31 | 7 | 23 | 11 | 35 |
| Charlie Maggs | 24 | 7 | 29 | 16 | 67 |
| Theo Gillard | 44 | 7 | 16 | 21 | 48 |
| Harry Skelton | 37 | 6 | 16 | 17 | 46 |
| David Bass | 29 | 6 | 21 | 15 | 52 |
| Conor O'Farrell | 35 | 5 | 14 | 15 | 43 |
| Nico de Boinville | 25 | 5 | 20 | 12 | 48 |
| Nathan Moscrop | 27 | 5 | 19 | 6 | 22 |
| Richie McLernon | 43 | 5 | 12 | 12 | 28 |
| Charlie Hammond | 44 | 5 | 11 | 18 | 41 |
| Kielan Woods | 66 | 5 | 8 | 24 | 36 |
| Ciaran Gethings | 27 | 4 | 15 | 10 | 37 |
| Harry Bannister | 36 | 4 | 11 | 13 | 36 |
| Tristan Durrell | 36 | 4 | 11 | 13 | 36 |
| James Best | 14 | 4 | 29 | 8 | 57 |
| Brendan Powell | 15 | 4 | 27 | 9 | 60 |
| Harry Cobden | 17 | 4 | 24 | 8 | 47 |
| Ben Godfrey | 18 | 4 | 22 | 11 | 61 |
| Alice Stevens | 20 | 4 | 20 | 7 | 35 |
| Jonjo O'Neill Jr. | 19 | 3 | 16 | 9 | 47 |
| Jack Andrews | 18 | 3 | 17 | 5 | 28 |
| James Turner | 14 | 3 | 21 | 4 | 29 |
| Dylan Johnston | 15 | 3 | 20 | 4 | 27 |
| Luke Scott | 13 | 3 | 23 | 7 | 54 |
| Caoilin Quinn | 9 | 3 | 33 | 5 | 56 |
| Lee Edwards | 27 | 3 | 11 | 11 | 41 |
| Jonathan England | 26 | 3 | 12 | 12 | 46 |
| Toby Wynne | 27 | 3 | 11 | 7 | 26 |
| Oscar Palmer | 7 | 3 | 43 | 4 | 57 |
| S. F. O'Keeffe | 3 | 2 | 67 | 2 | 67 |
| M. P. Walsh | 4 | 2 | 50 | 3 | 75 |
| Robert Dunne | 38 | 2 | 5 | 13 | 34 |
| Charlie Todd | 45 | 2 | 4 | 12 | 27 |
| Jamie Hamilton | 49 | 2 | 4 | 11 | 22 |
| Philip Armson | 11 | 2 | 18 | 4 | 36 |
| William Maggs | 11 | 2 | 18 | 5 | 45 |
| Ned Fox | 11 | 2 | 18 | 5 | 45 |
| Charlie Deutsch | 14 | 2 | 14 | 5 | 36 |
| Stan Sheppard | 13 | 2 | 15 | 5 | 38 |
DONCASTER RACECOURSE MAP
Left handed, galloping. One of the fairest courses in the country, essentially flat with the exception of a slight uphill gradient about ten furlongs from the finish. Races between five furlongs and seven furlongs are run on the straight course, while there is also both a straight and round mile course. It is a free-draining course, underfoot conditions only occasionally being soft/heavy.
DONCASTER RACECOURSE ADDRESS & HOW TO GET THERE
DONCASTER RACECOURSE TICKETS
Visit the Doncaster Racecourse website below for admission prices and tickets.
Visit Racecourse WebsiteDONCASTER RACECOURSE HOTELS
Visit Booking.com below to search for places to stay nearby the Doncaster Racecourse.
Search Booking.com








