Trainer Profile
Patrick Morris
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 8 Jun 2026 | Pon | 20:00 | TONY BETHELL MEMORIAL HANDICAP (6) | SOMEONE'S WISH (IRE) | 17.1f |
| 8 Jun 2026 | Pon | 20:30 | BILL CARRIGILL MEMORIAL HANDICAP (6) | GOLSPIE (IRE) | 10f |
| 9 Jun 2026 | Car | 20:12 | JOIN RACING TV NOW HANDICAP (5) | GOLSPIE (IRE) | 11.2f |
| 10 Jun 2026 | Ham | 19:30 | ROBERT GRAHAM MILLAR MEMORIAL MAIDEN STAKES (3) | GUTHRUM (IRE) | 11.1f |
| 10 Jun 2026 | Kem | 17:40 | BET £20 GET £20 WITH UNIBET APPRENTICE HANDICAP (Qualifier) (5) | FLEURMAN (IRE) | 16f |
| 10 Jun 2026 | Kem | 20:40 | UNIBET SUPPORTS SAFER GAMBLING HANDICAP (Qualifier) (6) | GOLSPIE (IRE) | 11f |
| 11 Jun 2026 | Not | 15:42 | WILDWEST BEER FESTIVAL 5th JULY HANDICAP (4) | CALYXOH (IRE) | 8.3f |
| 17 Jun 2026 | Asc | 17:00 | ROYAL HUNT CUP (Heritage Handicap) (2) | MIAMI MATRIX (IRE) | 8f |
| 27 Jun 2026 | Nwc | 15:00 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) | FLEURMAN (IRE) | 16.3f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Pon 20:00 | SOMEONE'S WISH (IRE) | 17.1f |
| 8 Jun 2026 | TONY BETHELL MEMORIAL HANDICAP (6) | |
| Pon 20:30 | GOLSPIE (IRE) | 10f |
| 8 Jun 2026 | BILL CARRIGILL MEMORIAL HANDICAP (6) | |
| Car 20:12 | GOLSPIE (IRE) | 11.2f |
| 9 Jun 2026 | JOIN RACING TV NOW HANDICAP (5) | |
| Ham 19:30 | GUTHRUM (IRE) | 11.1f |
| 10 Jun 2026 | ROBERT GRAHAM MILLAR MEMORIAL MAIDEN STAKES (3) | |
| Kem 17:40 | FLEURMAN (IRE) | 16f |
| 10 Jun 2026 | BET £20 GET £20 WITH UNIBET APPRENTICE HANDICAP (Qualifier) (5) | |
| Kem 20:40 | GOLSPIE (IRE) | 11f |
| 10 Jun 2026 | UNIBET SUPPORTS SAFER GAMBLING HANDICAP (Qualifier) (6) | |
| Not 15:42 | CALYXOH (IRE) | 8.3f |
| 11 Jun 2026 | WILDWEST BEER FESTIVAL 5th JULY HANDICAP (4) | |
| Asc 17:00 | MIAMI MATRIX (IRE) | 8f |
| 17 Jun 2026 | ROYAL HUNT CUP (Heritage Handicap) (2) | |
| Nwc 15:00 | FLEURMAN (IRE) | 16.3f |
| 27 Jun 2026 | JENNINGSBET NORTHUMBERLAND PLATE HANDICAP (HERITAGE HANDICAP) (2) |








