Trainer Profile
Chris Gordon
What's this? Click here to read about the features in the new Jockey and Trainer Dashboard.
Future Entries
| Date | Course Crs | Time | Race | Horse | Dis |
|---|---|---|---|---|---|
| 18 Dec 2025 | Exe | 14:00 | RACING BLOGGER, 'CHRISTMAS CUP' HANDICAP CHASE (3) | COOLVALLA (IRE) | 24.3f |
| 19 Dec 2025 | Asc | 12:40 | HOWDEN CONDITIONAL JOCKEYS' HANDICAP HURDLE (3) | GOODWIN (IRE) | 21.7f |
| 19 Dec 2025 | Asc | 14:25 | ASCOT HANDICAP HURDLE (4) | KING WILLIAM RUFUS (FR) | 15.7f |
| 19 Dec 2025 | Asc | 15:35 | KING EDWARD VII ASCOT MEMBERSHIP OPEN NATIONAL HUNT FLAT (Listed) (1) | BASS HUNTER (FR) | 15.7f |
| 20 Dec 2025 | Asc | 15:35 | ASCOT ROTARY CLUB FESTIVE HANDICAP HURDLE (Premier Handicap) (1) | KING WILLIAM RUFUS (FR) | 15.7f |
| 20 Dec 2025 | Wol | 16:05 | BEST ODDS GUARANTEED AT BETMGM FILLIES' HANDICAP (5) | UNICO | 6.1f |
| 21 Dec 2025 | Lin | 14:30 | WATCH UNBRIDLED ON attheraces.com HANDICAP CHASE (4) | ALTO ALTO (FR) | 16f |
| 21 Dec 2025 | Lin | 15:30 | AT THE RACES APP EXPERT TIPS CONDITIONAL JOCKEYS' NOVICES' HANDICAP HURDLE (5) | WASHINGTON SINGER | 19.5f |
| 22 Dec 2025 | Lin | 14:00 | JOIN THE MIDNITE MOVEMENT HANDICAP (6) | RAJETERIAT | 5f |
| Crs Time | Horse | Dis |
|---|---|---|
| Date | Race | |
| Exe 14:00 | COOLVALLA (IRE) | 24.3f |
| 18 Dec 2025 | RACING BLOGGER, 'CHRISTMAS CUP' HANDICAP CHASE (3) | |
| Asc 12:40 | GOODWIN (IRE) | 21.7f |
| 19 Dec 2025 | HOWDEN CONDITIONAL JOCKEYS' HANDICAP HURDLE (3) | |
| Asc 14:25 | KING WILLIAM RUFUS (FR) | 15.7f |
| 19 Dec 2025 | ASCOT HANDICAP HURDLE (4) | |
| Asc 15:35 | BASS HUNTER (FR) | 15.7f |
| 19 Dec 2025 | KING EDWARD VII ASCOT MEMBERSHIP OPEN NATIONAL HUNT FLAT (Listed) (1) | |
| Asc 15:35 | KING WILLIAM RUFUS (FR) | 15.7f |
| 20 Dec 2025 | ASCOT ROTARY CLUB FESTIVE HANDICAP HURDLE (Premier Handicap) (1) | |
| Wol 16:05 | UNICO | 6.1f |
| 20 Dec 2025 | BEST ODDS GUARANTEED AT BETMGM FILLIES' HANDICAP (5) | |
| Lin 14:30 | ALTO ALTO (FR) | 16f |
| 21 Dec 2025 | WATCH UNBRIDLED ON attheraces.com HANDICAP CHASE (4) | |
| Lin 15:30 | WASHINGTON SINGER | 19.5f |
| 21 Dec 2025 | AT THE RACES APP EXPERT TIPS CONDITIONAL JOCKEYS' NOVICES' HANDICAP HURDLE (5) | |
| Lin 14:00 | RAJETERIAT | 5f |
| 22 Dec 2025 | JOIN THE MIDNITE MOVEMENT HANDICAP (6) |








