 
        WORCESTER 15:25
 14:2514:5515:2516:0016:3017:00
14:2514:5515:2516:0016:3017:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 15:25 Saturday 11 October 1997 |  Unlock this Race | 
| DOMESTIC APPLIANCE DISTRIBUTORS HANDICAP HURDLE (C) | Distance : 2m 4f | 
| Prize : £3,451 Rated : (0-130) Age : 4yo+ Race Type : Hurdle | Going : Soft | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | CASSIO'S BOY | CASSIO'S BOY | < |   | > |   | D. J. Moffatt | 6 | 10-7 | 11/26.5 | 11/26.5 |   | ||
|   | J: D. J. Moffatt T: G. M. McCourt Age: 6 Wgt: 10-7 OR: 97 | G. M. McCourt | (97) |   | ||||||||||||
| 2 | 2 |   | 13 | SKRAM | SKRAM | < |   | > |   | X. Aizpuru (5) | 4 | 10-3 | 10/111 | 10/111 |   | |
|   | J: X. Aizpuru    (5) T: Robin Dickin Age: 4 Wgt: 10-3 OR: 94 | Robin Dickin | (94) |   | ||||||||||||
| 3 | 3 |   | 8 | EUPHORIC ILLUSION | EUPHORIC ILLUSION | < |   | > |   | G. F. Ryan (5) | 6 | 10-9 | 11/26.5 | 11/26.5 |   | |
|   | J: G. F. Ryan    (5) T: Sue Smith Age: 6 Wgt: 10-9 OR: 99 | Sue Smith | (99) |   | ||||||||||||
| 4 | 4 |   | ¾ | BAMAPOUR (IRE) | BAMAPOUR (IRE) | < |   | > |   | A. P. McCoy | 7 | 12-0 | 2/13f | 2/13f |   | |
|   | J: A. P. McCoy T: M. C. Pipe Age: 7 Wgt: 12-0 Eq: (b) OR: 118 | M. C. Pipe | (b) | (118) |   | |||||||||||
| 5 | 5 |   | ds | SILVER STANDARD | SILVER STANDARD | < |   | > |   | S. Wynne | 7 | 11-4 | 8/19 | 8/19 |   | |
|   | J: S. Wynne T: Capt. T. A. Forster Age: 7 Wgt: 11-4 OR: 108 | Capt. T. A. Forster | (108) |   | ||||||||||||
| pu | pu |   | HAWKER HUNTER (USA) | HAWKER HUNTER (USA) | < |   |   | Adrian Maguire | 6 | 11-4 | 7/18 | 7/18 |   | |||
|   | J: Adrian Maguire T: R. Akehurst Age: 6 Wgt: 11-4 OR: 108 | R. Akehurst | (108) |   | ||||||||||||
| pu | pu |   | GIPSY GEOF (IRE) | GIPSY GEOF (IRE) | < |   | > |   | Norman Williamson | 6 | 10-5 | 11/26.5 | 11/26.5 |   | ||
|   | J: Norman Williamson T: G. A. Hubbard Age: 6 Wgt: 10-5 OR: 95 | G. A. Hubbard | (95) |   | ||||||||||||
| pu | pu |   | VISION OF FREEDOM (IRE) | VISION OF FREEDOM (IRE) | < |   | > |   | Warren Marston | 9 | 10-0 (9-12) | 16/117 | 16/117 |   | ||
|   | J: Warren Marston T: Peter Bowen Age: 9 Wgt: 10-0 (9-12) Eq: (b) OR: 90 | Peter Bowen | (b) | (90) |   | |||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
