 
        WORCESTER 16:40
 14:0514:3515:0515:3516:1016:40
14:0514:3515:0515:3516:1016:40
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 16:40 Saturday 26 October 1996 |  Unlock this Race | 
| LADBROKES HANDICAP HURDLE (C) | Distance : 2m 4f | 
| Prize : £3,732 Rated : (0-135) Age : 4yo+ Race Type : Hurdle | Going : Good | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | TEEN JAY | TEEN JAY | < |   | > |   | Vince Slattery | 6 | 11-7 | 15/28.5 | 15/28.5 |   | ||
|   | J: Vince Slattery T: Bernard Llewellyn Age: 6 Wgt: 11-7 OR: 117 | Bernard Llewellyn | (117) |   | ||||||||||||
| 2 | 2 |   | 1½ | NAHRI (USA) | NAHRI (USA) | < |   | > |   | A. P. McCoy | 5 | 11-0 | 9/110 | 9/110 |   | |
|   | J: A. P. McCoy T: John Mackie Age: 5 Wgt: 11-0 OR: 110 | John Mackie | (110) |   | ||||||||||||
| 3 | 3 |   | nk | BALANAK (USA) | BALANAK (USA) | < |   | > |   | Adrian Maguire | 5 | 11-10 | 8/19 | 8/19 |   | |
|   | J: Adrian Maguire T: D. R. Gandolfo Age: 5 Wgt: 11-10 OR: 120 | D. R. Gandolfo | (120) |   | ||||||||||||
| 4 | 4 |   | 3½ | GO BALLISTIC | GO BALLISTIC | < |   | > |   | Mick Fitzgerald | 7 | 12-0 | 11/26.5 | 11/26.5 |   | |
|   | J: Mick Fitzgerald T: John O'Shea Age: 7 Wgt: 12-0 OR: 124 | John O'Shea | (124) |   | ||||||||||||
| 5 | 5 |   | 2½ | WOTTASHAMBLES | WOTTASHAMBLES | < |   | > |   | D. Morris | 5 | 11-3 | 5/16 | 5/16 |   | |
|   | J: D. Morris T: Les Hall Age: 5 Wgt: 11-3 OR: 113 | Les Hall | (113) |   | ||||||||||||
| 6 | 6 |   | nk | LA MENORQUINA (USA) | LA MENORQUINA (USA) | < |   | > |   | Jimmy McCarthy | 6 | 10-2 | 7/18 | 7/18 |   | |
|   | J: Jimmy McCarthy T: D. Marks Age: 6 Wgt: 10-2 OR: 98 | D. Marks | (98) |   | ||||||||||||
| 7 | 7 |   | 1 | CELTINO | CELTINO | < |   | > |   | S. Wynne | 8 | 10-3 | 14/115 | 14/115 |   | |
|   | J: S. Wynne T: Capt. T. A. Forster Age: 8 Wgt: 10-3 OR: 99 | Capt. T. A. Forster | (99) |   | ||||||||||||
| 8 | 8 |   | 2 | SPRING TO GLORY | SPRING TO GLORY | < |   | > |   | Barry Fenton | 9 | 10-8 | 25/126 | 25/126 |   | |
|   | J: Barry Fenton T: P. Hayward Age: 9 Wgt: 10-8 OR: 104 | P. Hayward | (104) |   | ||||||||||||
| 9 | 9 |   | 8 | NEEDWOOD MUPPET | NEEDWOOD MUPPET | < |   | > |   | L. Harvey | 9 | 11-2 | 16/117 | 16/117 |   | |
|   | J: L. Harvey T: Jim Wilson Age: 9 Wgt: 11-2 OR: 112 | Jim Wilson | (112) |   | ||||||||||||
| 10 | 10 |   | 12 | ARITHMETIC | ARITHMETIC | < |   | > |   | Warren Marston | 6 | 11-3 | 4/15f | 4/15f |   | |
|   | J: Warren Marston T: Mrs J. Pitman Age: 6 Wgt: 11-3 OR: 113 | Mrs J. Pitman | (113) |   | ||||||||||||
| 11 | 11 |   | ds | DANZIG ISLAND (IRE) | DANZIG ISLAND (IRE) | < |   | > |   | Carl Llewellyn | 5 | 10-7 | 16/117 | 16/117 |   | |
|   | J: Carl Llewellyn T: W. Jenks Age: 5 Wgt: 10-7 OR: 103 | W. Jenks | (103) |   | ||||||||||||
| pu | pu |   | HELLO ME MAN (IRE) | HELLO ME MAN (IRE) | < |   | > |   | Mr J. L. Llewellyn | 8 | 10-7 | 40/141 | 40/141 |   | ||
|   | J: Mr J. L. Llewellyn T: Bernard Llewellyn Age: 8 Wgt: 10-7 OR: 103 | Bernard Llewellyn | (103) |   | ||||||||||||
| pu | pu |   | JUST FOR A REASON | JUST FOR A REASON | < |   | > |   | Richard Johnson | 4 | 10-0 (9-7) | 40/141 | 40/141 |   | ||
|   | J: Richard Johnson T: R. T. Juckes Age: 4 Wgt: 10-0 (9-7) OR: 97 | R. T. Juckes | (97) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
