| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | BEAUCHAMP EXPRESS | BEAUCHAMP EXPRESS | < |   | > |   | Jimmy McCarthy (7) | 6 | 11-12 | 4/61.66f | 4/61.66f |   | ||
|   | J: Jimmy McCarthy    (7) T: Oliver Sherwood Age: 6 Wgt: 11-12 | Oliver Sherwood |   | |||||||||||||
| 2 | 2 |   | 7 | SKIRCOAT GREEN | SKIRCOAT GREEN | < |   | > |   | R. Dunwoody | 8 | 11-6 | 9/25.5 | 9/25.5 |   | |
|   | J: R. Dunwoody T: P. Beaumont Age: 8 Wgt: 11-6 | P. Beaumont |   | |||||||||||||
| 3 | 3 |   | 25 | ROYAL REFRAIN | ROYAL REFRAIN |   | > |   | Carl Llewellyn | 8 | 11-6 | 25/126 | 25/126 |   | ||
|   | J: Carl Llewellyn T: Capt. T. A. Forster Age: 8 Wgt: 11-6 | Capt. T. A. Forster |   | |||||||||||||
| 4 | 4 |   | 2½ | GORT | GORT | < |   | > |   | B. Powell | 5 | 11-6 | 9/25.5 | 9/25.5 |   | |
|   | J: B. Powell T: Miss K. S. Allison Age: 5 Wgt: 11-6 | Miss K. S. Allison |   | |||||||||||||
| 5 | 5 |   | 3 | URSHI-JADE | URSHI-JADE | < |   | > |   | Vince Slattery (5) | 5 | 11-1 | 25/126 | 25/126 |   | |
|   | J: Vince Slattery    (5) T: K. White Age: 5 Wgt: 11-1 | K. White |   | |||||||||||||
| 6 | 6 |   | 15 | LOUGH BROWN | LOUGH BROWN | < |   | > |   | J. White | 10 | 11-6 | 33/134 | 33/134 |   | |
|   | J: J. White T: T. Casey Age: 10 Wgt: 11-6 | T. Casey |   | |||||||||||||
| 7 | 7 |   | ½ | REDCLYFFE (USA) | REDCLYFFE (USA) | < |   | > |   | J. Frost | 5 | 11-6 | 50/151 | 50/151 |   | |
|   | J: J. Frost T: R. G. Frost Age: 5 Wgt: 11-6 | R. G. Frost |   | |||||||||||||
| 8 | 8 |   | 2½ | GOLDEN MADJAMBO | GOLDEN MADJAMBO | < |   | > |   | J. Lodder | 7 | 11-6 | 100/1101 | 100/1101 |   | |
|   | J: J. Lodder T: F. Jordan Age: 7 Wgt: 11-6 | F. Jordan |   | |||||||||||||
| 9 | 9 |   | 30 | CWM ARCTIC | CWM ARCTIC | < |   | > |   | Mr C. Campbell (7) | 6 | 11-1 | 50/151 | 50/151 |   | |
|   | J: Mr C. Campbell    (7) T: Ann Price Age: 6 Wgt: 11-1 | Ann Price |   | |||||||||||||
| pu | pu |   | ABSOLUTELY RIGHT | ABSOLUTELY RIGHT | < |   | > |   | B. Clifford (3) | 5 | 11-6 | 20/121 | 20/121 |   | ||
|   | J: B. Clifford    (3) T: J. White Age: 5 Wgt: 11-6 | J. White |   | |||||||||||||
| pu | pu |   | BARRY OWEN | BARRY OWEN | < |   | > |   | T. Wall | 7 | 11-6 | 33/134 | 33/134 |   | ||
|   | J: T. Wall T: B. A. McMahon Age: 7 Wgt: 11-6 | B. A. McMahon |   | |||||||||||||
| pu | pu |   | HARD TO RESIST | HARD TO RESIST | < |   | > |   | Norman Williamson | 8 | 11-6 | 66/167 | 66/167 |   | ||
|   | J: Norman Williamson T: D. J. Wintle Age: 8 Wgt: 11-6 | D. J. Wintle |   | |||||||||||||
| pu | pu |   | LIZZIES LASS | LIZZIES LASS | < |   | > |   | E. Murphy | 8 | 11-1 | 100/1101 | 100/1101 |   | ||
|   | J: E. Murphy T: F. Gray Age: 8 Wgt: 11-1 | F. Gray |   | |||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
        
 
