 
        WORCESTER 0:00
 0:000:000:000:000:000:00
0:000:000:000:000:000:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 0:00 Wednesday 13 November 1991 |  Unlock this Race | 
| Distance : 2m 2f | |
| Prize : £0 Age : 0yo Race Type : Hurdle | Going : Soft | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 | WELSHMAN | WELSHMAN | < |   | > |   | 5 | 10-0 (9-12) |   | ||||||
| J: T: Age: 5 Wgt: 10-0 (9-12) OR: 103 | (103) |   | ||||||||||||||
| 2 | 2 | SINGLESOLE | SINGLESOLE | < |   | > |   | 6 | 10-0 (9-6) |   | ||||||
| J: T: Age: 6 Wgt: 10-0 (9-6) OR: 103 | (103) |   | ||||||||||||||
| 3 | 3 | DERAB (USA) | DERAB (USA) | < |   | > |   | 5 | 10-10 |   | ||||||
| J: T: Age: 5 Wgt: 10-10 OR: 113 | (113) |   | ||||||||||||||
| 4 | 4 | BILLY STRAYHORN | BILLY STRAYHORN | < |   |   | 7 | 10-3 |   | |||||||
| J: T: Age: 7 Wgt: 10-3 OR: 106 | (106) |   | ||||||||||||||
| 5 | 5 | STAR SEASON | STAR SEASON | < |   | > |   | 7 | 12-0 |   | ||||||
| J: T: Age: 7 Wgt: 12-0 OR: 131 | (131) |   | ||||||||||||||
| 6 | 6 | TAKE ISSUE | TAKE ISSUE | < |   | > |   | 6 | 10-11 |   | ||||||
| J: T: Age: 6 Wgt: 10-11 OR: 114 | (114) |   | ||||||||||||||
| 6 | 6 | MAGNUS PYM | MAGNUS PYM | < |   | > |   | 6 | 10-10 |   | ||||||
| J: T: Age: 6 Wgt: 10-10 OR: 113 | (113) |   | ||||||||||||||
| 8 | 8 | DECIDED (CAN) | DECIDED (CAN) | < |   | > |   | 8 | 12-0 |   | ||||||
| J: T: Age: 8 Wgt: 12-0 OR: 131 | (131) |   | ||||||||||||||
| 9 | 9 | VISCOUNT TULLY | VISCOUNT TULLY |   | > |   | 6 | 10-0 (9-13) |   | |||||||
| J: T: Age: 6 Wgt: 10-0 (9-13) OR: 103 | (103) |   | ||||||||||||||
| 10 | 10 | YOZZER HUGHES | YOZZER HUGHES | < |   | > |   | 6 | 10-0 (9-9) |   | ||||||
| J: T: Age: 6 Wgt: 10-0 (9-9) OR: 103 | (103) |   | ||||||||||||||
| 11 | 11 | BILLSHA | BILLSHA | < |   |   | 5 | 10-0 (8-11) |   | |||||||
| J: T: Age: 5 Wgt: 10-0 (8-11) OR: 103 | (103) |   | ||||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
