 
        WINDSOR 0:00
 0:000:000:000:000:000:00
0:000:000:000:000:000:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 0:00 Monday 08 July 1991 |  Unlock this Race | 
| Distance : 6f | |
| Prize : £0 Age : 0yo Race Type : Flat Surface : Turf | Going : Gd/Frm | 
| Race Type : Flat | Surface : Turf | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 | THE NOBLE OAK (IRE) | THE NOBLE OAK (IRE) | < |   | > |   | 3 | 8-6 |   | ||||||
| J: T: Age: 3 Wgt: 8-6 OR: 43 | (43) |   | ||||||||||||||
| 2 | 2 | 2 | PLEASE PLEASE ME (IRE) | PLEASE PLEASE ME (IRE) | < |   | > |   | 3 | 9-3 |   | |||||
| J: T: Age: 3 Wgt: 9-3 OR: 49 | (49) |   | ||||||||||||||
| 3 | 3 | ½ | FOO FOO (IRE) | FOO FOO (IRE) | < |   | > |   | 3 | 8-8 |   | |||||
| J: T: Age: 3 Wgt: 8-8 OR: 40 | (40) |   | ||||||||||||||
| 4 | 4 | 2½ | SCENTED GODDESS (IRE) | SCENTED GODDESS (IRE) | < |   | > |   | 3 | 9-5 |   | |||||
| J: T: Age: 3 Wgt: 9-5 OR: 51 | (51) |   | ||||||||||||||
| 5 | 5 | ½ | LONGWOOD LEGEND | LONGWOOD LEGEND | < |   | > |   | 3 | 8-13 |   | |||||
| J: T: Age: 3 Wgt: 8-13 OR: 45 | (45) |   | ||||||||||||||
| 6 | 6 | sh | MISS BURFIELD | MISS BURFIELD | < |   | > |   | 3 | 8-7 |   | |||||
| J: T: Age: 3 Wgt: 8-7 OR: 39 | (39) |   | ||||||||||||||
| 7 | 7 | TRUE TO KEEP | TRUE TO KEEP | < |   | > |   | 3 | 7-7 (7-6) |   | ||||||
| J: T: Age: 3 Wgt: 7-7 (7-6) OR: 32 | (32) |   | ||||||||||||||
| 8 | 8 | KREISCHIM (IRE) | KREISCHIM (IRE) | < |   | > |   | 3 | 9-0 |   | ||||||
| J: T: Age: 3 Wgt: 9-0 OR: 53 | (53) |   | ||||||||||||||
| 9 | 9 | RED POPPY (IRE) | RED POPPY (IRE) | < |   | > |   | 3 | 8-11 |   | ||||||
| J: T: Age: 3 Wgt: 8-11 OR: 50 | (50) |   | ||||||||||||||
| 10 | 10 | SAM SPADE | SAM SPADE | < |   | > |   | 3 | 8-4 |   | ||||||
| J: T: Age: 3 Wgt: 8-4 OR: 43 | (43) |   | ||||||||||||||
| 11 | 11 | NORTHERN GALLERY (IRE) | NORTHERN GALLERY (IRE) | < |   | > |   | 3 | 8-0 |   | ||||||
| J: T: Age: 3 Wgt: 8-0 OR: 39 | (39) |   | ||||||||||||||
| 12 | 12 | TOLEDO BAY | TOLEDO BAY | < |   | > |   | 3 | 9-1 |   | ||||||
| J: T: Age: 3 Wgt: 9-1 OR: 54 | (54) |   | ||||||||||||||
| 13 | 13 | SUNBURST PRINCESS (IRE) | SUNBURST PRINCESS (IRE) | < |   | > |   | 3 | 8-12 |   | ||||||
| J: T: Age: 3 Wgt: 8-12 OR: 51 | (51) |   | ||||||||||||||
| 14 | 14 | MINDY (IRE). | MINDY (IRE). | < |   | > |   | 3 | 7-11 |   | ||||||
| J: T: Age: 3 Wgt: 7-11 OR: 36 | (36) |   | ||||||||||||||
| 15 | 15 | KELLY'S KITE | KELLY'S KITE | < |   | > |   | 3 | 8-5 |   | ||||||
| J: T: Age: 3 Wgt: 8-5 OR: 44 | (44) |   | ||||||||||||||
| 16 | 16 | TR TOTO | TR TOTO | < |   |   | 3 | 8-3 |   | |||||||
| J: T: Age: 3 Wgt: 8-3 OR: 42 | (42) |   | ||||||||||||||
| 17 | 17 | CALIBAIRN | CALIBAIRN | < |   | > |   | 3 | 8-9 |   | ||||||
| J: T: Age: 3 Wgt: 8-9 OR: 48 | (48) |   | ||||||||||||||
| 18 | 18 | SCARLET PRINCESS | SCARLET PRINCESS | < |   | > |   | 3 | 9-0 |   | ||||||
| J: T: Age: 3 Wgt: 9-0 OR: 53 | (53) |   | ||||||||||||||
| 19 | 19 | BUD'S BET (IRE) | BUD'S BET (IRE) | < |   | > |   | 3 | 8-9 |   | ||||||
| J: T: Age: 3 Wgt: 8-9 OR: 48 | (48) |   | ||||||||||||||
| 20 | 20 | LUCAYA | LUCAYA | < |   | > |   | 3 | 8-5 |   | ||||||
| J: T: Age: 3 Wgt: 8-5 OR: 44 | (44) |   | ||||||||||||||
| 21 | 21 | DULCIMAL (IRE) | DULCIMAL (IRE) | < |   | > |   | 3 | 8-6 |   | ||||||
| J: T: Age: 3 Wgt: 8-6 OR: 45 | (45) |   | ||||||||||||||
| 22 | 22 | EBONY ENTERTAINER (IRE) | EBONY ENTERTAINER (IRE) | < |   |   | 3 | 9-7 |   | |||||||
| J: T: Age: 3 Wgt: 9-7 OR: 60 | (60) |   | ||||||||||||||
| 23 | 23 | MALSMAN | MALSMAN | < |   | > |   | 3 | 7-7 |   | ||||||
| J: T: Age: 3 Wgt: 7-7 OR: 32 | (32) |   | ||||||||||||||
| 24 | 24 | TENDER KISS (IRE) | TENDER KISS (IRE) | < |   | > |   | 3 | 8-12 |   | ||||||
| J: T: Age: 3 Wgt: 8-12 OR: 51 | (51) |   | ||||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
