 
        TOWCESTER 14:20
 14:2014:5015:2015:5016:2016:50
14:2014:5015:2015:5016:2016:50
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 14:20 Sunday 19 February 2006 |  Unlock this Race | 
| BRIAN GOODYEAR TELEBET 0808 108 1122 HANDICAP HURDLE (4) | Distance : 3m | 
| Prize : £4,120 Rated : (0-105) Age : 4yo+ Race Type : Hurdle | Going : Heavy | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | DESERT TOMMY | DESERT TOMMY | < |   | > |   | Mr Nick Williams (5) | 5 | 12-0 | 8/19 | 8/19 |   | ||
|   | J: Mr Nick Williams    (5) T: Evan Williams Age: 5 Wgt: 12-0 OR: 107 | Evan Williams | (107) |   | ||||||||||||
| 2 | 2 |   | 7 | CLASSIC SIGHT | CLASSIC SIGHT | < |   | > |   | John McNamara | 6 | 11-0 | 22/123 | 22/123 |   | |
|   | J: John McNamara T: Chris Bealby Age: 6 Wgt: 11-0 Eq: (b) OR: 93 | Chris Bealby | (b) | (93) |   | |||||||||||
| 3 | 3 |   | 8 | MISS FAHRENHEIT (IRE) | MISS FAHRENHEIT (IRE) | < |   | > |   | Sam Stronge | 7 | 11-11 | 33/134 | 33/134 |   | |
|   | J: Sam Stronge T: C. Roberts Age: 7 Wgt: 11-11 OR: 104 | C. Roberts | (104) |   | ||||||||||||
| 4 | 4 |   | 3 | GRACEFUL DANCER | GRACEFUL DANCER | < |   | > |   | Johnny Levins (5) | 9 | 11-12 | 11/26.5 | 11/26.5 |   | |
|   | J: Johnny Levins    (5) T: Brendan Powell Age: 9 Wgt: 11-12 OR: 105 | Brendan Powell | (105) |   | ||||||||||||
| 5 | 5 |   | 5 | KYNO (IRE) | KYNO (IRE) | < |   | > |   | Andrew Thornton | 5 | 11-3 | 12/113 | 12/113 |   | |
|   | J: Andrew Thornton T: Michael Quinlan Age: 5 Wgt: 11-3 Eq: (t) OR: 96 | Michael Quinlan | (t) | (96) |   | |||||||||||
| 6 | 6 |   | 20 | PARDON WHAT | PARDON WHAT | < |   | > |   | Keith Mercer | 10 | 11-11 | 14/115 | 14/115 |   | |
|   | J: Keith Mercer T: Shaun Lycett Age: 10 Wgt: 11-11 Eq: (b) OR: 104 | Shaun Lycett | (b) | (104) |   | |||||||||||
| 7 | 7 |   | 14 | THE PECKER DUNN (IRE) | THE PECKER DUNN (IRE) | < |   | > |   | Jodie Mogford | 12 | 10-8 | 33/134 | 33/134 |   | |
|   | J: Jodie Mogford T: Nikki Evans Age: 12 Wgt: 10-8 OR: 87 | Nikki Evans | (87) |   | ||||||||||||
| pu | pu |   | GOOD JUDGEMENT (IRE) | GOOD JUDGEMENT (IRE) | < |   | > |   | Richard Johnson | 8 | 11-12 | 11/112 | 11/112 |   | ||
|   | J: Richard Johnson T: Jonjo O'Neill Age: 8 Wgt: 11-12 OR: 105 | Jonjo O'Neill | (105) |   | ||||||||||||
| pu | pu |   | MONTECORVINO (GER) | MONTECORVINO (GER) | < |   | > |   | Carl Llewellyn | 5 | 11-10 | 8/19 | 8/19 |   | ||
|   | J: Carl Llewellyn T: Nigel Twiston-Davies Age: 5 Wgt: 11-10 OR: 103 | Nigel Twiston-Davies | (103) |   | ||||||||||||
| pu | pu |   | ABZUSON | ABZUSON | < |   | > |   | Lee Vickers (3) | 9 | 11-10 | 14/115 | 14/115 |   | ||
|   | J: Lee Vickers    (3) T: John Norton Age: 9 Wgt: 11-10 OR: 103 | John Norton | (103) |   | ||||||||||||
| pu | pu |   | MOVING ON UP | MOVING ON UP | < |   |   | Miss Susannah Wileman (7) | 12 | 11-10 | 100/1101 | 100/1101 |   | |||
|   | J: Miss Susannah Wileman    (7) T: Christopher Kellett Age: 12 Wgt: 11-10 Eq: (b) OR: 103 | Christopher Kellett | (b) | (103) |   | |||||||||||
| pu | pu |   | DERE LYN | DERE LYN | < |   | > |   | Lee Stephens (5) | 8 | 11-8 | 25/126 | 25/126 |   | ||
|   | J: Lee Stephens    (5) T: Debra Hamer Age: 8 Wgt: 11-8 Eq: (v) OR: 101 | Debra Hamer | (v) | (101) |   | |||||||||||
| pu | pu |   | GEORGES BOY (IRE) | GEORGES BOY (IRE) | < |   | > |   | Gino Carenza (3) | 8 | 11-4 | 33/134 | 33/134 |   | ||
|   | J: Gino Carenza    (3) T: Peter Jones Age: 8 Wgt: 11-4 OR: 97 | Peter Jones | (97) |   | ||||||||||||
| pu | pu |   | GOOD POTENTIAL (IRE) | GOOD POTENTIAL (IRE) | < |   | > |   | Warren Marston | 10 | 10-11 | 22/123 | 22/123 |   | ||
|   | J: Warren Marston T: D. J. Wintle Age: 10 Wgt: 10-11 Eq: (t) OR: 90 | D. J. Wintle | (t) | (90) |   | |||||||||||
| pu | pu |   | ASHLEYBANK HOUSE (IRE) | ASHLEYBANK HOUSE (IRE) | < |   | > |   | Richard Hobson | 9 | 10-11 | 66/167 | 66/167 |   | ||
|   | J: Richard Hobson T: David Pearson Age: 9 Wgt: 10-11 Eq: (t) OR: 90 | David Pearson | (t) | (90) |   | |||||||||||
| pu | pu |   | FLEXIBLE CONCIENCE (IRE) | FLEXIBLE CONCIENCE (IRE) | < |   |   | Mark Bradburne | 11 | 10-5 | 25/126 | 25/126 |   | |||
|   | J: Mark Bradburne T: Jim Old Age: 11 Wgt: 10-5 OR: 84 | Jim Old | (84) |   | ||||||||||||
| pu | pu |   | TWOTIMING GENT (IRE) | TWOTIMING GENT (IRE) | < |   |   | Craig Lidster (7) | 13 | 10-3 | 8/19 | 8/19 |   | |||
|   | J: Craig Lidster    (7) T: Peter Niven Age: 13 Wgt: 10-3 OR: 82 | Peter Niven | (82) |   | ||||||||||||
| pu | pu |   | STROLLING VAGABOND (IRE) | STROLLING VAGABOND (IRE) | < |   | > |   | Jamie Goldstein | 7 | 10-1 | 5/16f | 5/16f |   | ||
|   | J: Jamie Goldstein T: John Upson Age: 7 Wgt: 10-1 OR: 80 | John Upson | (80) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
