 
        TOWCESTER 15:50
 14:2014:5015:2015:5016:2016:50
14:2014:5015:2015:5016:2016:50
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 15:50 Wednesday 05 October 1994 |  Unlock this Race | 
| BEAM TUBES HANDICAP CHASE | Distance : 3m 1f | 
| Prize : £2,924 Rated : (0-115) Age : 5yo+ Race Type : Chase | Going : Good | 
| Race Type : Chase | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | NAUGHTY NICKY | NAUGHTY NICKY | < |   | > |   | Rodi Greene | 10 | 10-6 | 8/19 | 8/19 |   | ||
|   | J: Rodi Greene T: Kevin Bishop Age: 10 Wgt: 10-6 OR: 99 | Kevin Bishop | (99) |   | ||||||||||||
| 2 | 2 |   | 2 | BARRACILLA | BARRACILLA | < |   | > |   | R. Arnold (7) | 9 | 10-1 | 6/17 | 6/17 |   | |
|   | J: R. Arnold    (7) T: G. B. Balding Age: 9 Wgt: 10-1 OR: 94 | G. B. Balding | (94) |   | ||||||||||||
| 3 | 3 |   | 10 | BUDDY HOLLY (NZ) | BUDDY HOLLY (NZ) | < |   | > |   | T. Grantham | 9 | 11-6 | 11/43.75f | 11/43.75f |   | |
|   | J: T. Grantham T: Jim Old Age: 9 Wgt: 11-6 OR: 113 | Jim Old | (113) |   | ||||||||||||
| 4 | 4 |   | 13 | RIO HAINA | RIO HAINA | < |   | > |   | R. Dunwoody | 9 | 11-10 | 9/25.5 | 9/25.5 |   | |
|   | J: R. Dunwoody T: Capt. T. A. Forster Age: 9 Wgt: 11-10 OR: 117 | Capt. T. A. Forster | (117) |   | ||||||||||||
| 5 | 5 |   | 2 | WOODLANDS GENHIRE | WOODLANDS GENHIRE | < |   | > |   | R. Davis | 9 | 10-0 (9-5) | 16/117 | 16/117 |   | |
|   | J: R. Davis T: Peter Pritchard Age: 9 Wgt: 10-0 (9-5) Eq: (v) OR: 93 | Peter Pritchard | (v) | (93) |   | |||||||||||
| 6 | 6 |   | 5 | TITUS ANDRONICUS | TITUS ANDRONICUS | < |   | > |   | R. Supple | 7 | 10-6 | 4/15 | 4/15 |   | |
|   | J: R. Supple T: N. A. Gaselee Age: 7 Wgt: 10-6 OR: 99 | N. A. Gaselee | (99) |   | ||||||||||||
| F | F |   | YOUR WELL | YOUR WELL | < |   | > |   | B. Clifford | 8 | 11-10 | 9/25.5 | 9/25.5 |   | ||
|   | J: B. Clifford T: J. White Age: 8 Wgt: 11-10 OR: 117 | J. White | (117) |   | ||||||||||||
| pu | pu |   | BRINDLEY HOUSE | BRINDLEY HOUSE | < |   | > |   | D. Walsh (5) | 7 | 11-13 | 14/115 | 14/115 |   | ||
|   | J: D. Walsh    (5) T: Roger Curtis Age: 7 Wgt: 11-13 OR: 120 | Roger Curtis | (120) |   | ||||||||||||
| pu | pu |   | DERRING VALLEY | DERRING VALLEY | < |   | > |   | G. McCourt | 9 | 10-13 | 14/115 | 14/115 |   | ||
|   | J: G. McCourt T: A. P. Jones Age: 9 Wgt: 10-13 Eq: (b) OR: 106 | A. P. Jones | (b) | (106) |   | |||||||||||
| pu | pu |   | WAYWARD SAILOR | WAYWARD SAILOR | < |   | > |   | D. Bridgwater | 8 | 10-0 (8-10) | 33/134 | 33/134 |   | ||
|   | J: D. Bridgwater T: John Spearing Age: 8 Wgt: 10-0 (8-10) OR: 93 | John Spearing | (93) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
