 
        NEWTON ABBOT 0:00
 0:000:000:000:000:000:00
0:000:000:000:000:000:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 0:00 Saturday 03 August 1991 |  Unlock this Race | 
| Distance : 3m 2f | |
| Prize : £0 Age : 0yo Race Type : Chase | Going : Gd/Frm | 
| Race Type : Chase | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 | AVIATION SUPPORT | AVIATION SUPPORT |   | > |   | 11 | 11-2 |   | |||||||
| J: T: Age: 11 Wgt: 11-2 OR: 75 | (75) |   | ||||||||||||||
| 2 | 2 | BUSTAMENTE | BUSTAMENTE | < |   |   | 8 | 12-0 |   | |||||||
| J: T: Age: 8 Wgt: 12-0 OR: 87 | (87) |   | ||||||||||||||
| 3 | 3 | VINTAGE VELVET | VINTAGE VELVET | < |   |   | 9 | 11-5 |   | |||||||
| J: T: Age: 9 Wgt: 11-5 OR: 78 | (78) |   | ||||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
