 
        EXETER 0:00
 0:000:000:000:000:000:00
0:000:000:000:000:000:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 0:00 Tuesday 05 November 1991 |  Unlock this Race | 
| Distance : 3m 1f | |
| Prize : £0 Age : 0yo Race Type : Chase | Going : Gd/Sft | 
| Race Type : Chase | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 | COUNTRY DIARY | COUNTRY DIARY | < |   | > |   | 8 | 10-0 (9-13) |   | ||||||
| J: T: Age: 8 Wgt: 10-0 (9-13) OR: 91 | (91) |   | ||||||||||||||
| 2 | 2 | MONTGOMERY. | MONTGOMERY. | < |   | > |   | 10 | 10-0 (9-1) |   | ||||||
| J: T: Age: 10 Wgt: 10-0 (9-1) OR: 91 | (91) |   | ||||||||||||||
| 3 | 3 | QUITO PRINCE | QUITO PRINCE | < |   | > |   | 10 | 10-6 |   | ||||||
| J: T: Age: 10 Wgt: 10-6 OR: 97 | (97) |   | ||||||||||||||
| 4 | 4 | MISTER CHRISTIAN (NZ) | MISTER CHRISTIAN (NZ) | < |   | > |   | 10 | 11-10 |   | ||||||
| J: T: Age: 10 Wgt: 11-10 OR: 115 | (115) |   | ||||||||||||||
| 5 | 5 | HEIGHT OF FUN | HEIGHT OF FUN | < |   | > |   | 7 | 10-13 |   | ||||||
| J: T: Age: 7 Wgt: 10-13 OR: 104 | (104) |   | ||||||||||||||
| 6 | 6 | PEOPLE'S CHOICE | PEOPLE'S CHOICE | < |   | > |   | 6 | 10-1 |   | ||||||
| J: T: Age: 6 Wgt: 10-1 OR: 92 | (92) |   | ||||||||||||||
| 7 | 7 | AVIATION SUPPORT | AVIATION SUPPORT | < |   |   | 11 | 10-0 (9-2) |   | |||||||
| J: T: Age: 11 Wgt: 10-0 (9-2) OR: 91 | (91) |   | ||||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
