| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (10) | 1 (10) | GOLDEN AIR {USA} | GOLDEN AIR {USA} | < |   |   | Weichong Marwing | 5 | 9-4 | 8/19 | 8/19 |   | ||||
| J: Weichong Marwing T: S. Woods, Hong Kong Age: 5 Wgt: 9-4 Eq: (ec) OR: 70 | S. Woods, Hong Kong | (ec) | (70) |   | ||||||||||||
| 2 (3) | 2 (3) | 1¼ | GLORY HERO {USA} | GLORY HERO {USA} | < |   | > |   | A. Marcus | 4 | 9-0 | 3/14f | 3/14f |   | ||
| J: A. Marcus T: J. Moore, Hong Kong Age: 4 Wgt: 9-0 Eq: (s+l) OR: 66 | J. Moore, Hong Kong | (s+l) | (66) |   | ||||||||||||
| 3 (11) | 3 (11) | 1½ | BOND {NZ} | BOND {NZ} | < |   | > |   | E. Saint-Martin | 6 | 8-13 | 12/113 | 12/113 |   | ||
| J: E. Saint-Martin T: G. Lane, Hong Kong Age: 6 Wgt: 8-13 Eq: OR: 65 | G. Lane, Hong Kong | (65) |   | |||||||||||||
| 4 (6) | 4 (6) | ¾ | HONOUR SUPREME {NZ} | HONOUR SUPREME {NZ} | < |   | > |   | K. C. Tsang | 2 | 8-7 | 11/26.5 | 11/26.5 |   | ||
| J: K. C. Tsang T: B. K. Ng, Hong Kong Age: 2 Wgt: 8-7 Eq: (ec) OR: 59 | B. K. Ng, Hong Kong | (ec) | (59) |   | ||||||||||||
| 5 (4) | 5 (4) | ¾ | WINNING PLEASURE {USA} | WINNING PLEASURE {USA} | < |   |   | E. Legrix | 4 | 8-13 | 9/110 | 9/110 |   | |||
| J: E. Legrix T: D. Oughton, Hong Kong Age: 4 Wgt: 8-13 Eq: (s+l) OR: 65 | D. Oughton, Hong Kong | (s+l) | (65) |   | ||||||||||||
| 6 (8) | 6 (8) | 1¾ | DEVON ELITE {ARG} | DEVON ELITE {ARG} | < |   | > |   | R. M. Quinn | 3 | 8-13 | 13/27.5 | 13/27.5 |   | ||
| J: R. M. Quinn T: A. T. Millard, Hong Kong Age: 3 Wgt: 8-13 Eq: (b) OR: 65 | A. T. Millard, Hong Kong | (b) | (65) |   | ||||||||||||
| 7 (2) | 7 (2) | 1¼ | PROFIT DAY {AUS} | PROFIT DAY {AUS} | < |   | > |   | W. M. Lai | 4 | 8-5 | 19/120 | 19/120 |   | ||
| J: W. M. Lai T: T. K. Ng, Hong Kong Age: 4 Wgt: 8-5 OR: 57 | T. K. Ng, Hong Kong | (57) |   | |||||||||||||
| 8 (1) | 8 (1) | ½ | GOOD WIN {AUS} | GOOD WIN {AUS} | < |   | > |   | Dwayne Dunn | 2 | 8-5 | 9/25.5 | 9/25.5 |   | ||
| J: Dwayne Dunn T: D. A. Hayes, Hong Kong Age: 2 Wgt: 8-5 Eq: OR: 57 | D. A. Hayes, Hong Kong | (57) |   | |||||||||||||
| 9 (5) | 9 (5) | ¾ | FORTUNE BUILDER {FR} | FORTUNE BUILDER {FR} | < |   | > |   | Felix Coetzee | 3 | 8-3 | 27/128 | 27/128 |   | ||
| J: Felix Coetzee T: A. S. Cruz, Hong Kong Age: 3 Wgt: 8-3 Eq: OR: 55 | A. S. Cruz, Hong Kong | (55) |   | |||||||||||||
| 10 (7) | 10 (7) | 6¼ | ALF {NZ} | ALF {NZ} | < |   | > |   | H. K. Yim | 6 | 8-12 | 13/114 | 13/114 |   | ||
| J: H. K. Yim T: Y. O. Wong, Hong Kong Age: 6 Wgt: 8-12 Eq: (ec) OR: 64 | Y. O. Wong, Hong Kong | (ec) | (64) |   | ||||||||||||
| 11 (9) | 11 (9) | 4 | GLOBAL POWER {USA} | GLOBAL POWER {USA} |   | > |   | K. H. Ting | 3 | 8-5 | 98/199 | 98/199 |   | |||
| J: K. H. Ting T: P. C. Kan, Hong Kong Age: 3 Wgt: 8-5 OR: 57 | P. C. Kan, Hong Kong | (57) |   | |||||||||||||
| 12 (12) | 12 (12) | 5¾ | ACCLAMATION {NZ} | ACCLAMATION {NZ} | < |   | > |   | Craig A. Williams | 3 | 8-1 | 15/116 | 15/116 |   | ||
| J: Craig A. Williams T: L. Fownes, Hong Kong Age: 3 Wgt: 8-1 Eq: (ec) OR: 53 | L. Fownes, Hong Kong | (ec) | (53) |   | ||||||||||||
 
             
             
             
            






 
     
    

 
         
 
                 
                 
                 
                .jpg) 
     Race Pass Options
 Race Pass Options  
