 
        SEDGEFIELD 17:30
 14:3015:0015:3016:0016:3017:0017:30
14:3015:0015:3016:0016:3017:0017:30
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 17:30 Monday 13 June 2011 |  Unlock this Race | 
| PAXTONS INTRODUCING ROMERO INSURANCE TO CUSTOMERS HANDICAP HURDLE (5) | Distance : 2m 4f | 
| Prize : £1,691 Rated : (0-95) Age : 4yo+ Race Type : Hurdle | Going : Good | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | MARDOOD | MARDOOD | < |   | > |   | Alexander Voy (5) | 6 | 11-7 | 8/19 | 8/19 |   | ||
|   | J: Alexander Voy    (5) T: Chris Grant Age: 6 Wgt: 11-7 Eq: (v) OR: 90 | Chris Grant | (v) | (90) |   | |||||||||||
| 2 | 2 |   | 1 | EXECUTIVE'S HALL (IRE) | EXECUTIVE'S HALL (IRE) | < |   | > |   | Jake Greenall (7) | 7 | 12-0 | 5/61.83f | 5/61.83f |   | |
|   | J: Jake Greenall    (7) T: Ben Haslam Age: 7 Wgt: 12-0 Eq: (s) OR: 97 | Ben Haslam | (s) | (97) |   | |||||||||||
| 3 | 3 |   | 4 | CORNISH CASTLE (USA) | CORNISH CASTLE (USA) | < |   | > |   | Joe Colliver (7) | 5 | 10-10 | 15/28.5 | 15/28.5 |   | |
|   | J: Joe Colliver    (7) T: Andrew Crook Age: 5 Wgt: 10-10 OR: 79 | Andrew Crook | (79) |   | ||||||||||||
| 4 | 4 |   | 15 | SEARREE | SEARREE | < |   | > |   | Paddy Aspell | 6 | 10-4 | 50/151 | 50/151 |   | |
|   | J: Paddy Aspell T: James Turner Age: 6 Wgt: 10-4 OR: 73 | James Turner | (73) |   | ||||||||||||
| 5 | 5 |   | 2¾ | HATHAMORE | HATHAMORE | < |   | > |   | Ryan Mania | 7 | 10-11 | 28/129 | 28/129 |   | |
|   | J: Ryan Mania T: Dianne Sayer Age: 7 Wgt: 10-11 OR: 80 | Dianne Sayer | (80) |   | ||||||||||||
| 6 | 6 |   | 14 | KING BENNY (IRE) | KING BENNY (IRE) | < |   | > |   | Tom Siddall | 7 | 11-7 | 40/141 | 40/141 |   | |
|   | J: Tom Siddall T: Elliott Cooper Age: 7 Wgt: 11-7 OR: 90 | Elliott Cooper | (90) |   | ||||||||||||
| 7 | 7 |   | 1 | SHUTTLE DIPLOMACY (IRE) | SHUTTLE DIPLOMACY (IRE) | < |   | > |   | Paul Moloney | 6 | 10-0 (9-9) | 33/134 | 33/134 |   | |
|   | J: Paul Moloney T: Elliott Cooper Age: 6 Wgt: 10-0 (9-9) Eq: (t) OR: 70 | Elliott Cooper | (t) | (70) |   | |||||||||||
| F | F |   | BUCKDEN (IRE) | BUCKDEN (IRE) | < |   |   | Henry Oliver | 7 | 10-9 | 22/123 | 22/123 |   | |||
|   | J: Henry Oliver T: Sue Smith Age: 7 Wgt: 10-9 OR: 78 | Sue Smith | (78) |   | ||||||||||||
| F | F |   | PAPA DREW (IRE) | PAPA DREW (IRE) | < |   |   | Richie McGrath | 7 | 10-6 | 8/19 | 8/19 |   | |||
|   | J: Richie McGrath T: Andrew Parker Age: 7 Wgt: 10-6 Eq: (s) OR: 75 | Andrew Parker | (s) | (75) |   | |||||||||||
| ro | ro |   | BALAMORY DAN (IRE) | BALAMORY DAN (IRE) | < |   | > |   | Campbell Gillies | 10 | 11-12 | 33/134 | 33/134 |   | ||
|   | J: Campbell Gillies T: Geoffrey Harker Age: 10 Wgt: 11-12 Eq: (s) OR: 95 | Geoffrey Harker | (s) | (95) |   | |||||||||||
| bd | bd |   | KAYF COMMANDER | KAYF COMMANDER | < |   | > |   | Andrew Tinkler | 8 | 11-7 | 33/134 | 33/134 |   | ||
|   | J: Andrew Tinkler T: Mel Brittain Age: 8 Wgt: 11-7 Eq: (t) OR: 90 | Mel Brittain | (t) | (90) |   | |||||||||||
| pu | pu |   | LETS GO GIRLS | LETS GO GIRLS | < |   | > |   | Michael McAlister | 7 | 11-7 | 16/117 | 16/117 |   | ||
|   | J: Michael McAlister T: Maurice Barnes Age: 7 Wgt: 11-7 OR: 90 | Maurice Barnes | (90) |   | ||||||||||||
| pu | pu |   | FRED GRASS | FRED GRASS | < |   | > |   | John Kington (3) | 5 | 10-0 (9-8) | 100/1101 | 100/1101 |   | ||
|   | J: John Kington    (3) T: Jonathan Haynes Age: 5 Wgt: 10-0 (9-8) OR: 69 | Jonathan Haynes | (69) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
