 
        SANDOWN PARK 16:40
 14:2014:5515:3016:0516:4017:10
14:2014:5515:3016:0516:4017:10
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 16:40 Wednesday 14 September 2011 |  Unlock this Race | 
| ERITH GROUP FILLIES' HANDICAP (4) | Distance : 1m 14y | 
| Prize : £4,075 Rated : (0-85) Age : 3yo Race Type : Flat Surface : Turf | Going : Gd/Frm | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (13) | 1 (13) |   | DIVERTING | DIVERTING | < |   | > |   | Harry Bentley (3) | 3 | 8-11 | 9/110 | 9/110 |   | ||
|   | J: Harry Bentley    (3) T: William Jarvis Age: 3 Wgt: 8-11 OR: 75 | William Jarvis | (75) |   | ||||||||||||
| 2 (5) | 2 (5) |   | 1½ | GOLDEN TEMPEST (IRE) | GOLDEN TEMPEST (IRE) | < |   | > |   | Kieren Fallon | 3 | 9-7 | 14/115 | 14/115 |   | |
|   | J: Kieren Fallon T: Walter Swinburn Age: 3 Wgt: 9-7 Eq: (h) OR: 85 | Walter Swinburn | (h) | (85) |   | |||||||||||
| 3 (11) | 3 (11) |   | hd | METROPOLITAIN MISS (IRE) | METROPOLITAIN MISS (IRE) | < |   | > |   | Martin Harley (3) | 3 | 9-4 | 40/141 | 40/141 |   | |
|   | J: Martin Harley    (3) T: Mick Channon Age: 3 Wgt: 9-4 OR: 82 | Mick Channon | (82) |   | ||||||||||||
| 4 (12) | 4 (12) |   | 1¾ | JIWEN (CAN) | JIWEN (CAN) | < |   | > |   | Richard Hills | 3 | 9-5 | 13/27.5 | 13/27.5 |   | |
|   | J: Richard Hills T: Roger Varian Age: 3 Wgt: 9-5 OR: 83 | Roger Varian | (83) |   | ||||||||||||
| 5 (9) | 5 (9) |   | ½ | DORICEMAY (IRE) | DORICEMAY (IRE) | < |   | > |   | John Fahy (3) | 3 | 8-10 | 40/141 | 40/141 |   | |
|   | J: John Fahy    (3) T: Clive Cox Age: 3 Wgt: 8-10 OR: 74 | Clive Cox | (74) |   | ||||||||||||
| 6 (7) | 6 (7) |   | 1½ | BAKOURA | BAKOURA | < |   | > |   | Liam Keniry | 3 | 8-12 | 20/121 | 20/121 |   | |
|   | J: Liam Keniry T: John Dunlop Age: 3 Wgt: 8-12 OR: 76 | John Dunlop | (76) |   | ||||||||||||
| 7 (3) | 7 (3) |   | ¾ | ABERGELDIE (USA) | ABERGELDIE (USA) | < |   |   | David Probert | 3 | 8-7 | 10/111 | 10/111 |   | ||
|   | J: David Probert T: Andrew Balding Age: 3 Wgt: 8-7 Eq: (v) OR: 71 | Andrew Balding | (v) | (71) |   | |||||||||||
| 8 (6) | 8 (6) |   | 2¼ | PRESENT DANGER | PRESENT DANGER | < |   | > |   | Seb Sanders | 3 | 8-13 | 6/17 | 6/17 |   | |
|   | J: Seb Sanders T: Tom Dascombe Age: 3 Wgt: 8-13 Eq: (v) OR: 77 | Tom Dascombe | (v) | (77) |   | |||||||||||
| 9 (4) | 9 (4) |   | 4½ | TANAAMI (USA) | TANAAMI (USA) | < |   | > |   | Frankie Dettori | 3 | 9-0 | 9/43.25f | 9/43.25f |   | |
|   | J: Frankie Dettori T: Saeed bin Suroor Age: 3 Wgt: 9-0 OR: 78 | Saeed bin Suroor | (78) |   | ||||||||||||
| 10 (10) | 10 (10) |   | ½ | NEUTRAFA (IRE) | NEUTRAFA (IRE) | < |   | > |   | Charles Bishop (7) | 3 | 8-13 | 12/113 | 12/113 |   | |
|   | J: Charles Bishop    (7) T: John Mackie Age: 3 Wgt: 8-13 OR: 77 | John Mackie | (77) |   | ||||||||||||
| 11 (8) | 11 (8) |   | 8 | MOONE'S MY NAME | MOONE'S MY NAME | < |   | > |   | Jim Crowley | 3 | 9-1 | 6/17 | 6/17 |   | |
|   | J: Jim Crowley T: Ralph Beckett Age: 3 Wgt: 9-1 OR: 79 | Ralph Beckett | (79) |   | ||||||||||||
| 12 (2) | 12 (2) |   | 7 | BYRONY (IRE) | BYRONY (IRE) | < |   | > |   | Richard Hughes | 3 | 9-6 | 33/134 | 33/134 |   | |
|   | J: Richard Hughes T: Richard Hannon Snr Age: 3 Wgt: 9-6 OR: 84 | Richard Hannon Snr | (84) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
