 
        PONTEFRACT 18:30
 18:3019:0019:3020:0020:3021:00
18:3019:0019:3020:0020:3021:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 18:30 Friday 25 May 2007 |  Unlock this Race | 
| MAUREEN AND ERIC ARTIS GOLDEN WEDDING HANDICAP (6) | Distance : 1m 4y | 
| Prize : £3,239 Rated : (0-65) Age : 4yo+ Race Type : Flat Surface : Turf | Going : Gd/Frm | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (1) | 1 (1) |   | SOCIETY MUSIC (IRE) | SOCIETY MUSIC (IRE) | < |   | > |   | Paul Mulrennan | 5 | 9-4 | 11/26.5f | 11/26.5f |   | ||
|   | J: Paul Mulrennan T: Michael Dods Age: 5 Wgt: 9-4 Eq: (s) OR: 65 | Michael Dods | (s) | (65) |   | |||||||||||
| 2 (9) | 2 (9) |   | ¾ | BOY DANCER (IRE) | BOY DANCER (IRE) | < |   | > |   | Paul Quinn | 4 | 8-8 | 14/115 | 14/115 |   | |
|   | J: Paul Quinn T: D. W. Barker Age: 4 Wgt: 8-8 Eq: (s) OR: 55 | D. W. Barker | (s) | (55) |   | |||||||||||
| 3 (10) | 3 (10) |   | 1 | DINNER DATE | DINNER DATE | < |   | > |   | Dale Gibson | 5 | 8-5 | 11/112 | 11/112 |   | |
|   | J: Dale Gibson T: Tom Keddy Age: 5 Wgt: 8-5 OR: 52 | Tom Keddy | (52) |   | ||||||||||||
| 4 (5) | 4 (5) |   | 1½ | APSARA | APSARA | < |   | > |   | Pat Cosgrave | 6 | 9-2 | 12/113 | 12/113 |   | |
|   | J: Pat Cosgrave T: George Moore Age: 6 Wgt: 9-2 OR: 63 | George Moore | (63) |   | ||||||||||||
| 5 (14) | 5 (14) |   | 2 | HOH WOTANITE | HOH WOTANITE | < |   | > |   | J. H. Bowman | 4 | 9-1 | 9/110 | 9/110 |   | |
|   | J: J. H. Bowman T: Reg Hollinshead Age: 4 Wgt: 9-1 OR: 62 | Reg Hollinshead | (62) |   | ||||||||||||
| 6 (8) | 6 (8) |   | ½ | TIDY (IRE) | TIDY (IRE) | < |   | > |   | Greg Fairley (3) | 7 | 9-3 | 20/121 | 20/121 |   | |
|   | J: Greg Fairley    (3) T: Micky Hammond Age: 7 Wgt: 9-3 Eq: (v) OR: 64 | Micky Hammond | (v) | (64) |   | |||||||||||
| 7 (17) | 7 (17) |   | nk | GIFTED FLAME | GIFTED FLAME | < |   | > |   | Phillip Makin | 8 | 9-3 | 7/18 | 7/18 |   | |
|   | J: Phillip Makin T: David Barron Age: 8 Wgt: 9-3 OR: 64 | David Barron | (64) |   | ||||||||||||
| 8 (12) | 8 (12) |   | 2½ | TIME TO REGRET | TIME TO REGRET | < |   | > |   | Paddy Mathers (3) | 7 | 9-0 | 18/119 | 18/119 |   | |
|   | J: Paddy Mathers    (3) T: Ian McInnes Age: 7 Wgt: 9-0 Eq: (s) OR: 61 | Ian McInnes | (s) | (61) |   | |||||||||||
| 9 (3) | 9 (3) |   | 1½ | BOWL OF CHERRIES | BOWL OF CHERRIES | < |   | > |   | D. J. O'Donohoe | 4 | 8-4 (8-2) | 13/27.5 | 13/27.5 |   | |
|   | J: D. J. O'Donohoe T: Ian Wood Age: 4 Wgt: 8-4 (8-2) Eq: (b) OR: 54 | Ian Wood | (b) | (54) |   | |||||||||||
| 10 (2) | 10 (2) |   | nk | BOND DIAMOND | BOND DIAMOND | < |   | > |   | Micky Fenton | 10 | 8-10 | 7/18 | 7/18 |   | |
|   | J: Micky Fenton T: Paul Midgley Age: 10 Wgt: 8-10 OR: 58 | Paul Midgley | (58) |   | ||||||||||||
| 11 (7) | 11 (7) |   | 2½ | BOLTON HALL (IRE) | BOLTON HALL (IRE) | < |   | > |   | James Rogers (7) | 5 | 9-3 | 10/111 | 10/111 |   | |
|   | J: James Rogers    (7) T: Richard Fahey Age: 5 Wgt: 9-3 OR: 64 | Richard Fahey | (64) |   | ||||||||||||
| 12 (6) | 12 (6) |   | ¾ | JAASSEY | JAASSEY | < |   | > |   | Duran Fentiman (3) | 4 | 8-8 | 66/167 | 66/167 |   | |
|   | J: Duran Fentiman    (3) T: Andrew Crook Age: 4 Wgt: 8-8 Eq: (s) OR: 55 | Andrew Crook | (s) | (55) |   | |||||||||||
| 13 (16) | 13 (16) |   | nk | GARIBALDI (GER) | GARIBALDI (GER) | < |   | > |   | James O'Reilly (7) | 5 | 8-8 | 11/112 | 11/112 |   | |
|   | J: James O'Reilly    (7) T: Jimmy O'Reilly Age: 5 Wgt: 8-8 Eq: (b) OR: 62 | Jimmy O'Reilly | (b) | (62) |   | |||||||||||
| 14 (15) | 14 (15) |   | 14 | NEWCORP LAD | NEWCORP LAD | < |   | > |   | Hayley Turner | 7 | 8-4 (8-1) | 40/141 | 40/141 |   | |
|   | J: Hayley Turner T: Geraldine Rees Age: 7 Wgt: 8-4 (8-1) OR: 51 | Geraldine Rees | (51) |   | ||||||||||||
| 15 (13) | 15 (13) |   | 3½ | SEESAWMILU (IRE) | SEESAWMILU (IRE) | < |   | > |   | Adrian Nicholls | 4 | 8-4 (8-0) | 14/115 | 14/115 |   | |
|   | J: Adrian Nicholls T: Eric Alston Age: 4 Wgt: 8-4 (8-0) OR: 51 | Eric Alston | (51) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
