| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (13) | 1 (13) |   | AMETHYST DAWN (IRE) | AMETHYST DAWN (IRE) | < |   | > |   | David Allan | 4 | 8-9 | 4/15jf | 4/15jf |   | ||
|   | J: David Allan T: Tim Easterby Age: 4 Wgt: 8-9 OR: 78 | Tim Easterby | (78) |   | ||||||||||||
| 2 (9) | 2 (9) |   | 1¼ | LORD AERYN (IRE) | LORD AERYN (IRE) | < |   | > |   | Tadhg O'Shea | 3 | 8-5 | 6/17 | 6/17 |   | |
|   | J: Tadhg O'Shea T: Richard Fahey Age: 3 Wgt: 8-5 OR: 77 | Richard Fahey | (77) |   | ||||||||||||
| 3 (5) | 3 (5) |   | sh | COCKNEY CLASS (USA) | COCKNEY CLASS (USA) | < |   | > |   | Paul Mulrennan | 3 | 9-2 | 18/119 | 18/119 |   | |
|   | J: Paul Mulrennan T: Brian Meehan Age: 3 Wgt: 9-2 OR: 88 | Brian Meehan | (88) |   | ||||||||||||
| 4 (1) | 4 (1) |   | 1¼ | RASSELAS (IRE) | RASSELAS (IRE) | < |   | > |   | Adrian Nicholls | 3 | 8-11 | 6/17 | 6/17 |   | |
|   | J: Adrian Nicholls T: David Nicholls Age: 3 Wgt: 8-11 OR: 83 | David Nicholls | (83) |   | ||||||||||||
| 5 (6) | 5 (6) |   | ¾ | SIR GEORGE (IRE) | SIR GEORGE (IRE) | < |   | > |   | Barry McHugh (3) | 5 | 9-4 | 4/15jf | 4/15jf |   | |
|   | J: Barry McHugh    (3) T: Ollie Pears Age: 5 Wgt: 9-4 OR: 87 | Ollie Pears | (87) |   | ||||||||||||
| 6 (11) | 6 (11) |   | 1½ | DHAULAR DHAR (IRE) | DHAULAR DHAR (IRE) | < |   | > |   | Paul Norton (7) | 8 | 9-7 | 9/110 | 9/110 |   | |
|   | J: Paul Norton    (7) T: Jim Goldie Age: 8 Wgt: 9-7 OR: 90 | Jim Goldie | (90) |   | ||||||||||||
| 7 (12) | 7 (12) |   | 1¾ | AVONROSE | AVONROSE | < |   | > |   | Franny Norton | 3 | 8-5 | 12/113 | 12/113 |   | |
|   | J: Franny Norton T: Mark Johnston Age: 3 Wgt: 8-5 OR: 77 | Mark Johnston | (77) |   | ||||||||||||
| 8 (3) | 8 (3) |   | ¾ | ESPERO (IRE) | ESPERO (IRE) | < |   |   | Andrew Heffernan (3) | 4 | 8-7 (8-3) | 25/126 | 25/126 |   | ||
|   | J: Andrew Heffernan    (3) T: Linda Perratt Age: 4 Wgt: 8-7 (8-3) OR: 76 | Linda Perratt | (76) |   | ||||||||||||
| 9 (10) | 9 (10) |   | ½ | OPUS MAXIMUS (IRE) | OPUS MAXIMUS (IRE) | < |   | > |   | Joe Fanning | 5 | 9-4 | 16/117 | 16/117 |   | |
|   | J: Joe Fanning T: Mark Johnston Age: 5 Wgt: 9-4 OR: 87 | Mark Johnston | (87) |   | ||||||||||||
| 10 (7) | 10 (7) |   | 2¾ | KHANDAQ (USA) | KHANDAQ (USA) | < |   | > |   | Shirley Teasdale (7) | 3 | 8-6 | 50/151 | 50/151 |   | |
|   | J: Shirley Teasdale    (7) T: Valentine Donoghue Age: 3 Wgt: 8-6 Eq: (t) OR: 78 | Valentine Donoghue | (t) | (78) |   | |||||||||||
| 11 (2) | 11 (2) |   | nk | LEGAL LEGACY | LEGAL LEGACY | < |   | > |   | Neil Farley (5) | 4 | 8-8 | 8/19 | 8/19 |   | |
|   | J: Neil Farley    (5) T: Michael Dods Age: 4 Wgt: 8-8 OR: 77 | Michael Dods | (77) |   | ||||||||||||
| 12 (4) | 12 (4) |   | 8 | SPINNING | SPINNING | < |   | > |   | Phillip Makin | 7 | 9-1 | 12/113 | 12/113 |   | |
|   | J: Phillip Makin T: David Barron Age: 7 Wgt: 9-1 Eq: (b) OR: 84 | David Barron | (b) | (84) |   | |||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
        
 
