 
        MEYDAN 17:25
15:0515:4016:1516:5017:2518:00| 17:25 Thursday 23 February 2017 |  Unlock this Race | 
| CURLIN HANDICAP SPONSORED BY AL NABOODAH SUNWIN BUSES HANDICAP (Listed) | Distance : 1m 1f 207y | 
| Prize : د.إ.96,000 Age : 4yo+ Race Type : Flat Surface : Artificial | Going : Fast | 
| Race Type : Flat | Surface : Artificial | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (7) | 1 (7) |   | 7. ETIJAAH (USA) | 7. ETIJAAH (USA) | < |   | > |   | Sam Hitchcott | 7 | 8-5 | 7/1 | 7/1 |   | ||
|   | J: Sam Hitchcott T: D. Watson, UAE Age: 7 Wgt: 8-5 Eq: (h) OR: 103 | D. Watson, UAE | (h) | (103) |   | |||||||||||
| 2 (4) | 2 (4) |   | 2½ | 4. MUBTAAHIJ (IRE) | 4. MUBTAAHIJ (IRE) | < |   | > |   | Christophe Soumillon | 5 | 9-6 | 2/1jf | 2/1jf |   | |
|   | J: Christophe Soumillon T: M. F. de Kock, South Africa Age: 5 Wgt: 9-6 OR: 117 | M. F. de Kock, South Africa | (117) |   | ||||||||||||
| 3 (5) | 3 (5) |   | 4½ | 5. ALABASTER (USA) | 5. ALABASTER (USA) | < |   | > |   | Oisin Murphy | 5 | 8-5 | 2/1jf | 2/1jf |   | |
|   | J: Oisin Murphy T: Saeed bin Suroor Age: 5 Wgt: 8-5 Eq: (b) OR: 103 | Saeed bin Suroor | (b) | (103) |   | |||||||||||
| 4 (6) | 4 (6) |   | 2¾ | 6. SHARPALO (FR) | 6. SHARPALO (FR) | < |   | > |   | Antonio Fresu | 5 | 8-5 | 40/1 | 40/1 |   | |
|   | J: Antonio Fresu T: A. bin Harmash, UAE Age: 5 Wgt: 8-5 Eq: (b+es) OR: 103 | A. bin Harmash, UAE | (b+es) | (103) |   | |||||||||||
| 5 (10) | 5 (10) |   | 4½ | 10. LAYL (USA) | 10. LAYL (USA) | < |   | > |   | Pat Dobbs | 7 | 8-9 | 11/2 | 11/2 |   | |
|   | J: Pat Dobbs T: D. Watson, UAE Age: 7 Wgt: 8-9 Eq: (v) OR: 107 | D. Watson, UAE | (v) | (107) |   | |||||||||||
| 6 (3) | 6 (3) |   | 2¼ | 3. STORM BELT (USA) | 3. STORM BELT (USA) | < |   | > |   | Fernando Jara | 8 | 8-7 | 20/1 | 20/1 |   | |
|   | J: Fernando Jara T: D. Watson, UAE Age: 8 Wgt: 8-7 OR: 105 | D. Watson, UAE | (105) |   | ||||||||||||
| 7 (8) | 7 (8) |   | ¾ | 8. GOLD CITY (IRE) | 8. GOLD CITY (IRE) | < |   |   | Richard Mullen | 8 | 8-5 | 12/1 | 12/1 |   | ||
|   | J: Richard Mullen T: S. Seemar, UAE Age: 8 Wgt: 8-5 Eq: (b+t) OR: 103 | S. Seemar, UAE | (b+t) | (103) |   | |||||||||||
| 8 (1) | 8 (1) |   | 31 | 1. MEMORIAL DAY (IRE) | 1. MEMORIAL DAY (IRE) | < |   | > |   | Adrie de Vries | 6 | 8-11 | 9/1 | 9/1 |   | |
|   | J: Adrie de Vries T: Saeed bin Suroor Age: 6 Wgt: 8-11 OR: 109 | Saeed bin Suroor | (109) |   | ||||||||||||
| 9 (9) | 9 (9) |   | 10½ | 9. BEACH BAR (IRE) | 9. BEACH BAR (IRE) | < |   | > |   | Tadhg O'Shea | 6 | 8-5 | 100/1 | 100/1 |   | |
|   | J: Tadhg O'Shea T: Brendan Powell Age: 6 Wgt: 8-5 Eq: (h) OR: 103 | Brendan Powell | (h) | (103) |   | |||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
