| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | BOB HALL (IRE) | BOB HALL (IRE) | < |   | > |   | Mr Alan Berry | 8 | 11-10 | 7/42.75f | 7/42.75f |   | ||
|   | J: Mr Alan Berry T: Jonjo O'Neill Age: 8 Wgt: 11-10 Eq: (t) | Jonjo O'Neill | (t) |   | ||||||||||||
| 2 | 2 |   | 7 | CITY AFFAIR | CITY AFFAIR | < |   | > |   | Dean Coleman (5) | 8 | 11-10 | 5/16 | 5/16 |   | |
|   | J: Dean Coleman    (5) T: Tim Vaughan Age: 8 Wgt: 11-10 | Tim Vaughan |   | |||||||||||||
| 3 | 3 |   | 2¼ | STRONG WELD | STRONG WELD | < |   | > |   | Mr L. R. Payter (7) | 12 | 12-0 | 9/43.25 | 9/43.25 |   | |
|   | J: Mr L. R. Payter    (7) T: Mrs N. Sheppard Age: 12 Wgt: 12-0 Eq: (s+t) | Mrs N. Sheppard | (s+t) |   | ||||||||||||
| 4 | 4 |   | 21 | CHEEKY LAD | CHEEKY LAD | < |   | > |   | Mr T. Weston (5) | 9 | 11-10 | 50/151 | 50/151 |   | |
|   | J: Mr T. Weston    (5) T: T. M. Stephenson Age: 9 Wgt: 11-10 | T. M. Stephenson |   | |||||||||||||
| 5 | 5 |   | 2 | IDBURY (IRE) | IDBURY (IRE) | < |   | > |   | Danny Cook | 11 | 11-10 | 100/1101 | 100/1101 |   | |
|   | J: Danny Cook T: V. J. Hughes Age: 11 Wgt: 11-10 | V. J. Hughes |   | |||||||||||||
| 6 | 6 |   | 10 | OVERLUT (FR) | OVERLUT (FR) | < |   | > |   | Mr Rhys Hughes (7) | 7 | 12-0 | 20/121 | 20/121 |   | |
|   | J: Mr Rhys Hughes    (7) T: R. Scrine Age: 7 Wgt: 12-0 Eq: (s+t) | R. Scrine | (s+t) |   | ||||||||||||
| 7 | 7 |   | 6 | TIGHE CASTER | TIGHE CASTER | < |   | > |   | Mr Tom David (7) | 10 | 11-10 | 14/115 | 14/115 |   | |
|   | J: Mr Tom David    (7) T: Graeme McPherson Age: 10 Wgt: 11-10 | Graeme McPherson |   | |||||||||||||
| 8 | 8 |   | 2¼ | ALROYAL (GER) | ALROYAL (GER) | < |   | > |   | David Prichard (7) | 10 | 12-0 | 12/113 | 12/113 |   | |
|   | J: David Prichard    (7) T: Ian Prichard Age: 10 Wgt: 12-0 | Ian Prichard |   | |||||||||||||
| 9 | 9 |   | ds | GIVE ME LOVE (FR) | GIVE ME LOVE (FR) | < |   | > |   | Mr Jack Turner (7) | 9 | 11-10 | 125/1126 | 125/1126 |   | |
|   | J: Mr Jack Turner    (7) T: F. L. Matthews Age: 9 Wgt: 11-10 Eq: (v+t) | F. L. Matthews | (v+t) |   | ||||||||||||
| pu | pu |   | SAROBAR (IRE) | SAROBAR (IRE) | < |   | > |   | Mr J. Goss (7) | 9 | 12-4 | 50/151 | 50/151 |   | ||
|   | J: Mr J. Goss    (7) T: Hannah James Age: 9 Wgt: 12-4 | Hannah James |   | |||||||||||||
| pu | pu |   | ENITSAG (FR) | ENITSAG (FR) | < |   | > |   | Brian Toomey (5) | 10 | 12-0 | 12/113 | 12/113 |   | ||
|   | J: Brian Toomey    (5) T: Steve Flook Age: 10 Wgt: 12-0 | Steve Flook |   | |||||||||||||
| pu | pu |   | SUPER NOMAD | SUPER NOMAD | < |   | > |   | Miss Lorna Brooke (7) | 14 | 12-0 | 66/167 | 66/167 |   | ||
|   | J: Miss Lorna Brooke    (7) T: Lady Susan Brooke Age: 14 Wgt: 12-0 | Lady Susan Brooke |   | |||||||||||||
| pu | pu |   | NEOPHYTE (IRE) | NEOPHYTE (IRE) | < |   |   | Mr J. Mahot (7) | 10 | 11-10 | 100/1101 | 100/1101 |   | |||
|   | J: Mr J. Mahot    (7) T: S. Turner Age: 10 Wgt: 11-10 | S. Turner |   | |||||||||||||
| pu | pu |   | PHOTOGRAPHER (USA) | PHOTOGRAPHER (USA) | < |   |   | Robert Kirk (7) | 11 | 11-10 | 150/1151 | 150/1151 |   | |||
|   | J: Robert Kirk    (7) T: Martin Roberts Age: 11 Wgt: 11-10 | Martin Roberts |   | |||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
        
 
