FOLKESTONE 0:00
0:000:000:000:000:000:00 WATCH REPLAY
            WATCH REPLAY
        | 0:00 Tuesday 16 July 1991 |  Unlock this Race | 
| Distance : 5f | |
| Prize : £0 Age : 0yo Race Type : Flat Surface : Turf | Going : Gd/Frm | 
| Race Type : Flat | Surface : Turf | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 | LIFFEY RIVER (USA) | LIFFEY RIVER (USA) | < |   | > |   | 3 | 9-0 |   | ||||||
| J: T: Age: 3 Wgt: 9-0 |   | |||||||||||||||
| 2 | 2 | ½ | GLASS MINNOW (IRE) | GLASS MINNOW (IRE) | < |   | > |   | 3 | 8-9 |   | |||||
| J: T: Age: 3 Wgt: 8-9 |   | |||||||||||||||
| 3 | 3 | nk | HERE COMES A STAR | HERE COMES A STAR | < |   | > |   | 3 | 9-0 |   | |||||
| J: T: Age: 3 Wgt: 9-0 |   | |||||||||||||||
| 4 | 4 | 2½ | STATE GOVERNOR | STATE GOVERNOR | < |   | > |   | 3 | 9-0 |   | |||||
| J: T: Age: 3 Wgt: 9-0 |   | |||||||||||||||
| 5 | 5 | ½ | JUST RUN (IRE) | JUST RUN (IRE) | < |   |   | 3 | 8-9 |   | ||||||
| J: T: Age: 3 Wgt: 8-9 |   | |||||||||||||||
| 6 | 6 | 1½ | RAYS MEAD | RAYS MEAD | < |   | > |   | 3 | 8-9 |   | |||||
| J: T: Age: 3 Wgt: 8-9 |   | |||||||||||||||
| 7 | 7 | CHART MOVES (IRE) | CHART MOVES (IRE) |   | > |   | 3 | 9-0 |   | |||||||
| J: T: Age: 3 Wgt: 9-0 |   | |||||||||||||||
| 8 | 8 | MILLY-MANDY | MILLY-MANDY | < |   | > |   | 3 | 8-9 |   | ||||||
| J: T: Age: 3 Wgt: 8-9 |   | |||||||||||||||
 
             
             
             
            






 
     
    

 
         
 
                 
                 
                 
                .jpg) 
     Race Pass Options
 Race Pass Options  
