 
        CHEPSTOW 0:00
 0:000:000:000:000:000:00
0:000:000:000:000:000:00
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 0:00 Monday 01 April 1991 |  Unlock this Race | 
| Distance : 2m | |
| Prize : £0 Age : 0yo Race Type : Hurdle | Going : Good | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 | WONDER MAN (FR) | WONDER MAN (FR) | < |   | > |   | 6 | 11-10 |   | ||||||
| J: T: Age: 6 Wgt: 11-10 |   | |||||||||||||||
| 2 | 2 | VOYAGE SANS RETOUR (FR) | VOYAGE SANS RETOUR (FR) | < |   | > |   | 6 | 11-10 |   | ||||||
| J: T: Age: 6 Wgt: 11-10 |   | |||||||||||||||
| 3 | 3 | BOKARO (FR) | BOKARO (FR) | < |   | > |   | 5 | 12-1 |   | ||||||
| J: T: Age: 5 Wgt: 12-1 |   | |||||||||||||||
| 4 | 4 | PHILOSOPHOS | PHILOSOPHOS | < |   | > |   | 5 | 12-1 |   | ||||||
| J: T: Age: 5 Wgt: 12-1 |   | |||||||||||||||
| 5 | 5 | WELSH BARD | WELSH BARD | < |   | > |   | 7 | 12-1 |   | ||||||
| J: T: Age: 7 Wgt: 12-1 |   | |||||||||||||||
| 6 | 6 | RIVERHEAD (USA) | RIVERHEAD (USA) | < |   | > |   | 7 | 11-6 |   | ||||||
| J: T: Age: 7 Wgt: 11-6 |   | |||||||||||||||
| 7 | 7 | BEECH ROAD | BEECH ROAD | < |   | > |   | 9 | 12-1 |   | ||||||
| J: T: Age: 9 Wgt: 12-1 |   | |||||||||||||||
| 8 | 8 | OLVESTON (NZ) | OLVESTON (NZ) | < |   | > |   | 7 | 11-6 |   | ||||||
| J: T: Age: 7 Wgt: 11-6 |   | |||||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
