 
        CATTERICK BRIDGE 19:00
 18:0018:3019:0019:3020:0020:30
18:0018:3019:0019:3020:0020:30
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 19:00 Tuesday 03 May 2005 |  Unlock this Race | 
| BOOK RACEDAY HOSPITALITY ON 01748 810165 CLAIMING STAKES (6) | Distance : 1m 3f 214y | 
| Prize : £3,018 Age : 4yo+ Race Type : Flat Surface : Turf | Going : Gd/Sft | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (3) | 1 (3) |   | GOLD GUEST | GOLD GUEST | < |   | > |   | Daniel Tudhope (5) | 6 | 8-9 | 9/110 | 9/110 |   | ||
|   | J: Daniel Tudhope    (5) T: Declan Carroll Age: 6 Wgt: 8-9 | Declan Carroll |   | |||||||||||||
| 2 (13) | 2 (13) |   | ½ | BOLLIN THOMAS | BOLLIN THOMAS | < |   | > |   | David Allan | 7 | 8-9 | 7/18 | 7/18 |   | |
|   | J: David Allan T: Tim Easterby Age: 7 Wgt: 8-9 Eq: (b) | Tim Easterby | (b) |   | ||||||||||||
| 3 (9) | 3 (9) |   | ½ | COURT OF APPEAL | COURT OF APPEAL | < |   | > |   | Tom Eaves (3) | 8 | 9-9 | 11/82.37f | 11/82.37f |   | |
|   | J: Tom Eaves    (3) T: Brian Ellison Age: 8 Wgt: 9-9 Eq: (t) | Brian Ellison | (t) |   | ||||||||||||
| 4 (4) | 4 (4) |   | 3½ | FRIEDHELMO (GER) | FRIEDHELMO (GER) | < |   | > |   | Robert Winston | 9 | 8-11 | 20/121 | 20/121 |   | |
|   | J: Robert Winston T: Peter Niven Age: 9 Wgt: 8-11 Eq: (s+t) | Peter Niven | (s+t) |   | ||||||||||||
| 5 (10) | 5 (10) |   | 2½ | PETER'S IMP (IRE) | PETER'S IMP (IRE) | < |   | > |   | Paddy Mathers (5) | 10 | 8-7 | 16/117 | 16/117 |   | |
|   | J: Paddy Mathers    (5) T: Alan Berry Age: 10 Wgt: 8-7 | Alan Berry |   | |||||||||||||
| 6 (15) | 6 (15) |   | 9 | CADEAUX ROUGE (IRE) | CADEAUX ROUGE (IRE) | < |   | > |   | Duran Fentiman (7) | 4 | 7-12 | 100/1101 | 100/1101 |   | |
|   | J: Duran Fentiman    (7) T: David Thompson Age: 4 Wgt: 7-12 | David Thompson |   | |||||||||||||
| 7 (12) | 7 (12) |   | ½ | ROMIL STAR (GER) | ROMIL STAR (GER) | < |   | > |   | Darren Williams | 8 | 8-13 | 12/113 | 12/113 |   | |
|   | J: Darren Williams T: K. R. Burke Age: 8 Wgt: 8-13 Eq: (v) | K. R. Burke | (v) |   | ||||||||||||
| 8 (11) | 8 (11) |   | 2½ | LUCKY JUDGE | LUCKY JUDGE | < |   | > |   | Dale Gibson | 8 | 9-3 | 11/26.5 | 11/26.5 |   | |
|   | J: Dale Gibson T: Alan Swinbank Age: 8 Wgt: 9-3 | Alan Swinbank |   | |||||||||||||
| 9 (6) | 9 (6) |   | ½ | TANCRED IMP | TANCRED IMP | < |   |   | Paul Hanagan | 4 | 7-12 | 33/134 | 33/134 |   | ||
|   | J: Paul Hanagan T: D. W. Barker Age: 4 Wgt: 7-12 Eq: (s) | D. W. Barker | (s) |   | ||||||||||||
| 10 (8) | 10 (8) |   | 3 | RED BLUFF (IRE) | RED BLUFF (IRE) | < |   | > |   | Kim Tinkler | 5 | 8-3 | 100/1101 | 100/1101 |   | |
|   | J: Kim Tinkler T: H. Alexander Age: 5 Wgt: 8-3 | H. Alexander |   | |||||||||||||
| 11 (1) | 11 (1) |   | 1¾ | PLATINUM CHARMER (IRE) | PLATINUM CHARMER (IRE) | < |   | > |   | Andrew Elliott (7) | 5 | 8-3 | 25/126 | 25/126 |   | |
|   | J: Andrew Elliott    (7) T: K. R. Burke Age: 5 Wgt: 8-3 Eq: (s) | K. R. Burke | (s) |   | ||||||||||||
| 12 (5) | 12 (5) |   | 22 | LOOP THE LOUP | LOOP THE LOUP | < |   | > |   | Tony Culhane | 9 | 9-9 | 16/117 | 16/117 |   | |
|   | J: Tony Culhane T: Keith Reveley Age: 9 Wgt: 9-9 | Keith Reveley |   | |||||||||||||
| 13 (7) | 13 (7) |   | 9 | FIFTH COLUMN (USA) | FIFTH COLUMN (USA) | < |   | > |   | Neil Pollard | 4 | 8-3 | 100/1101 | 100/1101 |   | |
|   | J: Neil Pollard T: David Thompson Age: 4 Wgt: 8-3 | David Thompson |   | |||||||||||||
| 14 (2) | 14 (2) |   | 19 | KNOWN MANEUVER (USA) | KNOWN MANEUVER (USA) | < |   | > |   | Hayley Turner (3) | 7 | 8-3 | 100/1101 | 100/1101 |   | |
|   | J: Hayley Turner    (3) T: Michael Chapman Age: 7 Wgt: 8-3 | Michael Chapman |   | |||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
