 
        CARTMEL 15:10
 14:0014:3515:1015:4516:2016:55
14:0014:3515:1015:4516:2016:55
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 15:10 Monday 30 May 1994 |  Unlock this Race | 
| BURLINGTON SLATE HANDICAP CHASE (AMATEUR RIDERS) | Distance : 2m 5f 110y | 
| Prize : £2,697 Rated : (0-135) Age : 5yo+ Race Type : Chase | Going : Firm | 
| Race Type : Chase | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | CORRARDER | CORRARDER | < |   | > |   | Mr J. Smyth-Osbourne (7) | 10 | 10-10 | 11/43.75 | 11/43.75 |   | ||
|   | J: Mr J. Smyth-Osbourne    (7) T: Jim Old Age: 10 Wgt: 10-10 OR: 118 | Jim Old | (118) |   | ||||||||||||
| 2 | 2 |   | 3½ | DRUMSTICK | DRUMSTICK | < |   | > |   | Mr D. Parker (5) | 8 | 12-0 | 4/71.57f | 4/71.57f |   | |
|   | J: Mr D. Parker    (5) T: Kim Bailey Age: 8 Wgt: 12-0 OR: 129 | Kim Bailey | (129) |   | ||||||||||||
| 3 | 3 |   | 12 | IMPECCABLE TIMING | IMPECCABLE TIMING | < |   | > |   | Mr A. Mitchell (7) | 11 | 10-0 (8-3) | 25/126 | 25/126 |   | |
|   | J: Mr A. Mitchell    (7) T: O. O'Neill Age: 11 Wgt: 10-0 (8-3) OR: 108 | O. O'Neill | (108) |   | ||||||||||||
| 4 | 4 |   | ds | BARKISLAND | BARKISLAND | < |   | > |   | Mrs A. Farrell | 10 | 10-0 (9-7) | 7/18 | 7/18 |   | |
|   | J: Mrs A. Farrell T: P. Beaumont Age: 10 Wgt: 10-0 (9-7) OR: 101 | P. Beaumont | (101) |   | ||||||||||||
| F | F |   | MOLOJEC (POL) | MOLOJEC (POL) | < |   |   | Mr J. Culloty (7) | 13 | 10-0 (9-6) | 14/115 | 14/115 |   | |||
|   | J: Mr J. Culloty    (7) T: Jackie Retter Age: 13 Wgt: 10-0 (9-6) OR: 105 | Jackie Retter | (105) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
