| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | 4. UP HELLY AA KING | 4. UP HELLY AA KING | < |   | > |   | Grant Cockburn (3) | 8 | 11-4 | 13/27.5 | 13/27.5 |   | ||
|   | J: Grant Cockburn    (3) T: N. W. Alexander Age: 8 Wgt: 11-4 Eq: (t) OR: 97 | N. W. Alexander | (t) | (97) |   | |||||||||||
| 2 | 2 |   | 3¼ | 7. MAGIC OF MILAN (IRE) | 7. MAGIC OF MILAN (IRE) | < |   | > |   | Jonathan England | 6 | 10-8 | 7/18 | 7/18 |   | |
|   | J: Jonathan England T: Sam England Age: 6 Wgt: 10-8 Eq: (s+t) OR: 87 | Sam England | (s+t) | (87) |   | |||||||||||
| 3 | 3 |   | 8 | 6. PC DIXON | 6. PC DIXON | < |   | > |   | Thomas Dowson (3) | 6 | 11-1 | 28/129 | 28/129 |   | |
|   | J: Thomas Dowson    (3) T: Victor Thompson Age: 6 Wgt: 11-1 OR: 94 | Victor Thompson | (94) |   | ||||||||||||
| 4 | 4 |   | 3¼ | 9. SORY | 9. SORY | < |   | > |   | Ross Chapman | 12 | 10-0 (9-1) | 80/181 | 80/181 |   | |
|   | J: Ross Chapman T: Tina Jackson Age: 12 Wgt: 10-0 (9-1) OR: 79 | Tina Jackson | (79) |   | ||||||||||||
| 5 | 5 |   | 1¼ | 8. PRINCE DUNDEE (IRE) | 8. PRINCE DUNDEE (IRE) | < |   | > |   | Blair Campbell (5) | 6 | 10-6 | 4/15 | 4/15 |   | |
|   | J: Blair Campbell    (5) T: Lucinda Russell Age: 6 Wgt: 10-6 Eq: (t) OR: 85 | Lucinda Russell | (t) | (85) |   | |||||||||||
| 6 | 6 |   | 2½ | 2. LOVELY SCHTUFF (IRE) | 2. LOVELY SCHTUFF (IRE) | < |   | > |   | Callum Bewley | 7 | 11-9 | 12/113 | 12/113 |   | |
|   | J: Callum Bewley T: Jackie Stephen Age: 7 Wgt: 11-9 OR: 102 | Jackie Stephen | (102) |   | ||||||||||||
| 7 | 7 |   | 16 | 5. THOMAS DO (IRE) | 5. THOMAS DO (IRE) | < |   | > |   | Brian Hughes | 8 | 11-3 | 4/15 | 4/15 |   | |
|   | J: Brian Hughes T: Donald McCain Age: 8 Wgt: 11-3 Eq: (t) OR: 96 | Donald McCain | (t) | (96) |   | |||||||||||
| ur | ur |   | 1. VASCO D'YCY (FR) | 1. VASCO D'YCY (FR) | < |   |   | Henry Brooke | 10 | 11-12 | 10/34.33f | 10/34.33f |   | |||
|   | J: Henry Brooke T: Julia Brooke Age: 10 Wgt: 11-12 OR: 105 | Julia Brooke | (105) |   | ||||||||||||
| pu | pu |   | 3. ALONG CAME THEO (IRE) | 3. ALONG CAME THEO (IRE) | < |   | > |   | Conor O'Farrell | 9 | 11-4 | 10/111 | 10/111 |   | ||
|   | J: Conor O'Farrell T: Andrew Crook Age: 9 Wgt: 11-4 Eq: (s) OR: 97 | Andrew Crook | (s) | (97) |   | |||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
        
 
