 
        CARLISLE 16:30
 14:1514:4515:2015:5516:3017:05
14:1514:4515:2015:5516:3017:05
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 16:30 Thursday 10 April 2008 |  Unlock this Race | 
| CBS OUTDOOR HANDICAP HURDLE (4) | Distance : 2m 4f | 
| Prize : £3,083 Rated : (0-105) Age : 4yo+ Race Type : Hurdle | Going : Gd/Sft | 
| Race Type : Hurdle | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | WISE CHOICE | WISE CHOICE | < |   | > |   | Dougie Costello | 5 | 10-11 | 14/115 | 14/115 |   | ||
|   | J: Dougie Costello T: Lucy Normile Age: 5 Wgt: 10-11 OR: 90 | Lucy Normile | (90) |   | ||||||||||||
| 2 | 2 |   | ½ | STRAVAIGIN | STRAVAIGIN | < |   | > |   | Richie McGrath | 8 | 10-8 | 9/110 | 9/110 |   | |
|   | J: Richie McGrath T: Jim Goldie Age: 8 Wgt: 10-8 OR: 87 | Jim Goldie | (87) |   | ||||||||||||
| 3 | 3 |   | 5 | SOLWAY BEE | SOLWAY BEE | < |   | > |   | Ewan Whillans (5) | 8 | 11-4 | 8/19 | 8/19 |   | |
|   | J: Ewan Whillans    (5) T: Lisa Harrison Age: 8 Wgt: 11-4 OR: 97 | Lisa Harrison | (97) |   | ||||||||||||
| 4 | 4 |   | 5 | SNOWY (IRE) | SNOWY (IRE) | < |   | > |   | Jakub Kocman (10) | 10 | 11-12 | 25/126 | 25/126 |   | |
|   | J: Jakub Kocman    (10) T: George Charlton Age: 10 Wgt: 11-12 Eq: (t) OR: 105 | George Charlton | (t) | (105) |   | |||||||||||
| 5 | 5 |   | nk | CLASSIC ACT | CLASSIC ACT | < |   | > |   | Gary Berridge (3) | 6 | 10-0 (9-8) | 9/110 | 9/110 |   | |
|   | J: Gary Berridge    (3) T: Tim Butt Age: 6 Wgt: 10-0 (9-8) OR: 79 | Tim Butt | (79) |   | ||||||||||||
| 6 | 6 |   | 13 | DEVIL'S DISGUISE | DEVIL'S DISGUISE | < |   | > |   | Keith Mercer | 6 | 10-10 | 25/126 | 25/126 |   | |
|   | J: Keith Mercer T: Ferdy Murphy, France Age: 6 Wgt: 10-10 OR: 89 | Ferdy Murphy, France | (89) |   | ||||||||||||
| 7 | 7 |   | 4 | EVER SPECIAL (IRE) | EVER SPECIAL (IRE) | < |   | > |   | Peter Buchanan | 5 | 10-12 | 33/134 | 33/134 |   | |
|   | J: Peter Buchanan T: Lucinda Russell Age: 5 Wgt: 10-12 OR: 91 | Lucinda Russell | (91) |   | ||||||||||||
| 8 | 8 |   | ds | PANTHERS RUN | PANTHERS RUN | < |   | > |   | Michael McAlister (3) | 8 | 10-11 | 16/117 | 16/117 |   | |
|   | J: Michael McAlister    (3) T: Jonathan Haynes Age: 8 Wgt: 10-11 Eq: (t) OR: 90 | Jonathan Haynes | (t) | (90) |   | |||||||||||
| 9 | 9 |   | ½ | TOPAZ LADY (IRE) | TOPAZ LADY (IRE) | < |   |   | Fearghal Davis (5) | 7 | 11-12 | 7/18 | 7/18 |   | ||
|   | J: Fearghal Davis    (5) T: Nicky Richards Age: 7 Wgt: 11-12 OR: 105 | Nicky Richards | (105) |   | ||||||||||||
| 10 | 10 |   | ds | CRYSTAL RUNNER | CRYSTAL RUNNER | < |   | > |   | Campbell Gillies (7) | 8 | 10-0 (9-10) | 28/129 | 28/129 |   | |
|   | J: Campbell Gillies    (7) T: E. J. Jamieson Age: 8 Wgt: 10-0 (9-10) OR: 79 | E. J. Jamieson | (79) |   | ||||||||||||
| 11 | 11 |   | 7 | TOULOUSE EXPRESS (IRE) | TOULOUSE EXPRESS (IRE) | < |   | > |   | Kenny Johnson | 9 | 11-7 | 20/121 | 20/121 |   | |
|   | J: Kenny Johnson T: Robert Johnson Age: 9 Wgt: 11-7 Eq: (s) OR: 100 | Robert Johnson | (s) | (100) |   | |||||||||||
| pu | pu |   | BALLYKELLY (IRE) | BALLYKELLY (IRE) | < |   | > |   | Sean Quinlan (5) | 7 | 11-12 | 9/110 | 9/110 |   | ||
|   | J: Sean Quinlan    (5) T: Richard Phillips Age: 7 Wgt: 11-12 OR: 105 | Richard Phillips | (105) |   | ||||||||||||
| pu | pu |   | BLEU POIS (IRE) | BLEU POIS (IRE) | < |   | > |   | Denis O'Regan | 6 | 11-11 | 9/25.5f | 9/25.5f |   | ||
|   | J: Denis O'Regan T: Howard Johnson Age: 6 Wgt: 11-11 OR: 104 | Howard Johnson | (104) |   | ||||||||||||
| pu | pu |   | TROLL (FR) | TROLL (FR) | < |   |   | Wilson Renwick | 7 | 11-7 | 12/113 | 12/113 |   | |||
|   | J: Wilson Renwick T: L. Lungo Age: 7 Wgt: 11-7 Eq: (s) OR: 100 | L. Lungo | (s) | (100) |   | |||||||||||
| pu | pu |   | MASTERJOE | MASTERJOE | < |   |   | Phil Kinsella | 6 | 11-0 | 14/115 | 14/115 |   | |||
|   | J: Phil Kinsella T: Kate Walton Age: 6 Wgt: 11-0 OR: 93 | Kate Walton | (93) |   | ||||||||||||
| pu | pu |   | CHA CHA CHA DANCER | CHA CHA CHA DANCER | < |   |   | James Reveley (5) | 8 | 10-8 | 20/121 | 20/121 |   | |||
|   | J: James Reveley    (5) T: Chris Fairhurst Age: 8 Wgt: 10-8 Eq: (s) OR: 87 | Chris Fairhurst | (s) | (87) |   | |||||||||||
| pu | pu |   | MAYLEE (IRE) | MAYLEE (IRE) | < |   |   | Michael Naughton (3) | 6 | 10-0 (9-8) | 80/181 | 80/181 |   | |||
|   | J: Michael Naughton    (3) T: Harriet Graham Age: 6 Wgt: 10-0 (9-8) OR: 79 | Harriet Graham | (79) |   | ||||||||||||
| pu | pu |   | GIANT'S ROCK (IRE) | GIANT'S ROCK (IRE) | < |   | > |   | Ryan Mania (7) | 6 | 10-0 (9-3) | 50/151 | 50/151 |   | ||
|   | J: Ryan Mania    (7) T: S. G. Chadwick Age: 6 Wgt: 10-0 (9-3) OR: 79 | S. G. Chadwick | (79) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
