 
        BRIGHTON 19:20
 18:2018:5019:2019:5020:2020:50
18:2018:5019:2019:5020:2020:50
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 19:20 Wednesday 16 July 1997 |  Unlock this Race | 
| WHITE HAWK SELLING GUARANTEED SWEEPSTAKES (G) | Distance : 7f 214y | 
| Prize : £1,985 Age : 3yo+ Race Type : Flat Surface : Turf | Going : Firm | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (1) | 1 (1) |   | HAWAII STORM (FR) | HAWAII STORM (FR) | < |   | > |   | Royston Ffrench (5) | 9 | 9-10 | 20/121 | 20/121 |   | ||
|   | J: Royston Ffrench    (5) T: Dominic Ffrench Davis Age: 9 Wgt: 9-10 | Dominic Ffrench Davis |   | |||||||||||||
| 2 (4) | 2 (4) |   | 1¼ | WITHOUT FRIENDS (IRE) | WITHOUT FRIENDS (IRE) | < |   | > |   | Brett Doyle | 3 | 9-2 | 9/25.5 | 9/25.5 |   | |
|   | J: Brett Doyle T: J. Ffitch-Heyes Age: 3 Wgt: 9-2 | J. Ffitch-Heyes |   | |||||||||||||
| 3 (7) | 3 (7) |   | ¾ | CAPE PIGEON (USA) | CAPE PIGEON (USA) | < |   | > |   | Darryll Holland | 12 | 9-10 | 11/102.1f | 11/102.1f |   | |
|   | J: Darryll Holland T: L. G. Cottrell Age: 12 Wgt: 9-10 Eq: (v) | L. G. Cottrell | (v) |   | ||||||||||||
| 4 (2) | 4 (2) |   | 1 | JUBILEE SCHOLAR (IRE) | JUBILEE SCHOLAR (IRE) | < |   | > |   | Candy Morris | 4 | 9-5 | 5/16 | 5/16 |   | |
|   | J: Candy Morris T: Gary Moore Age: 4 Wgt: 9-5 | Gary Moore |   | |||||||||||||
| 5 (5) | 5 (5) |   | 2 | ROSALEE ROYALE | ROSALEE ROYALE | < |   | > |   | T. Sprake | 5 | 9-0 | 33/134 | 33/134 |   | |
|   | J: T. Sprake T: John Berry Age: 5 Wgt: 9-0 | John Berry |   | |||||||||||||
| 6 (6) | 6 (6) |   | 1½ | SEAMUS | SEAMUS | < |   | > |   | Fergus Sweeney (5) | 3 | 8-11 | 33/134 | 33/134 |   | |
|   | J: Fergus Sweeney    (5) T: C. J. Hill Age: 3 Wgt: 8-11 | C. J. Hill |   | |||||||||||||
| 7 (10) | 7 (10) |   | 5 | HATTA SUNSHINE (USA) | HATTA SUNSHINE (USA) | < |   | > |   | M. Wigham | 7 | 9-10 | 14/115 | 14/115 |   | |
|   | J: M. Wigham T: Gary Moore Age: 7 Wgt: 9-10 Eq: (v) | Gary Moore | (v) |   | ||||||||||||
| 8 (3) | 8 (3) |   | 6 | CHOPIN (IRE) | CHOPIN (IRE) | < |   | > |   | Paul Eddery | 3 | 8-11 | 11/26.5 | 11/26.5 |   | |
|   | J: Paul Eddery T: R. F. Johnson Houghton Age: 3 Wgt: 8-11 | R. F. Johnson Houghton |   | |||||||||||||
| 9 (8) | 9 (8) |   | 6 | EMBROIDERED | EMBROIDERED | < |   | > |   | M. Roberts | 4 | 9-0 | 40/141 | 40/141 |   | |
|   | J: M. Roberts T: Simon Dow Age: 4 Wgt: 9-0 | Simon Dow |   | |||||||||||||
| 10 (9) | 10 (9) |   | 12 | DOUBLE-E-I-B-A | DOUBLE-E-I-B-A | < |   | > |   | M. Rimmer | 3 | 8-11 | 50/151 | 50/151 |   | |
|   | J: M. Rimmer T: D. J. S. Cosgrove Age: 3 Wgt: 8-11 | D. J. S. Cosgrove |   | |||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
