 
        BEVERLEY 14:20
 12:4513:1513:4514:2014:5015:2015:5016:2016:50
12:4513:1513:4514:2014:5015:2015:5016:2016:50
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 14:20 Thursday 11 June 2020 |  Unlock this Race | 
| BEVERLEY RACECOURSE APPLAUDS ESSENTIAL WORKERS NOVICE STAKES (5) (D.II) | Distance : 5f | 
| Prize : £3,493 Age : 3yo+ Race Type : Flat Surface : Turf | Going : Good | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (4) | 1 (4) |   | 8. ANNANGEL (IRE) | 8. ANNANGEL (IRE) | < |   | > |   | Rowan Scott (3) | 3 | 8-11 | 80/181 | 80/181 |   | ||
|   | J: Rowan Scott    (3) T: Nigel Tinkler Age: 3 Wgt: 8-11 | Nigel Tinkler |   | |||||||||||||
| 2 (9) | 2 (9) |   | 3¾ | 6. SILVER SNIPER | 6. SILVER SNIPER | < |   | > |   | David Allan | 3 | 9-2 | 11/43.75 | 11/43.75 |   | |
|   | J: David Allan T: Tim Easterby Age: 3 Wgt: 9-2 | Tim Easterby |   | |||||||||||||
| 3 (1) | 3 (1) |   | 1¼ | 1. MODULAR MAGIC | 1. MODULAR MAGIC | < |   | > |   | Phil Dennis | 3 | 9-7 | 9/43.25f | 9/43.25f |   | |
|   | J: Phil Dennis T: David Barron Age: 3 Wgt: 9-7 | David Barron |   | |||||||||||||
| 4 (10) | 4 (10) |   | 2 | 3. CRESSBROOK | 3. CRESSBROOK |   | > |   | Duran Fentiman | 3 | 9-2 | 25/126 | 25/126 |   | ||
|   | J: Duran Fentiman T: Tim Easterby Age: 3 Wgt: 9-2 | Tim Easterby |   | |||||||||||||
| 5 (7) | 5 (7) |   | nk | 10. PORTIA'S PEARL | 10. PORTIA'S PEARL |   | > |   | Tom Eaves | 3 | 8-11 | 20/121 | 20/121 |   | ||
|   | J: Tom Eaves T: Conrad Allen Age: 3 Wgt: 8-11 | Conrad Allen |   | |||||||||||||
| 6 (5) | 6 (5) |   | 1¼ | 4. NODDYOLDER | 4. NODDYOLDER |   | > |   | Rachel Richardson | 3 | 9-2 | 50/151 | 50/151 |   | ||
|   | J: Rachel Richardson T: Tim Easterby Age: 3 Wgt: 9-2 | Tim Easterby |   | |||||||||||||
| 7 (6) | 7 (6) |   | 1¼ | 9. MOON POWER | 9. MOON POWER | < |   | > |   | Silvestre De Sousa | 3 | 8-11 | 9/110 | 9/110 |   | |
|   | J: Silvestre De Sousa T: K. R. Burke Age: 3 Wgt: 8-11 | K. R. Burke |   | |||||||||||||
| 8 (3) | 8 (3) |   | 1 | 5. OLCAN | 5. OLCAN | < |   |   | Daniel Tudhope | 3 | 9-2 | 9/25.5 | 9/25.5 |   | ||
|   | J: Daniel Tudhope T: David O'Meara Age: 3 Wgt: 9-2 | David O'Meara |   | |||||||||||||
| 9 (2) | 9 (2) |   | 6 | 2. BIRDIE BOWERS (IRE) | 2. BIRDIE BOWERS (IRE) | < |   | > |   | Paul Mulrennan | 3 | 9-2 | 11/26.5 | 11/26.5 |   | |
|   | J: Paul Mulrennan T: Michael Dods Age: 3 Wgt: 9-2 | Michael Dods |   | |||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
