 
        BEVERLEY 14:25
 14:2514:5515:2515:5516:2517:0017:30
14:2514:5515:2515:5516:2517:0017:30
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 14:25 Saturday 11 May 2002 |  Unlock this Race | 
| NetBetSports.com HANDICAP (E) | Distance : 5f | 
| Prize : £6,136 Rated : (0-75) Age : 3yo+ Race Type : Flat Surface : Turf | Going : Good | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (20) | 1 (20) |   | LAUREL DAWN | LAUREL DAWN | < |   | > |   | Franny Norton | 4 | 9-4 | 2/13f | 2/13f |   | ||
|   | J: Franny Norton T: Alan Berry Age: 4 Wgt: 9-4 OR: 64 | Alan Berry | (64) |   | ||||||||||||
| 2 (14) | 2 (14) |   | 1½ | MOUSEHOLE | MOUSEHOLE | < |   | > |   | Seb Sanders | 10 | 9-2 | 14/115 | 14/115 |   | |
|   | J: Seb Sanders T: Rae Guest Age: 10 Wgt: 9-2 OR: 62 | Rae Guest | (62) |   | ||||||||||||
| 3 (3) | 3 (3) |   | 2½ | SOAKED | SOAKED | < |   | > |   | G. Sparkes (5) | 9 | 9-7 | 33/134 | 33/134 |   | |
|   | J: G. Sparkes    (5) T: D. W. Chapman Age: 9 Wgt: 9-7 Eq: (b) OR: 67 | D. W. Chapman | (b) | (67) |   | |||||||||||
| 4 (7) | 4 (7) |   | 1¼ | MUNGO PARK. | MUNGO PARK. | < |   | > |   | Tony Culhane | 8 | 9-8 | 33/134 | 33/134 |   | |
|   | J: Tony Culhane T: Michael Dods Age: 8 Wgt: 9-8 OR: 68 | Michael Dods | (68) |   | ||||||||||||
| 5 (17) | 5 (17) |   | sh | WILLIAM'S WELL | WILLIAM'S WELL | < |   | > |   | Dale Gibson | 8 | 9-7 | 12/113 | 12/113 |   | |
|   | J: Dale Gibson T: Michael Easterby Age: 8 Wgt: 9-7 Eq: (b) OR: 67 | Michael Easterby | (b) | (67) |   | |||||||||||
| 6 (4) | 6 (4) |   | nk | DORCHESTER | DORCHESTER | < |   | > |   | David McCabe | 5 | 9-1 | 50/151 | 50/151 |   | |
|   | J: David McCabe T: Willie Musson Age: 5 Wgt: 9-1 OR: 61 | Willie Musson | (61) |   | ||||||||||||
| 7 (15) | 7 (15) |   | ¾ | SIR SANDROVITCH (IRE) | SIR SANDROVITCH (IRE) | < |   | > |   | Paul Hanagan (3) | 6 | 9-11 | 7/24.5 | 7/24.5 |   | |
|   | J: Paul Hanagan    (3) T: Richard Fahey Age: 6 Wgt: 9-11 OR: 71 | Richard Fahey | (71) |   | ||||||||||||
| 8 (19) | 8 (19) |   | ½ | SIHAFI (USA) | SIHAFI (USA) | < |   | > |   | Mark Savage (7) | 9 | 8-13 | 14/115 | 14/115 |   | |
|   | J: Mark Savage    (7) T: Milton Bradley Age: 9 Wgt: 8-13 OR: 59 | Milton Bradley | (59) |   | ||||||||||||
| 9 (8) | 9 (8) |   | ½ | TEYAAR | TEYAAR | < |   | > |   | Neil Callan | 6 | 9-7 | 25/126 | 25/126 |   | |
|   | J: Neil Callan T: Derek Shaw Age: 6 Wgt: 9-7 OR: 67 | Derek Shaw | (67) |   | ||||||||||||
| 10 (12) | 10 (12) |   | ¾ | AINTNECESSARILYSO | AINTNECESSARILYSO | < |   | > |   | T. Williams | 4 | 9-5 | 50/151 | 50/151 |   | |
|   | J: T. Williams T: Milton Bradley Age: 4 Wgt: 9-5 OR: 65 | Milton Bradley | (65) |   | ||||||||||||
| 11 (16) | 11 (16) |   | sh | FLAK JACKET | FLAK JACKET | < |   | > |   | Tony Hamilton (7) | 7 | 9-6 | 12/113 | 12/113 |   | |
|   | J: Tony Hamilton    (7) T: David Nicholls Age: 7 Wgt: 9-6 Eq: (t) OR: 66 | David Nicholls | (t) | (66) |   | |||||||||||
| 12 (11) | 12 (11) |   | ¾ | EFFERVESCE (IRE). | EFFERVESCE (IRE). | < |   | > |   | Eddie Ahern | 4 | 9-7 | 25/126 | 25/126 |   | |
|   | J: Eddie Ahern T: Mark Buckley Age: 4 Wgt: 9-7 OR: 67 | Mark Buckley | (67) |   | ||||||||||||
| 13 (6) | 13 (6) |   | 1¼ | BLAKESHALL BOY | BLAKESHALL BOY | < |   | > |   | Ted Durcan | 4 | 9-11 | 33/134 | 33/134 |   | |
|   | J: Ted Durcan T: Mick Channon Age: 4 Wgt: 9-11 OR: 71 | Mick Channon | (71) |   | ||||||||||||
| 14 (18) | 14 (18) |   | nk | TOMMY SMITH | TOMMY SMITH | < |   | > |   | Robert Winston | 4 | 9-6 | 9/110 | 9/110 |   | |
|   | J: Robert Winston T: John Wainwright Age: 4 Wgt: 9-6 Eq: (v) OR: 66 | John Wainwright | (v) | (66) |   | |||||||||||
| 15 (13) | 15 (13) |   | 1½ | DOUBLE OSCAR (IRE) | DOUBLE OSCAR (IRE) | < |   | > |   | Alex Greaves | 9 | 9-0 | 33/134 | 33/134 |   | |
|   | J: Alex Greaves T: David Nicholls Age: 9 Wgt: 9-0 OR: 60 | David Nicholls | (60) |   | ||||||||||||
| 16 (1) | 16 (1) |   | ½ | GORETSKI (IRE) | GORETSKI (IRE) | < |   | > |   | Kim Tinkler | 9 | 8-13 | 50/151 | 50/151 |   | |
|   | J: Kim Tinkler T: Nigel Tinkler Age: 9 Wgt: 8-13 OR: 59 | Nigel Tinkler | (59) |   | ||||||||||||
| 17 (10) | 17 (10) |   | 1½ | SHIRLEY NOT | SHIRLEY NOT | < |   | > |   | G. Duffield | 6 | 9-1 | 11/112 | 11/112 |   | |
|   | J: G. Duffield T: Steve Gollings Age: 6 Wgt: 9-1 OR: 61 | Steve Gollings | (61) |   | ||||||||||||
| 18 (5) | 18 (5) |   | nk | MUTASAWWAR | MUTASAWWAR | < |   | > |   | Paul Fitzsimons (3) | 8 | 8-13 | 33/134 | 33/134 |   | |
|   | J: Paul Fitzsimons    (3) T: Milton Bradley Age: 8 Wgt: 8-13 OR: 59 | Milton Bradley | (59) |   | ||||||||||||
| 19 (2) | 19 (2) |   | 9 | HIGH ESTEEM | HIGH ESTEEM | < |   | > |   | Joe Fanning | 6 | 9-0 | 50/151 | 50/151 |   | |
|   | J: Joe Fanning T: Mark Buckley Age: 6 Wgt: 9-0 OR: 60 | Mark Buckley | (60) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
