| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (7) | 1 (7) |   | ATLANTIC ACE | ATLANTIC ACE | < |   | > |   | Paul Eddery | 5 | 9-5 | 13/27.5 | 13/27.5 |   | ||
|   | J: Paul Eddery T: Bryan Smart Age: 5 Wgt: 9-5 | Bryan Smart |   | |||||||||||||
| 2 (4) | 2 (4) |   | sh | BORDER SUBJECT | BORDER SUBJECT | < |   | > |   | Eddie Ahern | 5 | 9-5 | 3/14 | 3/14 |   | |
|   | J: Eddie Ahern T: Roger Charlton Age: 5 Wgt: 9-5 | Roger Charlton |   | |||||||||||||
| 3 (5) | 3 (5) |   | hd | SIR EFFENDI (IRE) | SIR EFFENDI (IRE) | < |   | > |   | William Supple | 6 | 9-2 | 6/42.5f | 6/42.5f |   | |
|   | J: William Supple T: Marcus Tregoning Age: 6 Wgt: 9-2 | Marcus Tregoning |   | |||||||||||||
| 4 (2) | 4 (2) |   | 5 | LASCOMBES | LASCOMBES | < |   | > |   | Shane Kelly | 3 | 8-8 | 4/15 | 4/15 |   | |
|   | J: Shane Kelly T: Jeremy Noseda Age: 3 Wgt: 8-8 | Jeremy Noseda |   | |||||||||||||
| 5 (3) | 5 (3) |   | 10 | GOLD GUEST | GOLD GUEST | < |   | > |   | G. Bardwell | 3 | 8-3 | 8/19 | 8/19 |   | |
|   | J: G. Bardwell T: George Margarson Age: 3 Wgt: 8-3 | George Margarson |   | |||||||||||||
| 6 (6) | 6 (6) |   | 1¼ | HAKEEM (IRE) | HAKEEM (IRE) | < |   | > |   | David Allan (7) | 7 | 9-2 | 100/1101 | 100/1101 |   | |
|   | J: David Allan    (7) T: Mel Brittain Age: 7 Wgt: 9-2 | Mel Brittain |   | |||||||||||||
| 7 (1) | 7 (1) |   | 17 | DISTANT KING | DISTANT KING | < |   | > |   | Sam Hitchcott (7) | 9 | 9-2 | 200/1201 | 200/1201 |   | |
|   | J: Sam Hitchcott    (7) T: G. P. Kelly Age: 9 Wgt: 9-2 | G. P. Kelly |   | |||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
        
 
