 
        BEVERLEY 15:30
 14:2514:5515:3016:0516:4017:10
14:2514:5515:3016:0516:4017:10
                
    
         WATCH REPLAY
            WATCH REPLAY
        | 15:30 Thursday 16 August 2001 |  Unlock this Race | 
| TOLL GAVEL NURSERY HANDICAP (D) | Distance : 7f 100y | 
| Prize : £3,838 Age : 2yo Race Type : Flat Surface : Turf | Going : Soft | 
| Race Type : Flat | Surface : Turf | 
| Pos (Draw) | Pos (Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 (12) | 1 (12) |   | BIT OF LUCK | BIT OF LUCK | < |   | > |   | Ted Durcan | 2 | 9-7 | 5/16 | 5/16 |   | ||
|   | J: Ted Durcan T: Mark H. Tompkins Age: 2 Wgt: 9-7 OR: 79 | Mark H. Tompkins | (79) |   | ||||||||||||
| 2 (10) | 2 (10) |   | nk | SHOVE HA'PENNY (IRE) | SHOVE HA'PENNY (IRE) | < |   | > |   | Sam Hitchcott (7) | 2 | 8-13 | 16/117 | 16/117 |   | |
|   | J: Sam Hitchcott    (7) T: N. A. Callaghan Age: 2 Wgt: 8-13 OR: 71 | N. A. Callaghan | (71) |   | ||||||||||||
| 3 (4) | 3 (4) |   | 3 | SNECK LIFTER | SNECK LIFTER | < |   | > |   | Lee Enstone (7) | 2 | 8-1 | 20/121 | 20/121 |   | |
|   | J: Lee Enstone    (7) T: James Given Age: 2 Wgt: 8-1 Eq: (t) OR: 64 | James Given | (t) | (64) |   | |||||||||||
| 4 (8) | 4 (8) |   | 1 | EAGLE PARK (IRE) | EAGLE PARK (IRE) | < |   | > |   | Fergal Lynch | 2 | 8-11 | 10/111 | 10/111 |   | |
|   | J: Fergal Lynch T: Les Eyre Age: 2 Wgt: 8-11 OR: 69 | Les Eyre | (69) |   | ||||||||||||
| 5 (13) | 5 (13) |   | 1¼ | ARMS ACROSSTHESEA | ARMS ACROSSTHESEA | < |   | > |   | Paul Hanagan (3) | 2 | 8-7 | 12/113 | 12/113 |   | |
|   | J: Paul Hanagan    (3) T: Richard Fahey Age: 2 Wgt: 8-7 Eq: (v) OR: 65 | Richard Fahey | (v) | (65) |   | |||||||||||
| 6 (14) | 6 (14) |   | 1 | ILLEGAL (IRE) | ILLEGAL (IRE) | < |   | > |   | Graham Gibbons (5) | 2 | 8-12 | 10/111 | 10/111 |   | |
|   | J: Graham Gibbons    (5) T: Nick Littmoden Age: 2 Wgt: 8-12 OR: 70 | Nick Littmoden | (70) |   | ||||||||||||
| 7 (2) | 7 (2) |   | 3 | SAFE TRIP | SAFE TRIP | < |   | > |   | K. Darley | 2 | 9-5 | 11/43.75f | 11/43.75f |   | |
|   | J: K. Darley T: John Dunlop Age: 2 Wgt: 9-5 OR: 77 | John Dunlop | (77) |   | ||||||||||||
| 8 (5) | 8 (5) |   | 2½ | IT WAS MEANT TO BE | IT WAS MEANT TO BE | < |   | > |   | Paul Mulrennan (7) | 2 | 8-13 | 13/27.5 | 13/27.5 |   | |
|   | J: Paul Mulrennan    (7) T: P. C. Haslam Age: 2 Wgt: 8-13 OR: 71 | P. C. Haslam | (71) |   | ||||||||||||
| 9 (9) | 9 (9) |   | 5 | COTEBROOK | COTEBROOK | < |   | > |   | Robert Winston | 2 | 8-11 | 9/110 | 9/110 |   | |
|   | J: Robert Winston T: Alan Bailey Age: 2 Wgt: 8-11 OR: 69 | Alan Bailey | (69) |   | ||||||||||||
| 10 (6) | 10 (6) |   | 4 | EDMO LIFT (IRE) | EDMO LIFT (IRE) | < |   | > |   | Paul Eddery | 2 | 8-9 | 12/113 | 12/113 |   | |
|   | J: Paul Eddery T: Tim Easterby Age: 2 Wgt: 8-9 OR: 67 | Tim Easterby | (67) |   | ||||||||||||
| 11 (3) | 11 (3) |   | ½ | ALIGATOU | ALIGATOU | < |   | > |   | John Carroll | 2 | 9-2 | 16/117 | 16/117 |   | |
|   | J: John Carroll T: Clive Brittain Age: 2 Wgt: 9-2 OR: 74 | Clive Brittain | (74) |   | ||||||||||||
| 12 (7) | 12 (7) |   | 4 | MONTS MEMORY | MONTS MEMORY | < |   | > |   | Paul Fessey | 2 | 7-12 | 25/126 | 25/126 |   | |
|   | J: Paul Fessey T: Kevin Ryan Age: 2 Wgt: 7-12 OR: 56 | Kevin Ryan | (56) |   | ||||||||||||
| 13 (11) | 13 (11) |   | 10 | INDELIBLE | INDELIBLE | < |   | > |   | Kieren Fallon | 2 | 9-3 | 8/19 | 8/19 |   | |
|   | J: Kieren Fallon T: William Haggas Age: 2 Wgt: 9-3 OR: 75 | William Haggas | (75) |   | ||||||||||||
| 14 (1) | 14 (1) |   | 3½ | MON PETITE (IRE) | MON PETITE (IRE) | < |   | > |   | Dean Mernagh | 2 | 8-2 | 20/121 | 20/121 |   | |
|   | J: Dean Mernagh T: Jeremy Glover Age: 2 Wgt: 8-2 Eq: (v) OR: 60 | Jeremy Glover | (v) | (60) |   | |||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
