 
        ABU DHABI 0:00
0:000:00| 0:00 Sunday 16 April 2000 |  Unlock this Race | 
| NATIONAL BANK OF ABU DHABI HANDICAP | Distance : 7f | 
| Prize : د.إ.0 Age : 3yo+ Race Type : Flat Surface : Turf | Going : Firm | 
| Race Type : Flat | Surface : Turf | 
| Pos | Pos | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |||
| Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||||
| 1 | 1 |   | ASOOD | ASOOD | < |   | > |   | 4 | 9-4 |   | |||||
|   | J: T: E. Charpy, UAE Age: 4 Wgt: 9-4 OR: 73 | E. Charpy, UAE | (73) |   | ||||||||||||
| 2 | 2 |   | dh | AL WAFFI | AL WAFFI | < |   | > |   | 4 | 9-2 |   | ||||
|   | J: T: S. Seemar, UAE Age: 4 Wgt: 9-2 OR: 71 | S. Seemar, UAE | (71) |   | ||||||||||||
| 3 | 3 | 2¼ | BOLD WINWOOD (USA) | BOLD WINWOOD (USA) | < |   | > |   | 4 | 9-8 |   | |||||
| J: T: R. Hackworth, jnr, UAE Age: 4 Wgt: 9-8 OR: 77 | R. Hackworth, jnr, UAE | (77) |   | |||||||||||||
| 4 | 4 |   | sh | CLODION (IRE) | CLODION (IRE) | < |   | > |   | 4 | 8-10 |   | ||||
|   | J: T: N. Robb, UAE Age: 4 Wgt: 8-10 OR: 65 | N. Robb, UAE | (65) |   | ||||||||||||
| 5 | 5 |   | nk | RAFFERTY'S RULES (IRE) | RAFFERTY'S RULES (IRE) | < |   |   | 9 | 9-7 |   | |||||
|   | J: T: S. Seemar, UAE Age: 9 Wgt: 9-7 OR: 76 | S. Seemar, UAE | (76) |   | ||||||||||||
| 6 | 6 |   | 1½ | CALCHAS (IRE) | CALCHAS (IRE) | < |   | > |   | 5 | 9-10 |   | ||||
|   | J: T: S. Seemar, UAE Age: 5 Wgt: 9-10 OR: 78 | S. Seemar, UAE | (78) |   | ||||||||||||
| 7 | 7 |   | nk | MUSALSAL (IRE) | MUSALSAL (IRE) | < |   | > |   | 6 | 8-10 |   | ||||
|   | J: T: W. D. Mather, UAE Age: 6 Wgt: 8-10 OR: 65 | W. D. Mather, UAE | (65) |   | ||||||||||||
| 8 | 8 |   | 2½ | MY PLEASURE | MY PLEASURE | < |   | > |   | 4 | 9-10 |   | ||||
|   | J: T: Ed Dunlop Age: 4 Wgt: 9-10 OR: 78 | Ed Dunlop | (78) |   | ||||||||||||
| 9 | 9 |   | 1¼ | ELBARREE (IRE) | ELBARREE (IRE) | < |   | > |   | 5 | 9-11 |   | ||||
|   | J: T: D. J. Selvaratnam, UAE Age: 5 Wgt: 9-11 OR: 79 | D. J. Selvaratnam, UAE | (79) |   | ||||||||||||
| 10 | 10 |   | sh | LAABED | LAABED | < |   | > |   | 4 | 9-7 |   | ||||
|   | J: T: S. Seemar, UAE Age: 4 Wgt: 9-7 OR: 76 | S. Seemar, UAE | (76) |   | ||||||||||||
| 11 | 11 |   | nk | BASHAAYEASH (IRE) | BASHAAYEASH (IRE) | < |   |   | 8 | 9-11 |   | |||||
|   | J: T: W. D. Mather, UAE Age: 8 Wgt: 9-11 OR: 79 | W. D. Mather, UAE | (79) |   | ||||||||||||
| 12 | 12 |   | 1½ | ETHEREAL | ETHEREAL | < |   | > |   | 5 | 9-5 |   | ||||
|   | J: T: David Loder Age: 5 Wgt: 9-5 OR: 74 | David Loder | (74) |   | ||||||||||||
| 13 | 13 | 1 | MR CHRIS BAR (USA) | MR CHRIS BAR (USA) | < |   | > |   | 5 | 9-6 |   | |||||
| J: T: R. Hackworth, jnr, UAE Age: 5 Wgt: 9-6 OR: 75 | R. Hackworth, jnr, UAE | (75) |   | |||||||||||||
| 14 | 14 |   | 2¼ | KHAFAAQ | KHAFAAQ | < |   | > |   | 6 | 8-13 |   | ||||
|   | J: T: Kiaran P. McLaughlin, USA Age: 6 Wgt: 8-13 OR: 67 | Kiaran P. McLaughlin, USA | (67) |   | ||||||||||||
| 15 | 15 |   | 1½ | SERDAAL | SERDAAL | < |   | > |   | 5 | 8-7 |   | ||||
|   | J: T: D. J. Selvaratnam, UAE Age: 5 Wgt: 8-7 OR: 62 | D. J. Selvaratnam, UAE | (62) |   | ||||||||||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     Race Pass Options
 Race Pass Options  
