Last updated to cover racing to 19/03/23.
For features discussing how these ratings were achieved please visit the Ratings Update page.
NOVICE CHASERS | |
---|---|
175p | EL FABIOLO |
167 | JONBON |
161 | MIGHTY POTTER |
158p | GERRI COLOMBE |
158p | THE REAL WHACKER |
157p | STAGE STAR |
157 | GAILLARD DU MESNIL |
157 | SAINT ROI |
156p | IMPERVIOUS (f) |
155 | BANBRIDGE |
155 | DYSART DYNAMO |
154p | JOURNEY WITH ME |
154 | BRONN |
153p | ALLEGORIE DE VASSY (f) |
153+ | APPRECIATE IT |
153 | BALCO COASTAL |
153 | TOMMY'S OSCAR |
152p | CLASSIC GETAWAY |
152p | HADDEX DES OBEAUX |
152 | ADAMANTLY CHOSEN |
152 | BOOTHILL |
152 | NOTLONGTILLMAY |
NOVICE HURDLERS | |
---|---|
162p | IMPAIRE ET PASSE |
159p | MARINE NATIONALE |
156 | FACILE VEGA |
153 | GAELIC WARRIOR |
151 | CHAMP KIELY |
150 | DIVERGE |
150 | INTHEPOCKET |
149 | IL ETAIT TEMPS |
148 | DARK RAVEN |
148 | GOOD LAND |
148 | IRISH POINT |
147 | HERMES ALLEN |
147 | SALVADOR ZIGGY |
145p | FILEY BAY |
144p | IROKO |
144p | SPRINGWELL BAY |
143+ | CORBETTS CROSS |
143 | DOCTOR BRAVO |
143 | HIGH DEFINITION |
142p | FOUND A FIFTY |
142p | HUNTERS YARN |
142 | ABSOLUTE NOTIONS |
142 | STAY AWAY FAY |
142 | THREE CARD BRAG |
JUVENILE HURDLERS | |
---|---|
149 | LOSSIEMOUTH (f) |
143 | GALA MARCEAU (f) |
142 | ZENTA (f) |
139p | ZARAK THE BRAVE |
139 | BLOOD DESTINY |
138p | COMFORT ZONE |
138 | GUST OF WIND |
136 | TEKAO |
135 | ASCENDING |
135 | HYPOTENUS |
135 | SCRIPTWRITER |
134 | PERSEUS WAY |
133p | BO ZENITH |
133 | BYKER |
132 | RISK BELLE |
131 | COMMON PRACTICE |
131 | NUSRET |
130 | JAZZY MATTY |
129+ | ISALINE DE CHANDOU (f) |
129 | JIPCOT |
128 | JUPITER DU GITE |
128 | SIR ALLEN |