Last updated to cover racing to 19/03/23.
For features discussing how these ratings were achieved please visit the Ratings Update page.
CHASERS | |
---|---|
181 | GALOPIN DES CHAMPS |
180 | ENERGUMENE |
178 | ALLAHO |
177 | A PLUS TARD |
176+ | SHISHKIN |
175p | EL FABIOLO |
174 | BRAVEMANSGAME |
172 | EDWARDSTONE |
172 | L'HOMME PRESSE |
168 | CONFLATED |
168 | PROTEKTORAT |
167 | ANY SECOND NOW |
167 | CLAN DES OBEAUX |
167 | JONBON |
167 | MONKFISH |
167 | NOBLE YEATS |
166 | DELTA WORK |
166 | ENVOI ALLEN |
166 | GENTLEMAN DE MEE |
166 | GREANETEEN |
166x | AHOY SENOR |
165+ | FERNY HOLLOW |
165 | EDITEUR DU GITE |
165 | HEWICK |
HURDLERS | |
---|---|
177p | CONSTITUTION HILL |
167 | STATE MAN |
162p | IMPAIRE ET PASSE |
160 | APPRECIATE IT |
160 | VAUBAN |
159p | MARINE NATIONALE |
159 | BUZZ |
159 | FLOORING PORTER |
159 | HONEYSUCKLE (f) |
159 | PIED PIPER |
159 | SHARJAH |
159 | SIRE DU BERLAIS |
158 | ASPIRE TOWER |
158 | DASHEL DRASHER |
158 | TEAHUPOO |
158§ | COMMANDER OF FLEET |
157p | IL EST FRANCAIS |
157 | BLAZING KHAL |
157 | CHAMP |
157 | HOME BY THE LEE |
157x | ZANAHIYR |
NATIONAL HUNT FLAT | |
---|---|
122 | A DREAM TO SHARE |
120 | FACT TO FILE |
118 | CAPTAIN TEAGUE |
117 | IT'S FOR ME |
116 | ENCANTO BRUNO |
114 | LECKY WATSON |
114 | WESTERN DIEGO |
113 | CAPTAIN CODY |
111 | FUN FUN FUN (f) |
110 | DANCING CITY |
110 | HASTHING |
110 | INTHEWATERSIDE |
109 | FASCILE MODE |
109 | SLADE STEEL |
109 | STELLAR STORY |
108p | BALLYBURN |
108p | TULLYHILL |
108 | FAVOUR AND FORTUNE |
108 | GIDLEIGH PARK |
108 | KING OF KINGSFIELD |
108 | MOUNT BONETE |
108 | QUEENS GAMBLE (f) |
108 | SOLE SOLUTION |
108 | WRAPPEDUPINMAY |