Last updated to cover racing to 17/04/22.
For features discussing how these ratings were achieved please visit the Ratings Update page.
CHASERS | |
---|---|
181 | SHISHKIN |
180 | ENERGUMENE |
179 | CHACUN POUR SOI |
178 | ALLAHO |
178 | A PLUS TARD |
175p | GALOPIN DES CHAMPS |
171 | MINELLA INDO |
168 | CLAN DES OBEAUX |
167 | FAKIR D'OUDAIRIES |
167 | MONKFISH |
167 | NUBE NEGRA |
166p | FERNY HOLLOW |
166 | AL BOUM PHOTO |
166 | ANY SECOND NOW |
166 | CONFLATED |
165 | JANIDIL |
164p | GENTLEMAN DE MEE |
164 | GALVIN |
164 | PROTEKTORAT |
164 | TORNADO FLYER |
HURDLERS | |
---|---|
177p | CONSTITUTION HILL |
165 | HONEYSUCKLE (f) |
164 | SHARJAH |
162 | FLOORING PORTER |
161 | KLASSICAL DREAM |
160 | ABACADABRAS |
160 | APPRECIATE IT |
160 | PAISLEY PARK |
160 | SIRE DU BERLAIS |
160 | ZANAHIYR |
159p | BOB OLINGER |
159 | BUZZ |
159 | CHAMP |
158 | ASPIRE TOWER |
158 | THYME HILL |
158§ | COMMANDER OF FLEET |
157 | GOSHEN |
157 | JASON THE MILITANT |
156 | EPATANTE |
156 | SAINT ROI |
NATIONAL HUNT FLAT | |
---|---|
127+ | FACILE VEGA |
122 | AMERICAN MIKE |
118 | JAMES'S GATE |
116 | LUCCIA (f) |
115 | LOOKAWAY |
114 | SEABANK BISTRO |
113 | AUTHORISED SPEED |
113 | SERGEANT WILSON |
112 | HULLNBACK |
111+ | LEAVE OF ABSENCE |
111 | IMPULSIVE DANCER |
111 | THE BIG DOYEN |
110+ | MERCUREY |
110 | ERNEST GRAY |
110 | SANDOR CLEGANE |
110 | THE GOSSIPER |
110 | TOP DOG |
109 | ASHROE DIAMOND |
109 | BLUE BEACH |
109 | ITSWHATUNITESUS |