| 1 | American Pharoah |
Bob Baffert, USA | 126 |
| 2 | Texas Red | Keith Desormeaux, USA | 125 |
| 3 | Daredevil | Todd A. Pletcher, USA | 124 |
| 4 | Limato | Henry Candy, GB | 121p |
| 5 | Tiggy Wiggy | Richard Hannon, GB | 121 |
| 6 | Competitive Edge |
Todd A Pletcher, USA | 120p |
| 7 | Lady Eli |
Chad C. Brown, USA | 119p |
| 8 | Belardo | Roger Varian, GB | 119 |
| 9= | Charming Thought |
Charlie Appleby, GB | 118p |
| 9= | Ivawood | Richard Hannon, GB | 118p |
| 11= | Calculator | Peter Miller, USA | 118 |
| 11= | The Wow Signal |
John Quinn, GB | 118 |
| 13 | Elm Park | Andrew Balding, GB | 117p |
| 14= | Anthem Alexander |
Edward Lynam, Ireland | 116p |
| 14= | Cursory Glance |
Roger Varian, GB | 116p |
| 14= | Dortmund | Bob Baffert, USA | 116p |
| 14= | John F Kennedy |
Aidan O'Brien, Ireland | 116p |
| 14= | Vert de Grace |
Roger Varian, GB | 116p |
| 19= | Carpe Diem |
Todd A. Pletcher, USA | 116 |
| 19= | Hootenanny |
Wesley A. Ward, USA | 116 |
| 19= | Upstart | Richard A. Violette Jnr, USA | 116 |
For a list of the top 50 three year olds and older horses please click here.









Url copied to clipboard.