 
				Horse Profile
MY MAN FLINTSTONE (USA)
until 1 Oct 2022
Kenneth G. McPeek, USA until 9 Apr 2021
 
        
    
	Results
| Date | Crs | Result Res | Btn | Type | Dis | Going | ISP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 May 23 | Chu | 3/6 | 5 | AW | 6f | Fast | 38/10 | ||||||||||
|  Subscribe to see the Premium Race Report for MY MAN FLINTSTONE (USA) in this race | |||||||||||||||||
| 215 day break | |||||||||||||||||
| 1 Oct 22 | Chu | 5/6 | 4.6 | AW | 6f | Fast | 2003/100 | ||||||||||
|  Subscribe to see the Premium Race Report for MY MAN FLINTSTONE (USA) in this race | |||||||||||||||||
| 540 day break | |||||||||||||||||
| 9 Apr 21 | Kee | 5/8 | 3.55 | AW | 6.5f | Fast | 241/10 | ||||||||||
|  Subscribe to see the Premium Race Report for MY MAN FLINTSTONE (USA) in this race | |||||||||||||||||
| 327 day break | |||||||||||||||||
| 17 May 20 | Chu | 8/11 | 15.5 | AW | 7f | Fast | 129/10 | ||||||||||
|  Subscribe to see the Premium Race Report for MY MAN FLINTSTONE (USA) in this race | |||||||||||||||||
Future Entries
| Date | Course Crs | Time | Race | Dis | 
|---|---|---|---|---|
| There are no current entries for this horse. | ||||
 
         
             
             
             
            






 
     
    

 
        


 
 
                 
                 
                 
                 Radio
  Radio 
                 
    
.jpg) 
     
         
        
    
Premium Horse Comment