menu Free Bets

Guide to
Royal Ascot

TELLOVOI (IRE)

jockey silks

Age: 16 (2008-03-01) | Sex: g | Color: b

Trainer: Richard Guest | Owner: Mrs Anna Kenny

DATE COURSE POS TYPE DIS EQ JOCKEY ISP BSP
3 Jan 2021 SOUTHWELL 10 / 10 Flat 8.06f 0 William Pyle 100/1 214.36
10 Dec 2020 CHELMSFORD CITY 7 / 7 Flat 7f B Franny Norton 25/1 28.52
26 Nov 2020 SOUTHWELL 13 / 14 Flat 8.06f B Luke Morris 125/1 427.4
15 Nov 2020 SOUTHWELL 10 / 13 Flat 6.07f 0 Jimmy Quinn 100/1 150.29
7 Nov 2020 CHELMSFORD CITY 8 / 13 Flat 7f 0 Thomas Greatrex 80/1 122.39
31 Oct 2020 WOLVERHAMPTON 13 / 13 Flat 8.65f 0 Shane Gray 80/1 120.0
17 Oct 2020 WOLVERHAMPTON 8 / 10 Flat 8.65f 0 Angus Villiers 50/1 95.0
22 Sep 2020 NEWCASTLE 7 / 9 Flat 8.02f 0 Philip Prince 20/1 29.41
17 Sep 2020 CHELMSFORD CITY 5 / 9 Flat 8f 0 Philip Prince 28/1 24.58
12 Sep 2020 MUSSELBURGH 10 / 13 Flat 8.01f 0 Philip Prince 66/1 117.48
10 Oct 2019 SOUTHWELL 10 / 14 Flat 8.06f 0 Philip Prince 66/1 140.0
26 Sep 2019 CHELMSFORD CITY 6 / 9 Flat 7f 0 Mr Simon Walker 7/2 4.8
24 Sep 2019 CHELMSFORD CITY 3 / 10 Flat 8f 0 Philip Prince 20/1 32.0
19 Sep 2019 CHELMSFORD CITY 15 / 15 Flat 8f 0 Philip Prince 33/1 83.06
5 Sep 2019 CHELMSFORD CITY 5 / 15 Flat 8f 0 Philip Prince 25/1 36.61
27 Aug 2019 MUSSELBURGH 6 / 12 Flat 7.15f 0 Paddy Mathers 40/1 100.0
27 May 2019 CHELMSFORD CITY 8 / 15 Flat 8f 0 Brett Doyle 14/1 22.0
13 May 2019 MUSSELBURGH 6 / 12 Flat 7.15f 0 Philip Prince 25/1 34.0
1 May 2019 SOUTHWELL 5 / 13 Flat 7.06f 0 Philip Prince 12/1 16.33
30 Apr 2019 CHELMSFORD CITY 4 / 13 Flat 7f 0 Philip Prince 4/1f 5.6
25 Apr 2019 CHELMSFORD CITY 1 / 11 Flat 6f 0 Philip Prince 12/1 14.9
21 Apr 2019 SOUTHWELL 9 / 14 Flat 7.06f 0 Philip Prince 11/1 13.0
12 Apr 2019 KEMPTON PARK 6 / 12 Flat 7f 0 Philip Prince 16/1 26.0
7 Mar 2019 SOUTHWELL 3 / 4 Flat 6.07f 0 Philip Prince 11/10f 2.24
1 Mar 2019 NEWCASTLE 2 / 11 Flat 8.02f 0 Philip Prince 8/1 11.71
5 Feb 2019 NEWCASTLE 3 / 10 Flat 6f 0 Philip Prince 6/1 7.85
24 Jan 2019 CHELMSFORD CITY 3 / 12 Flat 7f 0 Oliver Stammers 12/1 15.0
10 Jan 2019 CHELMSFORD CITY 6 / 11 Flat 7f 0 P. J. McDonald 7/1 9.5
29 Dec 2018 SOUTHWELL 7 / 11 Flat 6.07f 0 Philip Prince 6/1 7.88
18 Dec 2018 SOUTHWELL 10 / 13 Flat 7.06f 0 Philip Prince 10/1 25.0
7 Dec 2018 KEMPTON PARK 7 / 13 Flat 7f 0 Philip Prince 33/1 39.38
15 Nov 2018 KEMPTON PARK 5 / 9 Flat 6f 0 Philip Prince 7/1 8.8
30 Oct 2018 CATTERICK BRIDGE 10 / 12 Flat 5.96f V P. J. McDonald 7/1 8.51
23 Oct 2018 YARMOUTH 5 / 12 Flat 7.01f 0 Philip Prince 17/2 9.55
22 Sep 2018 CATTERICK BRIDGE 4 / 14 Flat 7.03f 0 Alistair Rawlinson 16/1 21.17
15 Sep 2018 MUSSELBURGH 1 / 11 Flat 7.15f 0 Philip Prince 33/1 50.0
21 Aug 2018 YARMOUTH 12 / 15 Flat 8.01f 0 Aaron Jones 14/1 21.09
22 Jul 2018 LES LANDES 1 / 8 Flat 8.45f 0 Philip Prince 11/4 0.0
9 Jun 2018 MUSSELBURGH 10 / 12 Flat 7.15f V Dougie Costello 12/1 20.0
13 May 2018 LES LANDES 1 / 8 Flat 8.45f 0 Philip Prince 7/2 0.0
7 May 2018 L'ANCRESSE (GUERNSEY) 3 / 7 Flat 8f 0 Philip Prince 5/4f 0.0
13 Apr 2018 KEMPTON PARK 3 / 11 Flat 7f B Franny Norton 20/1 26.69
9 Apr 2018 WOLVERHAMPTON 5 / 12 Flat 8.65f V Connor Beasley 12/1 16.42
1 Apr 2018 SOUTHWELL 2 / 7 Flat 6.07f B Connor Murtagh 3/1 3.67
29 Mar 2018 CHELMSFORD CITY 3 / 8 Flat 7f = Connor Murtagh 8/1 11.73
22 Mar 2018 WOLVERHAMPTON 5 / 13 Flat 8.65f V Phillip Makin 12/1 16.9
13 Mar 2018 SOUTHWELL 5 / 7 Flat 8.06f = Connor Beasley 9/4f 3.35
8 Mar 2018 SOUTHWELL 5 / 6 Flat 7.06f = Jack Osborn 9/1 12.35
27 Feb 2018 CHELMSFORD CITY 3 / 4 Flat 8f V Connor Murtagh 9/4 3.35
22 Feb 2018 CHELMSFORD CITY 3 / 8 Flat 8f V Connor Murtagh 3/1f 4.16
14 Feb 2018 WOLVERHAMPTON 2 / 12 Flat 7.16f V Connor Murtagh 10/1 15.8
3 Jan 2018 SOUTHWELL 1 / 8 Flat 6.07f B Jack Osborn 10/1 12.0
17 Dec 2017 CHELMSFORD CITY 3 / 7 Flat 7f V Jack Osborn 9/2 6.4
8 Dec 2017 CHELMSFORD CITY 6 / 13 Flat 7f V Jack Osborn 12/1 14.82
1 Dec 2017 SOUTHWELL 6 / 8 Flat 8.06f V Jack Osborn 3/1 4.3
24 Nov 2017 NEWCASTLE 2 / 13 Flat 7.06f V Jack Osborn 33/1 44.97
31 Oct 2017 CATTERICK BRIDGE 5 / 12 Flat 5.96f V Phillip Makin 12/1 16.31
24 Oct 2017 YARMOUTH 9 / 15 Flat 6.01f 0 Phillip Makin 16/1 19.64
9 Oct 2017 MUSSELBURGH 10 / 11 Flat 7.15f V Connor Beasley 11/2 6.8
23 Sep 2017 CATTERICK BRIDGE 6 / 11 Flat 7.03f V Connor Beasley 12/1 13.8
26 Aug 2017 REDCAR 16 / 19 Flat 7f - Kevin Lundie 20/1 30.25
2 Aug 2017 REDCAR 0 / 15 Flat 7.99f H Mr S. A. Smith 6/1 8.21
27 Jul 2017 YARMOUTH 5 / 7 Flat 7.01f A William Cox 16/1 19.33
21 Jul 2017 NOTTINGHAM 7 / 13 Flat 8.34f - Ben Robinson 20/1 25.1
5 Jul 2017 THIRSK 8 / 12 Flat 7f A Connor Beasley 17/2 11.0
20 Jun 2017 BEVERLEY 4 / 8 Flat 8.45f H William Cox 12/1 14.63
10 Jun 2017 CATTERICK BRIDGE 4 / 8 Flat 7.03f Sam James 9/1 10.69
27 May 2017 YORK 7 / 19 Flat 7f H Mr Thomas Greenwood 20/1 30.0
22 May 2017 CARLISLE 9 / 10 Flat 6.89f A Jason Hart 11/1 15.5
15 May 2017 WETHERBY 5 / 16 Flat 7f A Connor Beasley 10/1 11.65
3 May 2017 PONTEFRACT 2 / 9 Flat 8.02f H Connor Beasley 9/1 11.0
27 Apr 2017 CHELMSFORD CITY 8 / 11 Flat 8f H Connor Beasley 14/1 22.0
17 Apr 2017 REDCAR 5 / 10 Flat 8f H Dougie Costello 33/1 40.15
22 Dec 2016 CHELMSFORD CITY 1 / 8 Flat 8f V Dougie Costello 16/1 27.58
15 Dec 2016 NEWCASTLE 4 / 13 Flat 7.06f V Shane Gray 20/1 27.68
6 Dec 2016 SOUTHWELL 8 / 12 Flat 7f V Connor Beasley 10/1 11.5
14 Nov 2016 NEWCASTLE 5 / 14 Flat 6f V Kevin Stott 16/1 20.84
28 Oct 2016 NEWCASTLE 5 / 12 Flat 7.06f V Joe Fanning 16/1 18.27
19 Oct 2016 KEMPTON PARK 9 / 14 Flat 8f V John Egan 20/1 25.81
8 Oct 2016 NEWCASTLE 6 / 14 Flat 8.02f V Adam McNamara 50/1 82.08
20 Sep 2016 BEVERLEY 7 / 9 Flat 7.45f V Royston Ffrench 8/1 12.19
15 Sep 2016 PONTEFRACT 9 / 9 Flat 8.02f V Dane O'Neill 16/1 20.0
12 Aug 2016 NEWMARKET (JULY) 2 / 8 Flat 8f V Jim Crowley 9/1 13.04
11 Jun 2016 YORK 11 / 18 Flat 8.95f V Jason Hart 33/1 41.44
28 May 2016 CATTERICK BRIDGE 10 / 12 Flat 7f V Jason Hart 11/2 7.08
9 May 2016 MUSSELBURGH 1 / 8 Flat 8f V Jason Hart 5/2f 3.7
2 May 2016 BEVERLEY 2 / 11 Flat 7.45f V Rob J. Fitzpatrick 6/1 7.84
25 Apr 2016 AYR 2 / 8 Flat 8f V Rob J. Fitzpatrick 7/2f 5.6
20 Apr 2016 CATTERICK BRIDGE 5 / 15 Flat 7f V Rob J. Fitzpatrick 16/1 20.91
14 Jan 2016 SOUTHWELL 7 / 7 Flat 6f V Charles Eddery 15/8f 2.99
15 Dec 2015 SOUTHWELL 3 / 11 Flat 7f V Timmy Murphy 9/2cf 5.69
24 Nov 2015 SOUTHWELL 2 / 11 Flat 6f V John Egan 2/1f 3.21
12 Nov 2015 SOUTHWELL 3 / 12 Flat 8f V Robert Winston 9/2f 6.2
26 Oct 2015 LEICESTER 8 / 11 Flat 7f O Mr Patrick Millman 14/1 16.73
7 Oct 2015 NOTTINGHAM 12 / 12 Flat 8.34f 0 Jacob Butterfield 33/1 60.0
17 Sep 2015 AYR 12 / 14 Flat 7.23f V Dougie Costello 22/1 30.99
28 Aug 2015 THIRSK 7 / 9 Flat 7f V Paddy Mathers 12/1 17.68
31 Jul 2015 NEWMARKET (JULY) 11 / 15 Flat 7f Liam Keniry 25/1 47.59
20 Jul 2015 AYR 12 / 12 Flat 8f 0 Ben Curtis 22/1 28.51
6 Jul 2015 AYR 5 / 8 Flat 7.23f 0 Paul Mulrennan 16/1 19.54
30 May 2015 CHEPSTOW 6 / 7 Flat 7.07f 0 Liam Keniry 5/1 7.2
22 Oct 2014 KEMPTON PARK 14 / 14 Flat 7f V Liam Keniry 16/1 20.0
29 Sep 2014 HAMILTON PARK 7 / 14 Flat 6.02f 0 Joe Fanning 12/1 14.11
20 Sep 2014 NEWMARKET (ROWLEY) 2 / 12 Flat 6f 0 Liam Keniry 25/1 37.47
13 Sep 2014 CHESTER 12 / 12 Flat 7.55f 0 Ben Curtis 16/1 21.0
5 Sep 2014 HAYDOCK PARK 12 / 12 Flat 7f 0 Sean Levey 25/1 30.33
27 Jul 2014 PONTEFRACT 7 / 10 Flat 6f V Connor King 11/1 13.38
16 Jul 2014 LINGFIELD PARK 8 / 11 Flat 8f V Tom Queally 33/1 47.78
29 Jun 2014 SALISBURY 8 / 9 Flat 8f V Luke Morris 14/1 18.37
31 May 2014 CHESTER 8 / 13 Flat 7.01f V Sean Levey 10/1 14.28
17 May 2014 NEWBURY 8 / 11 Flat 7f V James Doyle 8/1 9.03
29 Apr 2014 YARMOUTH 2 / 7 Flat 7.01f V Oisin Murphy 5/2 3.88
26 Apr 2014 HAYDOCK PARK 4 / 16 Flat 8f V Oisin Murphy 50/1 85.56
5 Apr 2014 WOLVERHAMPTON 6 / 6 Flat 8.64f V Oisin Murphy 10/3 4.88
29 Mar 2014 DONCASTER 8 / 22 Flat 8f V George Chaloner 16/1 19.46
8 Mar 2014 WOLVERHAMPTON 2 / 13 Flat 8.64f V William Carson 20/1 37.36
15 Feb 2014 LINGFIELD PARK 2 / 11 Flat 8f V William Carson 33/1 52.6
9 Feb 2014 SOUTHWELL 4 / 7 Flat 8f V William Carson 14/1 19.0
28 Jan 2014 SOUTHWELL 1 / 4 Flat 8f V Adam Kirby 1/2f 1.56
13 Jan 2014 WOLVERHAMPTON 1 / 3 Flat 7.15f V Graham Lee 5/4f 2.26
2 Jan 2014 SOUTHWELL 1 / 10 Flat 7f V Adam Kirby 13/8f 2.82
10 Dec 2013 SOUTHWELL 5 / 9 Flat 7f V Ryan Powell 16/1 22.98
30 Nov 2013 WOLVERHAMPTON 9 / 12 Flat 8.64f V Stevie Donohoe 33/1 46.89
9 Nov 2013 DONCASTER 13 / 20 Flat 7f B Jim Crowley 25/1 33.46
2 Nov 2013 NEWMARKET (ROWLEY) 4 / 14 Flat 7f V Tom Queally 12/1 14.8
28 Sep 2013 NEWMARKET (ROWLEY) 8 / 11 Flat 7f V Oisin Murphy 14/1 20.94
28 Aug 2013 CARLISLE 4 / 7 Flat 7.91f V Graham Lee 6/4f 2.46
4 Aug 2013 CHESTER 1 / 11 Flat 7.55f V Ryan Powell 28/1 40.62
8 Jun 2013 CHESTER 14 / 15 Flat 7.55f Andrew Mullen 33/1 39.07
23 May 2013 HAYDOCK PARK 14 / 15 Flat 8f Robert Winston 20/1 28.38
9 May 2013 CHESTER 6 / 9 Flat 10.34f Robert Winston 40/1 67.08
2 Jun 2012 ROME 12 / 13 Flat 8f Mario Esposito 0.0
13 May 2012 ROME 2 / 12 Flat 7f 262/10 0.0
29 Apr 2012 ROME 8 / 8 Flat 9f 55/1 0.0
7 May 2011 ROME 1 / 9 Flat 8f 0.0
17 Apr 2011 ROME 13 / 15 Flat 8f Mario Esposito 114/10 0.0
30 Mar 2011 ROME 1 / 7 Flat 8f 13/10f 0.0
8 Oct 2010 ROME 1 / 6 Flat 8f 0.0

Horse racing free bet offers

  • Bet £5 get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Paddy Power Review →
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review →
  • Bet £10 Get £50 in Bonuses

    New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.

    New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.

    Read Betfred Review →
See all free bet offers

ROYAL ASCOT 2024 COUNTDOWN

Days Hours Mins Secs

HORSE SEARCH

ROYAL ASCOT RACES 2023

Horse racing free bet offers

  • Bet £5 get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Paddy Power Review
  • Bet £5, Get £20 in Free Bets

    New Customer offer. Place a min £5 bet on the Sportsbook on odds of min 1/2 (1.5), get £20 in Free Bets. Rewards valid for 30 days. SMS verification required. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly

    Read Betfair Review
  • Bet £10 Get £50 in Bonuses

    New customers only. Register (excl. 13/04/24) with WELCOME50. First bet £10+ at Evens (2.0)+ on Sports within 7 days to get Free Bets: £20 In-Play, £20 Acca & 50 x £0.20 (£10) Free Spins on Fishin’ Frenzy within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.

    Read Betfred Review
See all free bet offers

NEXT RACE SMART STATS

22% John & Thady Gosden's strike rate with sprinters (saddles ANANDA)
21% John & Thady Gosden's strike rate in early season (saddles ANANDA)
;