
MOJOMAKER (IRE)

Age: 4 (2019-01-30) | Sex: g | Color: b
Trainer: David Loughnane | Owner: David Lowe
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
2 Sep 2023 | SANDOWN PARK | 4 / 12 | Flat | 5.05f | z | Rossa Ryan | 5/1jf | 7.39 |
25 Aug 2023 | HAMILTON PARK | 2 / 7 | Flat | 5.03f | z | Ben Curtis | 9/2 | 6.97 |
17 Jul 2023 | WINDSOR | 3 / 7 | Flat | 6.05f | z | Rossa Ryan | 3/1 | 3.86 |
6 Jul 2023 | HAYDOCK PARK | 3 / 10 | Flat | 6f | z | Laura Pearson | 7/1 | 10.5 |
25 Jun 2023 | PONTEFRACT | 8 / 13 | Flat | 6f | Rossa Ryan | 18/1 | 26.85 | |
11 Jun 2023 | GOODWOOD | 2 / 6 | Flat | 6f | Laura Pearson | 5/2jf | 3.91 | |
20 May 2023 | THIRSK | 5 / 11 | Flat | 6f | 0 | Laura Pearson | 16/1 | 20.0 |
25 Aug 2022 | NEWCASTLE | 12 / 13 | Flat | 6f | 0 | Rossa Ryan | 11/1 | 16.0 |
4 Aug 2022 | DONCASTER | 2 / 13 | Flat | 6.01f | 0 | G. M. Ryan | 8/1 | 12.5 |
30 Jul 2022 | DONCASTER | 2 / 7 | Flat | 6.01f | 0 | Adam Kirby | 9/2 | 6.57 |
29 Jun 2022 | THIRSK | 4 / 8 | Flat | 6f | Daniel Tudhope | 3/1f | 4.1 | |
11 May 2022 | YORK | 8 / 11 | Flat | 7f | William Buick | 5/1 | 6.51 | |
22 Apr 2022 | DONCASTER | 2 / 6 | Flat | 6.01f | Rossa Ryan | 9/2 | 6.14 | |
24 Jan 2022 | KEMPTON PARK | 4 / 7 | Flat | 6f | Rossa Ryan | 4/1 | 6.2 | |
16 Jan 2022 | SOUTHWELL | 4 / 6 | Flat | 7.06f | Rossa Ryan | 5/2f | 3.41 | |
2 Oct 2021 | REDCAR | 4 / 15 | Flat | 5.99f | Pat Cosgrave | 4/1 | 6.0 | |
19 Aug 2021 | YORK | 5 / 20 | Flat | 6f | Pat Cosgrave | 8/1 | 11.84 | |
28 Jul 2021 | GOODWOOD | 5 / 11 | Flat | 5f | Pat Cosgrave | 16/1 | 18.0 | |
2 Jul 2021 | SANDOWN PARK | 2 / 7 | Flat | 5.05f | Pat Cosgrave | 10/3 | 5.26 | |
11 Jun 2021 | SANDOWN PARK | 1 / 6 | Flat | 5.05f | Pat Cosgrave | 8/13f | 1.69 | |
4 Jun 2021 | GOODWOOD | 2 / 8 | Flat | 6f | Pat Cosgrave | 25/1 | 32.0 | |
5 May 2021 | CHESTER | 4 / 4 | Flat | 5.07f | Pat Cosgrave | 14/1 | 16.21 |
Horse racing free bet offers
See all free bet offers