
DOCUMENTING

Age: 9 (2013-02-23) | Sex: g | Color: b
Trainer: Kevin Frost | Owner: KF Racing, Humphreys, Orr, Glover Priest
DATE | COURSE | POS | TYPE | DIS | EQ | JOCKEY | ISP | BSP |
---|---|---|---|---|---|---|---|---|
13 Aug 2022 | NEWBURY | 1 / 6 | Flat | 7f | Jack Mitchell | 7/2 | 5.24 | |
23 Jul 2022 | ASCOT | 5 / 21 | Flat | 7f | Jason Hart | 40/1 | 72.84 | |
8 Jul 2022 | YORK | 3 / 8 | Flat | 7f | Alec Voikhansky | 12/1 | 16.25 | |
16 Jun 2022 | ASCOT | 9 / 29 | Flat | 7f | Jack Mitchell | 50/1 | 86.95 | |
21 May 2022 | YORK | 12 / 13 | Flat | 7f | P. J. McDonald | 25/1 | 44.9 | |
26 Nov 2021 | LINGFIELD PARK | 2 / 3 | Flat | 8f | George Rooke | 4/5f | 2.28 | |
20 Nov 2021 | LINGFIELD PARK | 1 / 6 | Flat | 7f | Ryan Moore | 7/4f | 2.83 | |
28 Oct 2021 | LINGFIELD PARK | 2 / 4 | Flat | 7f | Trevor Whelan | 5/1 | 6.2 | |
4 Sep 2021 | ASCOT | 2 / 10 | Flat | 7f | Trevor Whelan | 17/2 | 9.96 | |
14 Aug 2021 | DONCASTER | 3 / 8 | Flat | 7.03f | David Nolan | 16/1 | 20.0 | |
24 Jul 2021 | ASCOT | 12 / 19 | Flat | 7f | Trevor Whelan | 80/1 | 172.77 | |
17 Jun 2021 | ASCOT | 22 / 28 | Flat | 7f | Trevor Whelan | 80/1 | 120.25 | |
2 Apr 2021 | LINGFIELD PARK | 5 / 10 | Flat | 8f | Ray Dawson | 28/1 | 33.07 | |
13 Mar 2021 | WOLVERHAMPTON | 4 / 9 | Flat | 7.16f | Ben Curtis | 4/1 | 5.37 | |
21 Nov 2020 | LINGFIELD PARK | 3 / 6 | Flat | 7f | Cieren Fallon | 7/4f | 2.89 | |
29 Oct 2020 | LINGFIELD PARK | 1 / 9 | Flat | 7f | Ray Dawson | 8/1 | 9.8 | |
26 Sep 2020 | NEWMARKET (ROWLEY) | 7 / 8 | Flat | 7f | William Carver | 9/2 | 7.15 | |
5 Sep 2020 | ASCOT | 1 / 16 | Flat | 7f | Ray Dawson | 14/1 | 23.34 | |
19 Jul 2020 | YORK | 1 / 19 | Flat | 7f | Cieren Fallon | 10/1 | 14.09 | |
16 Jun 2020 | ASCOT | 9 / 23 | Flat | 7f | Rossa Ryan | 33/1 | 55.0 | |
7 Mar 2020 | WOLVERHAMPTON | 2 / 10 | Flat | 7.16f | Jack Mitchell | 8/1 | 10.5 | |
26 Dec 2019 | WOLVERHAMPTON | 2 / 6 | Flat | 6.09f | Jack Mitchell | 11/10f | 2.36 | |
23 Nov 2019 | LINGFIELD PARK | 1 / 7 | Flat | 7f | Jack Mitchell | 10/11f | 1.96 | |
31 Oct 2019 | LINGFIELD PARK | 4 / 13 | Flat | 7f | Angus Villiers | 8/1 | 11.5 | |
21 Sep 2019 | CHELMSFORD CITY | 2 / 7 | Flat | 7f | James Doyle | 4/1 | 5.23 | |
31 Aug 2019 | CHELMSFORD CITY | 2 / 15 | Flat | 7f | Rossa Ryan | 25/1 | 42.0 | |
27 Jul 2019 | ASCOT | 19 / 23 | Flat | 7f | Rossa Ryan | 50/1 | 91.63 | |
19 Apr 2019 | LINGFIELD PARK | 6 / 11 | Flat | 8f | James Doyle | 5/1 | 6.51 | |
9 Mar 2019 | WOLVERHAMPTON | 5 / 8 | Flat | 7.16f | Jason Hart | 5/2 | 3.59 | |
6 Feb 2019 | WOLVERHAMPTON | 1 / 6 | Flat | 7.16f | Jason Hart | 5/2 | 3.75 | |
31 Dec 2018 | LINGFIELD PARK | 1 / 12 | Flat | 7f | Jack Mitchell | 3/1f | 5.1 | |
1 Dec 2018 | WOLVERHAMPTON | 6 / 10 | Flat | 7.16f | John Egan | 13/2 | 8.74 | |
14 Nov 2018 | KEMPTON PARK | 5 / 9 | Flat | 6f | Robert Winston | 5/1 | 7.34 | |
26 Oct 2018 | DONCASTER | 13 / 14 | Flat | 6.01f | John Egan | 10/1 | 13.0 | |
29 Sep 2018 | RIPON | 6 / 11 | Flat | 6f | William Cox | 4/1 | 5.51 | |
1 Sep 2018 | CHESTER | 6 / 12 | Flat | 7.58f | John Egan | 7/1 | 8.2 | |
29 Jul 2018 | WOLVERHAMPTON | 1 / 12 | Flat | 7.16f | Jason Watson | 9/4f | 3.45 | |
30 Jun 2018 | CHESTER | 2 / 7 | Flat | 7.58f | Jamie Gormley | 12/1 | 17.58 | |
29 May 2018 | WOLVERHAMPTON | 4 / 12 | Flat | 7.16f | Ben Robinson | 28/1 | 70.58 | |
2 Oct 2015 | SAINT-CLOUD | 3 / 11 | Flat | 7.95f | 33/10 | 0.0 |
Horse racing free bet offers
See all free bet offersHorse racing betting offers
See all betting offersFootball betting offers
See all betting offers