 
        
    Sunday 02 February's Greyhound Racing Results
                        
     Belle Vue Results
                        Top↑
                        Belle Vue Results
                        Top↑
                    
                     
| 1st |  GUITARMAN CLINT | 3.58 | 2/1 | 
| 2nd |  BARTLEMY MARY | 16.5 | 8/1 | 
| 3rd |  MUSICAL BLUE | 3.15 | 7/4f | 
| 1st |  SOMERSET BELLE | 10.11 | 6/1 | 
| 2nd |  METRIC KOJAK | 2.72 | 7/4f | 
| 3rd |  DELIGHTFUL DAWN | 5.3 | 5/2 | 
| 1st |  VIEW LENSON | 5.43 | 4/1 | 
| 2nd |  BALLINLOUGH BIBS | 4.02 | 5/2 | 
| 3rd |  TULLIG NUN | 13.14 | 10/1 | 
| 1st |  GROVENOR JESS | 2.5 | 5/4f | 
| 2nd |  COPELAND TIZZY | 7.0 | 7/2 | 
| 3rd |  BALLYMAC GRAINNE | 3.81 | 9/4 | 
| 1st |  BALLYMAC PICHU | 3.31 | 2/1jf | 
| 2nd |  ROEDHELM OASIS | 3.08 | 2/1jf | 
| 3rd |  WESTMINSTER IONA | 19.0 | 10/1 | 
| 1st |  ETERNAL FLAME | 9.81 | 6/1 | 
| 2nd |  MAGICAL ELSIE | 27.63 | 14/1 | 
| 3rd |  WRAYSBURY RANGER | 3.26 | 2/1f | 
| 1st |  VATICAN SAAB | 3.88 | 5/2 | 
| 2nd |  DROOPYS BOSS | 2.98 | 7/4f | 
| 3rd |  MAGICAL FOX | 12.24 | 7/1 | 
| 1st |  BALLYMAC TESSA | 2.55 | 5/4f | 
| 2nd |  JAXLEG TURBO | 8.87 | 5/1 | 
| 3rd |  SPRINGWELL CLICK | 18.44 | 10/1 | 
| 1st |  KNOCKARD CRASH | 4.13 | 5/2 | 
| 2nd |  MATCHING MIA | 9.4 | 5/1 | 
| 3rd |  OUTDOOR QUEEN | 2.84 | 6/4f | 
| 1st |  KNOCKARD DUKE | 9.0 | 4/1 | 
| 2nd |  GALLEY JOHN | 17.5 | 8/1 | 
| 3rd |  BALLYMAC DAISY | 11.0 | 6/1 | 
| 1st |  SWIFT QUEENY | 4.6 | 9/4 | 
| 2nd |  GIOVANNI JACK | 3.3 | 2/1jf | 
| 3rd |  SKIPPING STEPS | 18.22 | 10/1 | 
| 1st |  HOLYCROSS MODEL | 5.6 | 7/2 | 
| 2nd |  MEMORIES MODEL | 9.33 | 6/1 | 
| 3rd |  FAGANS VICTOR | 2.93 | 5/4f | 
                        
     Central Park Results
                        Top↑
                        Central Park Results
                        Top↑
                    
                     
| 1st |  LENSON ROBIN | 15.51 | 6/1 | 
| 2nd |  DROOPYS GASP | 8.31 | 9/2 | 
| 3rd |  KING DRAKE | 1.99 | 10/11f | 
| 1st |  MELODYS JACK | 8.8 | 6/1 | 
| 2nd |  KENTON TEN | 3.75 | 2/1 | 
| 3rd |  TROY BELLA | 2.94 | 6/4f | 
| 1st |  DROOPYS CANNON | 1.54 | 1/3f | 
| 2nd |  ART OF SPEED | 6.31 | 7/2 | 
| 3rd |  NANS MISSILE | 7.0 | 4/1 | 
| 1st |  LENSON WHELAN | 2.81 | 6/4 | 
| 2nd |  GALLOPING MOON | 2.78 | 11/8f | 
| 3rd |  VELVET MATILDA | 8.8 | 7/1 | 
| 1st |  BALLYMAC OSBY | 1.64 | 4/9f | 
| 2nd |  AIM FOR GLORY | 4.17 | 9/4 | 
| 3rd |  CHANCEME PANCY | 49.43 | 25/1 | 
| 1st |  BURGESS DOC | 5.2 | 7/2 | 
| 2nd |  BOCKOS RORY | 4.9 | 5/2jf | 
| 3rd |  NOMANSLAND FLYER | 7.2 | 5/1 | 
| 1st |  SAVANA LOUIE | 4.49 | 5/2 | 
| 2nd |  MINGLERS TOE | 9.63 | 6/1 | 
| 3rd |  HILLCROFT MASTER | 4.11 | 2/1f | 
| 1st |  DARBYS SHOES | 7.09 | 5/1 | 
| 2nd |  DUNHAM VERRAZANO | 6.0 | 4/1 | 
| 3rd |  WAR ADMIRAL | 3.9 | 2/1 | 
| 1st |  FRONT ASSET | 3.25 | 7/4jf | 
| 2nd |  SAVANA SCAMP | 3.98 | 5/2 | 
| 3rd |  GOING SWIFT | 35.76 | 25/1 | 
| 1st |  HANGMAN | 6.96 | 4/1 | 
| 2nd |  AVION CHARLIE | 10.5 | 7/1 | 
| 3rd |  TADHGS NIDGE | 22.99 | 14/1 | 
| 1st |  ROUGH STAR | 7.22 | 9/2 | 
| 2nd |  DROOPYS SHARK | 3.72 | 5/2 | 
| 3rd |  PADDINGTON | 4.59 | 5/2 | 
| 1st |  SOUTHFIELD CODE | 2.91 | 5/4f | 
| 2nd |  GOLDIES HOTSPUR | 7.66 | 9/2 | 
| 3rd |  NANS MAJOR | 8.53 | 5/1 | 
                        
     Doncaster Results
                        Top↑
                        Doncaster Results
                        Top↑
                    
                     
| 1st |  CHUCKYS MOFASSA | 9.4 | 5/1 | 
| 2nd |  OUR COLLETTE | 10.12 | 5/1 | 
| 2nd |  HES FOR REAL | 5.46 | 4/1 | 
| 1st |  COALTOWN BECCA | 1.65 | 4/7f | 
| 2nd |  REDBRICK RILEY | 7.01 | 4/1 | 
| 3rd |  MOSS CODE | 9.6 | 6/1 | 
| 1st |  LUTTONS MEGHAN | 6.35 | 4/1 | 
| 2nd |  BARNSIDE MAGGIE | 3.7 | 9/4f | 
| 3rd |  TURNTHELIGHTOFF | 4.3 | 5/2 | 
| 1st |  LUTTONS NICOLA | 5.0 | 3/1 | 
| 2nd |  WINDMILL BROWNIE | 7.6 | 4/1 | 
| 3rd |  TURN HILL | 15.45 | 8/1 | 
| 1st |  SWEET ROSE | 4.4 | 3/1 | 
| 2nd |  BALLYMORRIS MIKE | 10.94 | 6/1 | 
| 3rd |  JOHN BOYS LOCH | 9.83 | 5/1 | 
| 1st |  CROKER JOKER | 7.72 | 9/2 | 
| 2nd |  BOGGER LINDEN | 2.95 | 2/1f | 
| 3rd |  JOELLA POPPY | 6.22 | 7/2 | 
| 1st |  SWIFT BEVEL | 13.47 | 6/1 | 
| 2nd |  SEANS HULK | 16.24 | 6/1 | 
| 3rd |  HAVEN BOXER | 4.99 | 7/2 | 
| 1st |  BOHEMIAN KING | 10.5 | 5/1 | 
| 2nd |  LUTTONS VANESSA | 7.68 | 5/1 | 
| 3rd |  CHIEFTAIN SNOW | 9.0 | 5/1 | 
| 1st |  TARTAN STAR | 6.55 | 4/1 | 
| 2nd |  MIND THE DOOR | 5.79 | 7/2 | 
| 3rd |  NOLAS AOIFE | 6.55 | 4/1 | 
| 1st |  MILLCROFT CHIEF | 10.85 | 6/1 | 
| 2nd |  MERCURY BLAKE | 7.85 | 5/1 | 
| 3rd |  MILLCROFT MAGIC | 8.59 | 7/2 | 
| 1st |  OUR JEAN GENIE | 2.72 | 7/4f | 
| 2nd |  RUSSANDA RANGER | 10.5 | 6/1 | 
| 3rd |  MOLLYCODDLER | 10.59 | 6/1 | 
| 1st |  RAPIDO GEMMA | 5.9 | 4/1 | 
| 2nd |  TIERMANA STOUT | 4.36 | 11/4 | 
| 3rd |  MOTORBAR MEMORY | 6.39 | 7/2 | 
                        
     Harlow Results
                        Top↑
                        Harlow Results
                        Top↑
                    
                     
| 1st |  ROMAN MINSTREL | 2.1 | 5/4f | 
| 2nd |  KNEE PROTECTOR | 8.2 | 11/2 | 
| 3rd |  MOANING DENO | 4.8 | 11/4 | 
| 1st |  MOANING BALDRICK | 4.3 | 5/2 | 
| 2nd |  BOLSHOI BLAST | 8.0 | 5/1 | 
| 3rd |  LEMMING LARA | 17.0 | 6/1 | 
| 1st |  YOU SEE CHARLIE | 4.0 | 2/1f | 
| 2nd |  SPRINGMOUNT ROXY | 4.88 | 3/1 | 
| 3rd |  BLACKROSE FRED | 6.4 | 5/1 | 
| 1st |  SALEMS SOULMATE | 7.0 | 5/1 | 
| 2nd |  SWIFT LIONEL | 4.3 | 11/4 | 
| 3rd |  MILLABBEY LARA | 6.2 | 7/2 | 
| 1st |  DREENAN AZZA | 3.65 | 9/4jf | 
| 2nd |  SNAPCHAT LOR | 10.4 | 5/1 | 
| 3rd |  BREEZING JET | 4.79 | 3/1 | 
| 1st |  PHILFEN AFINA | 4.02 | 5/2 | 
| 2nd |  SOME FRUSTRATION | 3.8 | 5/2 | 
| 3rd |  SALEMS ATLANTA | 4.11 | 9/4f | 
| 1st |  AAYAMZABELLABABE | 19.05 | 10/1 | 
| 2nd |  ELMALOGLOU | 8.59 | 5/1 | 
| 3rd |  YELLOW | 8.49 | 9/2 | 
| 1st |  VICARAGEBLUEBELL | 6.2 | 5/1 | 
| 2nd |  PENNYS KIZER | 4.8 | 3/1 | 
| 3rd |  SALEMS TENNESSEE | 26.0 | 12/1 | 
| 1st |  PAPER STRAW | 4.19 | 3/1 | 
| 2nd |  SUMMERVILLE LADY | 6.96 | 4/1 | 
| 3rd |  MARTYS TURBO | 12.5 | 6/1 | 
| 1st |  BALLYNABE TAYLOR | 4.0 | 9/4 | 
| 2nd |  SALEMS KANSAS | 12.01 | 8/1 | 
| 3rd |  MADABOUT SCOLARI | 7.53 | 5/1 | 
| 1st |  DOWNTOWN MARCO | 3.55 | 5/2 | 
| 2nd |  CASTLEMARY BLAKE | 3.8 | 9/4f | 
| 3rd |  IMPECCABLE | 14.01 | 9/1 | 
| 1st |  SALEMS ARKANSAS | 4.36 | 3/1 | 
| 2nd |  RATTLING TIMES | 13.5 | 11/2 | 
| 3rd |  SALEMS MONTANA | 4.2 | 11/4f | 
                        
     Henlow Results
                        Top↑
                        Henlow Results
                        Top↑
                    
                     
| 1st |  EASY PAPPY | 4.9 | 5/2f | 
| 2nd |  YOU LITTLE JIMBO | 3.99 | 3/1 | 
| 3rd |  PETROMA REBEL | 9.1 | 9/2 | 
| 1st |  BLACKROSE CHUCK | 3.0 | 7/4f | 
| 2nd |  HATHER ZEN | 3.35 | 9/4 | 
| 3rd |  HARRY BOY | 13.33 | 8/1 | 
| 1st |  BURMA FURY | 4.72 | 11/4 | 
| 2nd |  VALOR KING | 6.8 | 4/1 | 
| 3rd |  COCONUT BAY | 2.43 | 11/8f | 
| 1st |  LIOSGARBH CAHY | 6.2 | 9/2 | 
| 2nd |  BLACKROSE ANGUS | 13.38 | 10/1 | 
| 3rd |  SAVANA HOTTIE | 2.28 | 5/4f | 
| 1st |  BLACKROSE JOSHUA | 16.21 | 8/1 | 
| 2nd |  SAVANA PAT | 6.84 | 7/2 | 
| 3rd |  SAVANA STYLE | 5.44 | 5/2 | 
| 1st |  HATHER GRACE | 4.28 | 9/4 | 
| 2nd |  NOMADIC VISTA | 8.6 | 4/1 | 
| 3rd |  CHUCKLE BARRY | 2.62 | 15/8f | 
| 1st |  ACADEMY LADY | 9.0 | 6/1 | 
| 2nd |  SAVANA MAISIE | 2.46 | 6/4f | 
| 3rd |  TAKE HIM THERE | 4.38 | 2/1 | 
| 1st |  KNUCK BOY | 2.97 | 2/1f | 
| 2nd |  SAVANA HOLLY | 8.3 | 4/1 | 
| 3rd |  SAVANA ROMA | 13.49 | 6/1 | 
| 1st |  ARTERBURY SAM | 4.8 | 3/1 | 
| 2nd |  FERRYFORTH STAR | 10.0 | 9/2 | 
| 3rd |  ZADOG THE PRIEST | 4.76 | 7/2 | 
| 1st |  COLSTON ENZO | 5.95 | 7/2 | 
| 2nd |  SAVANA MOMENT | 4.4 | 5/2jf | 
| 3rd |  CLOCKWORK GIRL | 4.16 | 3/1 | 
| 1st |  RAISING ARIZONA | 5.8 | 7/2 | 
| 2nd |  MONEMORE JEDINAK | 3.07 | 7/4f | 
| 3rd |  ARTERBURY MANDY | 7.0 | 5/1 | 
| 1st |  TREE TOP BUBBLES | 6.0 | 5/2 | 
| 2nd |  UP DONEGAL | 3.16 | 9/4f | 
| 3rd |  BOHERNA BOSS | 5.48 | 7/2 | 
| 1st |  BODELL CAIN | 19.13 | 12/1 | 
| 2nd |  BROCKS BODELL | 5.75 | 9/2 | 
| 3rd |  SONORA LAD | 2.38 | 5/4f | 
| 1st |  MAKEIT PATCHYS | 8.48 | 4/1 | 
| 2nd |  SAVANA WHISKEY | 5.43 | 4/1 | 
| 3rd |  GREENHILL CHARM | 5.6 | 4/1 | 
                        
     Kinsley Results
                        Top↑
                        Kinsley Results
                        Top↑
                    
                     
| 1st |  MINI MOO | 7.0 | 9/2 | 
| 2nd |  SWIFT RIVER | 19.62 | 8/1 | 
| 3rd |  MILL GEORGIE | 7.88 | 7/2 | 
| 1st |  ROSS MIKE | 4.54 | 4/1 | 
| 2nd |  MOSSIE PAWS | 5.57 | 7/2 | 
| 3rd |  BEFORE MIDNIGHT | 4.1 | 9/4f | 
| 1st |  SUPER STEELE | 4.57 | 11/4 | 
| 2nd |  MEENAGH RUMBLE | 7.74 | 5/1 | 
| 3rd |  FLAGGY GOOSE | 5.9 | 7/2 | 
| 1st |  DODGIN BULLET | 6.2 | 7/2 | 
| 2nd |  KNOTMOR MINI | 7.0 | 4/1 | 
| 3rd |  ASHBOURNE QUEEN | 10.65 | 5/1 | 
| 1st |  BELLEAMIE NIDGE | 8.42 | 13/2 | 
| 2nd |  FIRE LEOPARD | 5.2 | 4/1 | 
| 3rd |  BALLYDORGAN MAY | 10.5 | 9/2 | 
| 1st |  BLACK SWANKY | 3.81 | 2/1f | 
| 2nd |  HOMESTEAD HAZEL | 7.58 | 6/1 | 
| 3rd |  STONEPARK BEAUTY | 5.94 | 3/1 | 
| 1st |  SWEET CAILIN | 4.11 | 2/1f | 
| 2nd |  KNOCKAGH GENT | 4.96 | 11/4 | 
| 3rd |  FERNISKY RUMBA | 11.0 | 6/1 | 
| 1st |  ANGIE KNOWS BEST | 4.43 | 11/4f | 
| 2nd |  DROOPYS NONIE | 7.0 | 5/1 | 
| 3rd |  DIXIES LEGACY | 8.2 | 4/1 | 
| 1st |  WINTER | 2.82 | 7/4f | 
| 2nd |  UNDER | 11.73 | 13/2 | 
| 3rd |  KUDA TAFF | 12.26 | 13/2 | 
| 1st |  DREAM FIONN | 3.84 | 3/1 | 
| 2nd |  SILVERHILL GLORY | 6.0 | 7/2 | 
| 3rd |  ELMFIELD PAVLOVA | 9.45 | 8/1 | 
| 1st |  FENAGH BLONDE | 4.46 | 11/4f | 
| 2nd |  AUTO BLITZER | 4.81 | 7/2 | 
| 3rd |  COOLADERRY SILK | 6.08 | 7/2 | 
| 1st |  ELBA SARA | 5.69 | 4/1 | 
| 2nd |  DUNDRUM WEST | 9.65 | 5/1 | 
| 3rd |  MILLWOOD MAGS | 4.13 | 3/1 | 
| 1st |  CHAMPS BOY | 2.12 | 11/10f | 
| 2nd |  BAREFOOT ADONIS | 10.63 | 7/1 | 
| 3rd |  FIONNS DREAM | 5.31 | 7/2 | 
| 1st |  OLD FORT ORBIT | 3.81 | 11/4 | 
| 2nd |  MISS SUPERIOR | 4.83 | 5/2f | 
| 3rd |  BILLWIN BRANDY | 6.6 | 4/1 | 
                        
     Perry Barr Results
                        Top↑
                        Perry Barr Results
                        Top↑
                    
                     
| 1st |  BALLYBRIDE BILLY | 3.9 | 5/2jf | 
| 2nd |  OOAAR MATTS MUTT | 7.0 | 9/2 | 
| 3rd |  CUSHIE OBSIDIAN | 14.6 | 7/1 | 
| 1st |  POWER CUSTOMER | 8.88 | 5/1 | 
| 2nd |  WOODCOCKS BLITZ | 9.0 | 5/1 | 
| 3rd |  JOYFUL JOHN | 14.5 | 8/1 | 
| 1st |  SOME DETAIL | 3.6 | 5/2 | 
| 2nd |  PREMIER LADY | 8.93 | 7/1 | 
| 3rd |  STONEPARKWARRIOR | 4.24 | 5/2 | 
| 1st |  BURGESS BANDIT | 6.96 | 4/1 | 
| 2nd |  JACKS FLING | 4.73 | 3/1jf | 
| 3rd |  COHENS STAR | 5.69 | 3/1jf | 
| 1st |  HEADFORD ROMEO | 6.8 | 7/2 | 
| 2nd |  SOUTHFIELD ELITE | 4.24 | 5/2f | 
| 3rd |  GUMP | 5.1 | 4/1 | 
| 1st |  BARBER EDGE | 6.77 | 4/1 | 
| 2nd |  FEARGLASS TANGO | 7.29 | 4/1 | 
| 3rd |  KILBREEDY JOS | 3.89 | 5/2 | 
| 1st |  BURGESS SEAMIE | 14.5 | 8/1 | 
| 2nd |  OOPSY DIAMOND | 7.01 | 5/1 | 
| 3rd |  STOP THE CLOCK | 3.37 | 2/1jf | 
| 1st |  KILLALA EVE | 3.9 | 9/4f | 
| 2nd |  NEWINN BREXIT | 3.45 | 5/2 | 
| 3rd |  BANSHA SCOLARI | 5.7 | 3/1 | 
| 1st |  GROUP RAZZLE | 4.1 | 9/4 | 
| 2nd |  BALLYMAC KIORA | 2.31 | 6/4f | 
| 3rd |  CREEVY SHADOW | 8.4 | 4/1 | 
| 1st |  FLYHIGH OLLYHAZ | 2.82 | 6/4f | 
| 2nd |  DRAHBEG DIOR | 18.33 | 8/1 | 
| 3rd |  TRUMPS AGAIN | 9.2 | 7/2 | 
| 1st |  BLAZEAWAY JAMES | 10.15 | 7/1 | 
| 2nd |  LISSAN KELS | 3.45 | 2/1jf | 
| 3rd |  DOMESTIC DYNAMO | 7.37 | 4/1 | 
| 1st |  FINAL JOY | 7.4 | 4/1 | 
| 2nd |  WISH FOR STARS | 2.77 | 6/4f | 
| 3rd |  CHEYENNE RISING | 3.38 | 7/4 | 
| 1st |  CATUNDA SONIC | 3.3 | 9/4jf | 
| 2nd |  BALLYMAC ALEXA | 4.6 | 9/4jf | 
| 3rd |  DIAMOND BULLET | 12.37 | 8/1 | 
| 1st |  BEATTIES FEAR | 5.52 | 3/1 | 
| 2nd |  AGHABURREN JOY | 3.09 | 7/4f | 
| 3rd |  NOWHERE BOYS | 4.4 | 7/2 | 
                        
     Poole Results
                        Top↑
                        Poole Results
                        Top↑
                    
                     
| 1st |  MONTALBANO LADY | 2.68 | 11/10f | 
| 2nd |  DEVILS TYSON | 4.27 | 5/2 | 
| 3rd |  DISTANT CITY | 14.5 | 7/1 | 
| 1st |  SPRINGWELL BUZZ | 3.96 | 9/4 | 
| 2nd |  CROSSFIELD IVY | 3.32 | 2/1f | 
| 3rd |  KNOCKNABOUL MAY | 9.3 | 6/1 | 
| 1st |  SPOT ON DOCK | 1.71 | 4/6f | 
| 2nd |  JAYJAYS EMERALD | 19.76 | 12/1 | 
| 3rd |  EDERMINE ALERT | 14.0 | 7/1 | 
| 1st |  PITCH FORK | 3.65 | 9/4f | 
| 2nd |  DEVILS EXCEL | 13.95 | 8/1 | 
| 3rd |  BLACK ENAMEL | 3.84 | 5/2 | 
| 1st |  TYRAP JENNY | 2.89 | 6/4f | 
| 2nd |  IDE BLACKJACK | 25.33 | 12/1 | 
| 3rd |  AREYOUMYGIRL | 9.25 | 4/1 | 
| 1st |  VILLAGE GUITAR | 4.4 | 5/2 | 
| 2nd |  BALLYCANNON BRAT | 38.0 | 16/1 | 
| 3rd |  BALLYOAK MAGGIE | 2.22 | 1/1f | 
| 1st |  THEKEANESTPRICE | 5.75 | 3/1 | 
| 2nd |  BALLYOAK NELSON | 5.67 | 10/3 | 
| 3rd |  SHESACHARMER | 11.0 | 6/1 | 
| 1st |  MICKEYS CHOICE | 4.31 | 5/2 | 
| 2nd |  BALLYREGAN HOPE | 5.17 | 11/4 | 
| 3rd |  SLANAN CHARM | 11.0 | 6/1 | 
| 1st |  SARUM ELLIE | 5.4 | 11/4 | 
| 2nd |  ALEXS MINNIE | 9.44 | 8/1 | 
| 3rd |  CLOUGHTANEY ROSE | 5.5 | 7/2 | 
| 1st |  NO MORE MONDAYS | 4.48 | 11/4 | 
| 2nd |  PENNYS SKY | 2.18 | 10/11f | 
| 3rd |  ISERE | 10.52 | 5/1 | 
| 1st |  ARTHURMYSON | 2.98 | 13/8f | 
| 2nd |  REDHILLS MAPLE | 4.1 | 9/4 | 
| 3rd |  THIS IS ME | 3.95 | 9/4 | 
| 1st |  CROSSBARRY BOY | 3.9 | 5/2jf | 
| 2nd |  MATILDAS DREAM | 7.0 | 9/2 | 
| 3rd |  NEWHALL ROGUE | 11.31 | 6/1 | 
                        
     Star Pelaw Results
                        Top↑
                        Star Pelaw Results
                        Top↑
                    
                     
| 1st |  JUMBOS JENNY | 4.39 | 11/4f | 
| 2nd |  TOTAL ROMEO | 8.48 | 7/2 | 
| 3rd |  PHILIDELLA | 5.5 | 3/1 | 
| 1st |  INNISKEEN BOLT | 3.76 | 9/4f | 
| 2nd |  PATS BUDDY | 5.98 | 3/1 | 
| 3rd |  CABRA VOYAGER | 4.99 | 7/2 | 
| 1st |  CURLY SUE | 1.85 | 4/5f | 
| 2nd |  TIP TOP ACT | 6.6 | 3/1 | 
| 3rd |  CLOUGH INN | 6.84 | 3/1 | 
| 1st |  ROISES DEAL | 5.13 | 11/4jf | 
| 2nd |  BOHERNA BELLE | 5.6 | 3/1 | 
| 3rd |  BALMORAL LILLY | 5.9 | 4/1 | 
| 1st |  FERNDALE JET | 3.4 | 7/4f | 
| 2nd |  EMERS JACKO | 6.46 | 4/1 | 
| 3rd |  MURLENS MAGDA | 6.0 | 6/1 | 
| 1st |  MISS RAPID | 4.24 | 5/2 | 
| 2nd |  KISSING TREE | 3.62 | 5/4f | 
| 3rd |  CIARAS JET | 10.0 | 7/1 | 
| 1st |  GRANITE ND GRASS | 4.1 | 5/2 | 
| 2nd |  OAK TREE ROAD | 3.52 | 3/1 | 
| 3rd |  MINNIES CHOICE | 6.87 | 3/1 | 
| 1st |  DESTINATION | 5.8 | 5/1 | 
| 2nd |  FAIRWAYS FLYER | 2.96 | 11/8f | 
| 3rd |  TROMORA HARP | 3.75 | 6/4 | 
| 1st |  LUBAGH HERO | 5.87 | 3/1 | 
| 2nd |  JULES CHAMPION | 5.8 | 5/1 | 
| 3rd |  SADIES ANGEL | 4.8 | 3/1 | 
| 1st |  BOHERASH ZEBO | 6.79 | 3/1 | 
| 2nd |  CARMAC COURAGE | 11.11 | 9/2 | 
| 3rd |  BRIGHT STORM | 5.85 | 7/2 | 
| 1st |  BLACK ILLUSION | 6.28 | 3/1 | 
| 2nd |  GRABEL | 3.02 | 2/1 | 
| 3rd |  MILD CUSTOMER | 6.2 | 3/1 | 
                        
     Sunderland Results
                        Top↑
                        Sunderland Results
                        Top↑
                    
                     
| 1st |  DINGLE PUB | 6.0 | 5/1 | 
| 2nd |  MINGLERS MOJITO | 4.4 | 5/2jf | 
| 3rd |  WESTWIND BRAE | 7.03 | 4/1 | 
| 1st |  STEEPLE RD EMILY | 4.49 | 5/2 | 
| 2nd |  CLONCUNNY FLO | 18.39 | 14/1 | 
| 3rd |  PAYYAWAY JACK | 8.06 | 6/1 | 
| 1st |  KIWI BOMBER | 22.57 | 14/1 | 
| 2nd |  COPELAND LU LU | 4.35 | 3/1cf | 
| 3rd |  JACKIES WARRIOR | 7.0 | 4/1 | 
| 1st |  PITY ME SPIDER | 3.27 | 2/1 | 
| 2nd |  CALZAGHE JET | 6.48 | 4/1 | 
| 3rd |  BALLYMAC HARLENE | 13.61 | 6/1 | 
| 1st |  GO ON TOMMY | 15.64 | 8/1 | 
| 2nd |  CORRIG HUGO | 7.92 | 4/1 | 
| 3rd |  LISNEAL ZIGGY | 3.94 | 5/2f | 
| 1st |  LAURENS LILLIAN | 6.65 | 5/1 | 
| 2nd |  FAGANS BELLA | 16.74 | 8/1 | 
| 3rd |  SLIGO BOY | 5.2 | 5/2 | 
| 1st |  KILBARRY LION | 4.59 | 3/1 | 
| 2nd |  SUNNYSIDE SUE | 7.45 | 5/1 | 
| 3rd |  JUSTINS BLACKIE | 8.4 | 4/1 | 
| 1st |  NUTHILL AIMEE | 2.11 | 1/1f | 
| 2nd |  MOUNA GRANITE | 10.5 | 6/1 | 
| 3rd |  GERRYS HULK | 18.0 | 10/1 | 
| 1st |  WINTER SUNSHINE | 5.52 | 7/2 | 
| 2nd |  TARGET KEM | 2.7 | 6/4f | 
| 3rd |  LISNEAL SONIC | 4.1 | 5/2 | 
| 1st |  MISS DRU JAXXON | 8.87 | 4/1 | 
| 2nd |  RYECROFT PEDRO | 2.1 | 4/5f | 
| 3rd |  KILWEST BELLE | 19.52 | 6/1 | 
| 1st |  RYECROFT SAFFRON | 4.13 | 2/1f | 
| 2nd |  NICOLAS CRACKER | 6.72 | 4/1 | 
| 3rd |  DARK LIGHTNING | 6.36 | 7/2 | 
| 1st |  JAZZ HANDS | 4.9 | 5/2jf | 
| 2nd |  DORANS RUMBLE | 5.62 | 7/2 | 
| 3rd |  MONEYGALL BEAUTY | 3.93 | 5/2jf | 
Sunday 02 February's Greyhound Racing Results
The Timeform greyhound racing results service has all the racing results for Sunday 02 February's UK greyhound racing fixtures. Our results information includes the winning dog and trainer for each race, plus the forecast and tricast returns, the winning time and the official starting price, along with the Betfair Starting Price (the BSP return does not include any commission deduction). Click or tap a race time to get even more race result detail.
On this page you can also see our Fast Results service, giving you the latest greyhound racing results as soon as possible after the winner has passed the post. You can also access today's greyhound racing results, or use the calendar to search the full Timeform greyhound racing results archive.







 Free Bets
    
        Free Bets
    
 
