 
        
    Dundrum West Greyhound Profile
            Runs
            46
        
        
            Wins
            5
        
        
            SR %
            10.87
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2021   | Kin | 268 | D5 | 3 | 2nd | 3.9 | 5/2 | - | 45 | ||||||||||
| 14/11/2021   | Kin | 268 | D5 | 3 | 6th | 11.35 | 8/1 | - | 42 | ||||||||||
| 09/11/2021   | Kin | 268 | D4 | 3 | 6th | 15.41 | 8/1 | - | 21 | ||||||||||
| 31/10/2021   | Kin | 268 | D4 | 3 | 4th | 8.0 | 5/1 | - | 39 | ||||||||||
| 22/10/2021   | Kin | 462 | A8 | 3 | 6th | 7.8 | 5/1 | 56 | 13 | ||||||||||
| 15/10/2021   | Kin | 268 | D4 | 3 | 5th | 12.75 | 6/1 | - | 62 | ||||||||||
| 08/10/2021   | Kin | 462 | A8 | 3 | 6th | 4.4 | 10/3 | 68 | 13 | ||||||||||
| 03/10/2021   | Kin | 268 | D5 | 3 | 1st | 5.16 | 3/1 | - | 75 | ||||||||||
| 28/09/2021   | Kin | 268 | D5 | 3 | 5th | 6.4 | 4/1 | - | 33 | ||||||||||
| 17/09/2021   | Kin | 462 | A8 | 3 | 3rd | 2.26 | 10/11 | 75 | 28 | ||||||||||
| 12/09/2021   | Kin | 268 | D4 | 3 | 2nd | 4.9 | 11/4 | - | 57 | ||||||||||
| 07/09/2021   | Kin | 268 | D3 | 2 | 4th | 10.25 | 13/2 | - | 57 | ||||||||||
| 29/08/2021   | Kin | 462 | A8 | 4 | 5th | 5.72 | 4/1 | 75 | 39 | ||||||||||
| 25/08/2021   | Kin | 462 | A8 | 2 | 6th | 6.4 | 9/2 | 68 | - | ||||||||||
| 20/08/2021   | Kin | 462 | A8 | 3 | 3rd | 6.4 | 7/2 | 65 | 41 | ||||||||||
| 13/08/2021   | Kin | 462 | A8 | 2 | 2nd | 11.71 | 13/2 | 75 | 50 | ||||||||||
| 08/08/2021   | Kin | 462 | A8 | 3 | 6th | 4.7 | 3/1 | 65 | 14 | ||||||||||
| 01/08/2021   | Kin | 462 | A8 | 3 | 3rd | 5.29 | 7/2 | 70 | 32 | ||||||||||
| 27/07/2021   | Kin | 462 | A8 | 3 | 4th | 10.98 | 5/1 | 85 | 43 | ||||||||||
| 23/07/2021   | Kin | 462 | T4 | 3 | 3rd | ||||||||||||||
| 13/07/2021   | Kin | 462 | T4 | 5 | 2nd | ||||||||||||||
| 29/06/2021   | Kin | 268 | T1 | 4 | 1st | ||||||||||||||
| 56 day break | |||||||||||||||||||
| 04/05/2021   | Kin | 462 | T4 | 5 | 3rd | ||||||||||||||
| 28 day break | |||||||||||||||||||
| 06/04/2021   | Kin | 462 | A7 | 3 | 5th | 4.98 | 3/1 | 93 | 23 | ||||||||||
| 30/03/2021   | Kin | 462 | A7 | 3 | 5th | 4.76 | 7/2 | 78 | 35 | ||||||||||
| 26/03/2021   | Kin | 462 | A6 | 3 | 3rd | 13.72 | 9/1 | 93 | 45 | ||||||||||
| 21/03/2021   | Kin | 462 | A6 | 3 | 5th | 12.16 | 15/2 | 75 | 55 | ||||||||||
| 12/03/2021   | Kin | 462 | A6 | 3 | 4th | 15.93 | 10/1 | 78 | 51 | ||||||||||
| 07/03/2021   | Kin | 462 | A7 | 3 | 1st | 5.79 | 7/2 | 78 | 59 | ||||||||||
| 02/03/2021   | Kin | 462 | A7 | 4 | 3rd | 7.72 | 4/1 | 70 | 50 | ||||||||||
| 26/02/2021   | Kin | 462 | A6 | 3 | 6th | 11.0 | 8/1 | 81 | 44 | ||||||||||
| 19/02/2021   | Kin | 462 | HP | 2 | 2nd | 30.89 | 12/1 | - | 54 | ||||||||||
| 16/02/2021   | Kin | 462 | A6 | 3 | 5th | 25.07 | 17/2 | 81 | 45 | ||||||||||
| 12/02/2021   | Kin | 462 | HP | 3 | 3rd | 14.43 | 9/1 | - | 46 | ||||||||||
| 07/02/2021   | Kin | 462 | A7 | 3 | 1st | 16.0 | 8/1 | 78 | 55 | ||||||||||
| 29/01/2021   | Kin | 462 | A7 | 4 | 6th | 10.28 | 8/1 | 75 | 29 | ||||||||||
| 24/01/2021   | Kin | 462 | A6 | 3 | 6th | 13.29 | 8/1 | 75 | 29 | ||||||||||
| 19/01/2021   | Kin | 462 | A6 | 3 | 6th | 4.2 | 2/1 | 80 | 26 | ||||||||||
| 12/01/2021   | Kin | 462 | A6 | 3 | 4th | 3.88 | 5/2 | 85 | 29 | ||||||||||
| 05/01/2021   | Kin | 462 | A7 | 4 | 1st | 3.64 | 15/8 | 88 | 61 | ||||||||||
| 29/12/2020   | Kin | 462 | A7 | 3 | 2nd | 6.2 | 4/1 | 83 | 49 | ||||||||||
| 22/12/2020   | Kin | 462 | A7 | 4 | 3rd | 6.77 | 9/2 | 78 | 54 | ||||||||||
| 11/12/2020   | Kin | 462 | A7 | 3 | 3rd | 7.79 | 4/1 | 70 | 49 | ||||||||||
| 04/12/2020   | Kin | 462 | A7 | 4 | 6th | 4.17 | 9/4 | 51 | 13 | ||||||||||
| 29/11/2020   | Kin | 462 | A6 | 3 | 5th | 6.21 | 5/1 | 78 | 45 | ||||||||||
| 20/11/2020   | Kin | 268 | D3 | 3 | 5th | 7.28 | 4/1 | - | 49 | ||||||||||
| 17/11/2020   | Kin | 268 | D3 | 3 | 1st | 7.58 | 5/1 | - | 65 | ||||||||||
| 03/11/2020   | Kin | 462 | A6 | 3 | 6th | 4.5 | 3/1 | 83 | 47 | ||||||||||
| 27/10/2020   | Kin | 462 | A6 | 3 | 2nd | 7.6 | 5/1 | 86 | 68 | ||||||||||
| 20/10/2020   | Kin | 268 | D3 | 5 | 5th | 16.9 | 11/1 | - | 50 | ||||||||||
Dundrum West
Dundrum West is a wbk dog. He is 8 years old (Jun17). The owner of Dundrum West is Mrs J Robinson and his current trainer is J Robinson (Kinsley).
Dundrum West last ran at Kinsley on Tuesday 23 November 2021, over a distance of 268m. Dundrum West finished 2nd. The industry starting price (ISP) for Dundrum West was 5/2 (Betfair SP 3.9).
Dundrum West currently has no future entries.







 Free Bets
    
        Free Bets
    
