 
        
    Curly Sue Greyhound Profile
            Runs
            41
        
        
            Wins
            5
        
        
            SR %
            12.20
        
| Date   | Trk | Dist | Grd | Trp | Fin | BSP | ISP | Sec | Rtg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/2022   | Sta | 245 | T1 | 5 | 1st | ||||||||||||||
| 56 day break | |||||||||||||||||||
| 12/12/2021   | Sta | 435 | A7 | 5 | 6th | 8.25 | 5/1 | 64 | - | ||||||||||
| 21 day break | |||||||||||||||||||
| 21/11/2021   | Sta | 435 | T2 | 5 | 2nd | ||||||||||||||
| 14/11/2021   | Sta | 435 | T3 | 6 | 3rd | ||||||||||||||
| 07/11/2021   | Sta | 435 | T2 | 6 | 1st | ||||||||||||||
| 31/10/2021   | Sta | 245 | T2 | 6 | 2nd | ||||||||||||||
| 35 day break | |||||||||||||||||||
| 26/09/2021   | Sta | 435 | A6 | 4 | 6th | 5.07 | 11/4 | 86 | - | ||||||||||
| 19/09/2021   | Sta | 435 | A6 | 6 | 2nd | 4.98 | 5/2 | 72 | 34 | ||||||||||
| 12/09/2021   | Sta | 435 | T2 | 5 | 1st | ||||||||||||||
| 05/09/2021   | Sta | 245 | T3 | 5 | 1st | ||||||||||||||
| 22/08/2021   | Sta | 245 | T2 | 5 | 2nd | ||||||||||||||
| 08/08/2021   | Sta | 0 | T1 | 5 | 1st | ||||||||||||||
| 42 day break | |||||||||||||||||||
| 27/06/2021   | Sta | 435 | A6 | 6 | 6th | 2.04 | 10/11 | 81 | 28 | ||||||||||
| 20/06/2021   | Sta | 435 | A5 | 6 | 3rd | 5.9 | 7/2 | 89 | 36 | ||||||||||
| 06/06/2021   | Sta | 435 | A5 | 6 | 3rd | 4.11 | 9/4 | 86 | 53 | ||||||||||
| 30/05/2021   | Sta | 435 | A5 | 6 | 3rd | 5.56 | 7/2 | 89 | 56 | ||||||||||
| 23/05/2021   | Sta | 435 | A5 | 5 | 2nd | 12.47 | 13/2 | 73 | 54 | ||||||||||
| 15/05/2021   | Sta | 435 | A5 | 5 | 3rd | 76 | 35 | ||||||||||||
| 08/05/2021   | Sta | 435 | A4 | 6 | 6th | 53 | - | ||||||||||||
| 02/05/2021   | Sta | 435 | A5 | 6 | 1st | 4.96 | 7/2 | 86 | 75 | ||||||||||
| 25/04/2021   | Sta | 435 | A5 | 6 | 3rd | 5.63 | 10/3 | 83 | 58 | ||||||||||
| 18/04/2021   | Sta | 435 | A5 | 6 | 5th | 3.65 | 2/1 | 52 | 38 | ||||||||||
| 11/04/2021   | Sta | 435 | A5 | 6 | 5th | 3.2 | 9/4 | 59 | 37 | ||||||||||
| 03/04/2021   | Sta | 435 | A5 | 6 | 3rd | 39 | 38 | ||||||||||||
| 28/03/2021   | Sta | 435 | A4 | 6 | 6th | 8.01 | 7/1 | 87 | 56 | ||||||||||
| 21/03/2021   | Sta | 435 | A4 | 5 | 2nd | 46.67 | 12/1 | 98 | 64 | ||||||||||
| 13/03/2021   | Sta | 435 | A4 | 3 | 4th | 69 | 9 | ||||||||||||
| 07/03/2021   | Sta | 435 | A3 | 6 | 5th | 22.09 | 10/1 | 47 | 49 | ||||||||||
| 21/02/2021   | Sta | 435 | A3 | 6 | 6th | 19.11 | 8/1 | 75 | 40 | ||||||||||
| 22 day break | |||||||||||||||||||
| 30/01/2021   | Sta | 435 | A3 | 5 | 6th | 56 | 2 | ||||||||||||
| 17/01/2021   | Sta | 435 | A3 | 6 | 2nd | 6.9 | 5/1 | 66 | 61 | ||||||||||
| 02/01/2021   | Sta | 435 | A3 | 6 | 3rd | 8 | - | ||||||||||||
| 27/12/2020   | Sta | 435 | A2 | 6 | 3rd | 10.45 | 7/1 | 81 | 69 | ||||||||||
| 20/12/2020   | Sta | 435 | A2 | 6 | 6th | 6.39 | 5/1 | 49 | 47 | ||||||||||
| 13/12/2020   | Sta | 435 | A3 | 6 | 1st | 6.85 | 4/1 | 86 | 62 | ||||||||||
| 06/12/2020   | Sta | 435 | A3 | 6 | 3rd | 3.57 | 9/4 | 109 | 63 | ||||||||||
| 29/11/2020   | Sta | 435 | A3 | 6 | 2nd | 8.86 | 5/1 | 62 | 74 | ||||||||||
| 22/11/2020   | Sta | 435 | A4 | 6 | 1st | 4.4 | 11/4 | 78 | 82 | ||||||||||
| 15/11/2020   | Sta | 435 | A4 | 6 | 4th | 4.79 | 3/1 | 87 | 45 | ||||||||||
| 08/11/2020   | Sta | 435 | A4 | 6 | 5th | 5.17 | 7/2 | 89 | 59 | ||||||||||
| 01/11/2020   | Sta | 435 | A4 | 5 | 1st | 12.21 | 10/1 | 70 | 73 | ||||||||||
| 25/10/2020   | Sta | 435 | A4 | 5 | 4th | 7.43 | 6/1 | 66 | 47 | ||||||||||
| 18/10/2020   | Sta | 435 | A4 | 5 | 5th | 9.89 | 11/2 | 59 | 54 | ||||||||||
| 11/10/2020   | Sta | 435 | A4 | 6 | 1st | 10.64 | 8/1 | 75 | 72 | ||||||||||
| 27/09/2020   | Sta | 435 | A4 | 5 | 2nd | 15.15 | 12/1 | 78 | 62 | ||||||||||
| 20/09/2020   | Sta | 435 | A4 | 5 | 5th | 14.41 | 10/1 | 56 | 43 | ||||||||||
| 06/09/2020   | Sta | 435 | A4 | 5 | 6th | 14.56 | 10/1 | 70 | 46 | ||||||||||
| 30/08/2020   | Sta | 435 | A4 | 5 | 4th | 15.23 | 12/1 | 69 | 62 | ||||||||||
| 22/08/2020   | Sta | 435 | A4 | 6 | 5th | 56 | 50 | ||||||||||||
| 16/08/2020   | Sta | 435 | A4 | 6 | 6th | 5.52 | 4/1 | 64 | 38 | ||||||||||
Curly Sue
Curly Sue is a bk bitch. She is 7 years old (Jun18). The owner of Curly Sue is Mrs L Eagleton and her current trainer is L Eagleton (Star Pelaw).
Curly Sue last ran at Star Pelaw on Sunday 06 February 2022, over a distance of 245m. Curly Sue finished 1st.
Curly Sue currently has no future entries.







 Free Bets
    
        Free Bets
    
